Air Spring Rear for Mercedes-Benz GL-Class, GLE & GLS - 369715
SKU: 41819736749

Air Spring Rear for Mercedes-Benz GL-Class, GLE & GLS - 369715

Sale price$945.00 Regular price$1050.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 4 - Jul 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Air Spring Rear for Mercedes-Benz GL-Class, GLE & GLS - 369715Vehicle Fitment & Part Details The Air Spring Rear is listed for the Mercedes Benz GL Class (2006 2012). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 369715 Component Air Spring Primary Fitment Mercedes Benz GL Class (2006 2012) Vehicle Fitment Includes 41 supplied applications covering Mercedes Benz. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

Vehicle Fitment & Part Details

The Air Spring Rear is listed for the Mercedes-Benz GL-Class (2006-2012). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
369715
Component
Air Spring
Primary Fitment
Mercedes-Benz GL-Class (2006-2012)

Vehicle Fitment

Includes 41 supplied applications covering Mercedes-Benz. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (41 applications)
Make Model Chassis Years Engine Power
Mercedes-Benz GL-CLASS X164 2006-2012 GL 320 CDI 4-matic 164.822 OM 642.940 165 kW / 224 HP
Mercedes-Benz GL-CLASS X164 2006-2012 GL 350 CDI 4-matic 164.822 OM 642.940 165 kW / 224 HP
Mercedes-Benz GL-CLASS X164 2006-2012 GL 350 CDI 4-matic 164.823 OM 642.822 195 kW / 265 HP
Mercedes-Benz GL-CLASS X164 2006-2012 GL 500 4-matic 164.886 M 273.963 285 kW / 388 HP
Mercedes-Benz GL-CLASS X166 2012-2015 GL 350 CDI / BlueTec 4-matic 166.823, 166.824 OM 642.826 190 kW / 258 HP
Mercedes-Benz GL-CLASS X166 2012-2015 GL 500 4-matic 166.873 M 278.928 320 kW / 435 HP
Mercedes-Benz GL-CLASS X166 2012-2015 GL 63 AMG 4-matic 166.874 M 157.982 400 kW / 544 HP
Mercedes-Benz GL-CLASS X166 2012-2015 GL 63 AMG 4-matic 166.874 M 157.982 410 kW / 558 HP
Mercedes-Benz GLE W166 2015-2018 250 d 4-matic 166.004 OM 651.960 150 kW / 204 HP
Mercedes-Benz GLE W166 2015-2018 350 d 4-matic 166.024 OM 642.826 190 kW / 258 HP
Mercedes-Benz GLE W166 2015-2018 400 4-matic 166.056 M 276.821; M 276.825 245 kW / 333 HP
Mercedes-Benz GLE W166 2015-2018 450 AMG 4-matic 166.064 M 276.821 270 kW / 367 HP
Mercedes-Benz GLE W166 2015-2018 500 4-matic 166.073 M 278.928 320 kW / 435 HP
Mercedes-Benz GLE W166 2015-2018 500 4-matic 166.073 M 278.928 335 kW / 456 HP
Mercedes-Benz GLE W166 2015-2018 500 e 4-matic 166.063 M 276.821 325 kW / 442 HP
Mercedes-Benz GLE W166 2015-2018 AMG 43 4-matic 166.064 M 276.821 270 kW / 367 HP
Mercedes-Benz GLE W166 2015-2018 AMG 63 4-matic 166.074 M 157.982 410 kW / 557 HP
Mercedes-Benz GLE W166 2015-2018 AMG 63 S 4-matic 166.075 M 157.982 430 kW / 585 HP
Mercedes-Benz GLE Coupe C292 2015-2019 350 d 4-matic 292.323, 292.324 OM 642.824; OM 642.826 190 kW / 258 HP
Mercedes-Benz GLE Coupe C292 2015-2019 450 AMG 4-matic 292.364 M 276.821 270 kW / 367 HP
Mercedes-Benz GLE Coupe C292 2015-2019 500 4-matic 292.373 M 278.928 335 kW / 456 HP
Mercedes-Benz GLE Coupe C292 2015-2019 AMG 43 4-matic 292.364 M 276.821 270 kW / 367 HP
Mercedes-Benz GLE Coupe C292 2015-2019 AMG 63 4-matic 292.374 M 157.982 410 kW / 557 HP
Mercedes-Benz GLE Coupe C292 2015-2019 AMG 63 S 4-matic 292.375 M 157.982 430 kW / 585 HP
Mercedes-Benz GLS X166 2015-2019 350 d 4-matic 166.824 OM 642.826 190 kW / 258 HP
Mercedes-Benz GLS X166 2015-2019 500 4-matic 166.873 M 278.928 335 kW / 456 HP
Mercedes-Benz GLS X166 2015-2019 AMG 63 4-matic 166.875 M 157.982 430 kW / 585 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 320 CDI 4-matic 164.122 OM 642.940 165 kW / 224 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 350 4-matic 164.186 M 272.967 200 kW / 272 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 350 CDI 4-matic 164.122 OM 642.940 165 kW / 224 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 350 CDI 4-matic 164.125, 164.124 OM 642.820 170 kW / 231 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 450 CDI 4-matic 164.128 OM 629.912 225 kW / 306 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 500 4-matic 164.172 M 273.963 285 kW / 388 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 500 4-matic 164.175 M 113.964 225 kW / 306 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 63 AMG 4-matic 164.177 M 156.980 375 kW / 510 HP
Mercedes-Benz M-CLASS W166 2011-2015 ML 250 CDI / BlueTEC 4-matic 166.004, 166.003 OM 651.960 150 kW / 204 HP
Mercedes-Benz M-CLASS W166 2011-2015 ML 350 4-matic 166.057 M 276.955 225 kW / 306 HP
Mercedes-Benz M-CLASS W166 2011-2015 ML 350 BlueTEC 4-matic 166.024, 166.023 OM 642.826; OM 642.864 190 kW / 258 HP
Mercedes-Benz M-CLASS W166 2011-2015 ML 400 4-matic 166.056 M 276.821 245 kW / 333 HP
Mercedes-Benz M-CLASS W166 2011-2015 ML 500 4-matic 166.073 M 278.928 300 kW / 408 HP
Mercedes-Benz M-CLASS W166 2011-2015 ML 63 AMG 4-matic 166.074 M 157.982 386 kW / 525 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Air Spring Rear fit my Mercedes-Benz GL-Class?
This part (369715) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 41819736749

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 2303 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jason Lopez
Grantham, US
★★★★★ 5
Excelente pero mal en embalaje y cable
Excelente compra, la verdad esta como nueva, parece recien comprada de la tienda oficial pero el embalaje deja mucho que desear, perfectamente se pudo haber dañado pero no, y bueno otra cosa es que demasiado mala calidad de cable y cargador, minimo un cable genuino hubiesen puesto pero por dicha ese no es un gran problema.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
J
Verified Purchase
Joel Hijirida
New York, US
★★★★★ 5
Is this really refurbished? Practically brand new
Practically brand new. Only difference is the charger/cable are third party and no apple box. I can forgo the Apple unboxing to save a few dollars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
T
Verified Purchase
Teddy Maldonado
San Leandro, US
★★★★★ 5
Excelente producto
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
J
Verified Purchase
Jenny Sousa
Grantham, US
★★★★★ 5
Very good.
So far very good no problems and already have it for 3 months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2025
L
Verified Purchase
Lady of the Lake
Lake Worth, US
★★★★★ 5
Great experience
iPad arrived early and was very easy to set up and transfer my data from old iPad. Very happy with my new one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025

recommand products