
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Control Arm Front Lower RH for BMW 1, 2 & 3 - 400086Vehicle Fitment & Part Details The Control Arm Front Lower RH is listed for the BMW 1 (2011 2019). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 400086 Component Control Arm Primary Fitment BMW 1 (2011 2019) Vehicle Fitment Includes 77 supplied applications covering BMW. An additional 7 applications are not shown here due to listing length limits see the live product listing for the complete fitment
Vehicle Fitment & Part Details
The Control Arm Front Lower RH is listed for the BMW 1 (2011-2019). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 400086
- Component
- Control Arm
- Primary Fitment
- BMW 1 (2011-2019)
Vehicle Fitment
Includes 77 supplied applications covering BMW. An additional 7 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (77 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| BMW | 1 | F20 | 2011-2019 | 116 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F20 | 2011-2019 | 118 i B38 B15 A | 100 kW / 136 HP |
| BMW | 1 | F20 | 2011-2019 | 118 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F20 | 2011-2019 | 118 i N13 B16 A | 125 kW / 170 HP |
| BMW | 1 | F20 | 2011-2019 | 120 d B47 D20 A | 140 kW / 190 HP |
| BMW | 1 | F20 | 2011-2019 | 120 d N47 D20 C | 135 kW / 184 HP |
| BMW | 1 | F20 | 2011-2019 | 120 i B48 B20 A | 135 kW / 184 HP |
| BMW | 1 | F20 | 2011-2019 | 120 i N13 B16 A | 130 kW / 177 HP |
| BMW | 1 | F20 | 2011-2019 | 125 i B48 B20 B | 165 kW / 224 HP |
| BMW | 1 | F20 | 2011-2019 | 125 i N20 B20 A | 160 kW / 218 HP |
| BMW | 1 | F21 | 2011-2026 | 116 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F21 | 2011-2026 | 118 i B38 B15 A | 100 kW / 136 HP |
| BMW | 1 | F21 | 2011-2026 | 118 i N13 B16 A | 100 kW / 136 HP |
| BMW | 1 | F21 | 2011-2026 | 118 i N13 B16 A | 125 kW / 170 HP |
| BMW | 1 | F21 | 2011-2026 | 120 i N13 B16 A | 130 kW / 177 HP |
| BMW | 1 | F21 | 2011-2026 | 125 i N20 B20 A | 160 kW / 218 HP |
| BMW | 2 Convertible | F23 | 2014-2026 | 220 i B48 B20 A | 135 kW / 184 HP |
| BMW | 2 Convertible | F23 | 2014-2026 | 220 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 2 Convertible | F23 | 2014-2026 | 228 i N20 B20 A | 180 kW / 245 HP |
| BMW | 2 Convertible | F23 | 2014-2026 | 230 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 220 d B47 D20 A | 140 kW / 190 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 220 d N47 D20 C | 135 kW / 184 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 220 i B48 B20 A | 135 kW / 184 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 220 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 228 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 2 Coupe | F22, F87 | 2012-2026 | 230 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 316 i N13 B16 A | 100 kW / 136 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 318 i B38 B15 A | 100 kW / 136 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 d B47 D20 A | 140 kW / 190 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 d N47 D20 C | 135 kW / 184 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 i B48 B20 A | 135 kW / 184 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 320 i N20 B20 A; N20 B20 B; N20 B20 D | 135 kW / 184 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 328 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 330 d N57 D30 A | 190 kW / 258 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 330 e B48 B20 A | 185 kW / 252 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 330 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 335 i N55 B30 A | 225 kW / 306 HP |
| BMW | 3 | F30, F80 | 2011-2018 | 340 i B58 B30 A | 240 kW / 326 HP |
| BMW | 3 | F30, F80 | 2011-2018 | ActiveHybrid N55 B30 A | 250 kW / 340 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 320 d B47 D20 A | 140 kW / 190 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 320 d N47 D20 C | 135 kW / 184 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 320 i B48 B20 A | 135 kW / 184 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 320 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 328 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 330 i B48 B20 B | 185 kW / 252 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 335 i N55 B30 A | 225 kW / 306 HP |
| BMW | 3 Gran Turismo | F34 | 2012-2026 | 340 i B58 B30 A | 240 kW / 326 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 316 i N13 B16 A | 100 kW / 136 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 320 d B47 D20 A | 140 kW / 190 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 320 d N47 D20 C | 135 kW / 184 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 320 i B48 B20 A | 135 kW / 184 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 320 i N20 B20 B | 135 kW / 184 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 328 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 330 d N57 D30 A | 190 kW / 258 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 335 i N55 B30 A | 225 kW / 306 HP |
| BMW | 3 Touring | F31 | 2012-2019 | 340 i B58 B30 A | 240 kW / 326 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 420 d N47 D20 C | 135 kW / 184 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 420 i B48 B20 A | 135 kW / 184 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 420 i N20 B20 B | 135 kW / 184 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 428 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 430 i B48 B20 B | 185 kW / 252 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 435 i N55 B30 A | 225 kW / 306 HP |
| BMW | 4 Convertible | F33, F83 | 2013-2026 | 440 i B58 B30 A | 240 kW / 326 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 420 d B47 D20 A | 140 kW / 190 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 420 d B47 D20 A; N47 D20 C | 120 kW / 163 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 420 d N47 D20 C | 135 kW / 184 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 420 d N47 D20 C | 147 kW / 200 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 420 i B48 B20 A | 135 kW / 184 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 420 i N20 B20 A; N20 B20 B | 135 kW / 184 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 428 i N20 B20 A; N26 B20 A | 180 kW / 245 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 430 i B46 B20 B; B48 B20 B | 185 kW / 252 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 435 i N55 B30 A | 225 kW / 306 HP |
| BMW | 4 Coupe | F32, F82 | 2013-2026 | 440 i B58 B30 A | 240 kW / 326 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 420 d B47 D20 A | 140 kW / 190 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 420 d B47 D20 A; N47 D20 C | 120 kW / 163 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 420 d N47 D20 C | 135 kW / 184 HP |
| BMW | 4 Gran Coupe | F36 | 2014-2026 | 420 d N47 D20 C | 147 kW / 200 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Control Arm Front Lower RH fit my BMW 1?
This part (400086) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy