Edge Evolution CTS3 - 85450-250
SKU: 7811201453

Edge Evolution CTS3 - 85450-250

Sale price$359.98 Regular price$399.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Edge Evolution CTS3 - 85450-250Overview: SAVES FACTORY SETTINGS AND RETURNS EASILY TO STOCK Introducing the next generation Evolution CTS3: all new, full Color Touch Screen CTS3. The CTS3 will continue to include all of the great features, benefits, and extended coverage from the CTS2 product line, all while adding a sleek, new exterior and cutting edge screen. The best look in the industry delivered via a revamped, slim case design and a 5 full color capacitive edge to edge

Overview:

SAVES FACTORY SETTINGS AND RETURNS EASILY TO STOCK Introducing the next generation Evolution CTS3: all-new, full-Color Touch Screen CTS3. The CTS3 will continue to include all of the great features, benefits, and extended coverage from the CTS2 product line, all while adding a sleek, new exterior and cutting-edge screen. The best look in the industry delivered via a revamped, slim case design and a 5 full-color capacitive edge-to-edge display with true swipe screen technology. Not only is the display sharper, but the higher resolution screen delivers a tremendous pixel ratio and top-notch graphics. New screen layouts, faster processing speeds, and WiFi update capability are just a few things that set the Evolution CTS3 apart from all other competitors. The Evolution CTS3 reprograms your vehicle's stock computer through the OBDII port of the vehicle. The Evolution is used to save the stock files from the vehicle's computer and then upload the Edge calibrations into the vehicle's computer. This product comes with multiple power levels custom tuned by a whole team of engineers and can be installed in minutes without ever popping the hood. The Evolution greatly increases horsepower and torque and not only does it re-tune your vehicle, it stays mounted in the cab of the vehicle and features real-time, monitoring of vital engine and vehicle data for a complete gauge package. If you're looking for a product to improve throttle response, that extra power when towing, race down the track, increase fuel economy, or just improve the overall driveability of your truck then the Evolution is the option. Not only do you get these increase performance features but you get a monitor that offers a clean simple solution for gauges like EGT (exhaust gas temperature), Boost readings, transmission temp, load percent, percentage of fuel left, and more with the expandability to even add more with our EAS (expandable accessory system) or Edge's backup camera.

Features:

  • Most comprehensive, state-of-the-art, multi-gauge/tuner touch-screen display on the market
  • 3rd Generation design is faster and more capable than ever
  • Power levels designed for daily driving, towing, performance and extreme
  • Simple installation just plug into OBDII port. No wiring required
  • Monitor key vehicle parameters like trans temp, boost, RPM and dozens more
  • Full color, 5 capacitive touch screen with auto-dimming
  • Offers crystal clear data at your fingertips
  • Highly customizable gauges and backgrounds
  • Boot up directly to gauge screen upon key cycle
  • Swipe capability allows easy switching between screens as needed for towing, performance, economy, etc
  • Built-in performance meter measures 0-60, mile times and more
  • Advanced integrated data logger with export capability
  • Ability to add vehicle licenses to tune multiple vehicles with one product
  • Clear and Read DTC codes
  • Wi-Fi updateable

Application:

Year Make Model Submodel Engine Size
2001 - 2016 GMC Sierra 1500 SLE 325/5.3 V8
2015 - 2016 GMC Sierra 1500 Denali 325/5.3 V8
2007 - 2016 GMC Sierra 1500 Denali 376/6.2 V8
2015 - 2016 Chevrolet City Express /
2014 - 2015 Chevrolet Cruze LS 110/1.8 L4
2015 Chevrolet Cruze L 110/1.8 L4
2011 - 2015 Chevrolet Cruze LT 83/1.4 L4
2011 - 2015 Chevrolet Cruze LTZ 83/1.4 L4
2011 - 2015 Chevrolet Cruze Eco 83/1.4 L4
2011 - 2016 Chevrolet Equinox 145/2.4 L4
2013 - 2016 Chevrolet Equinox 217/3.6 V6
1999 - 2016 Chevrolet Camaro /
2015 - 2016 Chevrolet Impala 153/2.5 L4
1999 - 2015 Chevrolet Malibu /
2013 - 2016 Chevrolet Spark /
2009 - 2016 Chevrolet Traverse /
2011 - 2016 GMC Terrain 145/2.4 L4
2013 - 2016 GMC Terrain 217/3.6 V6
2015 Chevrolet Express 2500 LS 364/6 V8
2014 - 2016 Chevrolet SS /
1999 - 2016 Chevrolet Corvette /
2007 - 2016 GMC Acadia /
2013 - 2016 Chevrolet Sonic 110/1.8 L4
2013 - 2016 Chevrolet Sonic 83/1.4 L4
2013 - 2016 Chevrolet Trax /
2016 Chevrolet Colorado 153/2.5 L4
2016 Chevrolet Colorado 217/3.6 V6
2003 - 2016 Chevrolet Express 2500 364/6 V8
2003 - 2016 Chevrolet Express 3500 364/6 V8
2009 - 2016 Chevrolet Express 4500 364/6 V8
2004 - 2016 Chevrolet Silverado 1500 LS 325/5.3 V8
2016 Chevrolet Silverado 1500 Custom 325/5.3 V8
2004 - 2016 Chevrolet Silverado 1500 LT 325/5.3 V8
2004 - 2016 Chevrolet Silverado 1500 WT 325/5.3 V8
2007 - 2016 Chevrolet Silverado 1500 LTZ 325/5.3 V8
2014 - 2016 Chevrolet Silverado 1500 LTZ 376/6.2 V8
2015 - 2016 Chevrolet Silverado 1500 High Country 325/5.3 V8
2014 - 2016 Chevrolet Silverado 1500 High Country 376/6.2 V8
2015 - 2016 Chevrolet Silverado 1500 SSV 325/5.3 V8
2016 Chevrolet Suburban 325/5.3 V8
2000 - 2016 Chevrolet Tahoe LS 325/5.3 V8
2000 - 2016 Chevrolet Tahoe LT 325/5.3 V8
2008 - 2016 Chevrolet Tahoe LTZ 325/5.3 V8
2016 GMC Canyon 153/2.5 L4
2001 - 2002 Chevrolet C7500 Kodiak C7H042 496/8.1 V8
1999 - 2000 Chevrolet B7 454/7.4 V8
2001 - 2002 Chevrolet B7 496/8.1 V8
1999 - 2000 GMC C6500 Topkick 454/7.4 V8
1999 - 2000 GMC C7500 Topkick 454/7.4 V8
2001 - 2009 GMC C6500 Topkick 496/8.1 V8
2001 - 2002 GMC C7500 Topkick C7H042 496/8.1 V8
1999 - 2000 GMC B7 454/7.4 V8
2001 - 2002 GMC B7 496/8.1 V8
2001 - 2016 Chevrolet Silverado 2500 HD 364/6 V8
2007 - 2016 Chevrolet Silverado 3500 HD 364/6 V8
2011 - 2013 GMC Sierra 2500 HD SLT 364/6 V8
2011 - 2013 GMC Sierra 2500 HD WT 364/6 V8
2011 - 2013 GMC Sierra 2500 HD SLE 364/6 V8
2011 - 2013 GMC Sierra 3500 HD SLT 364/6 V8
2011 - 2013 GMC Sierra 3500 HD WT 364/6 V8
2011 - 2013 GMC Sierra 3500 HD SLE 364/6 V8
2011 - 2012 Chevrolet Malibu 145/2.4 L4
2011 - 2012 Chevrolet Malibu 217/3.6 V6
2004 - 2011 Chevrolet Aveo /
2006 - 2011 Chevrolet Aveo5 /
2004 - 2015 Chevrolet Colorado /
2004 - 2015 GMC Canyon /
2004 - 2013 Chevrolet Silverado 1500 WT 262/4.3 V6
2002 - 2013 GMC Sierra 1500 WT 262/4.3 V6
2010 - 2014 Chevrolet Express 1500 Base 262/4.3 V6
2009 - 2014 GMC Savana 1500 Base 262/4.3 V6
2012 - 2013 Chevrolet Impala 217/3.6 V6
2012 Chevrolet Sonic LT 83/1.4 L4
2012 Chevrolet Sonic LTZ 83/1.4 L4
2006 - 2008 Chevrolet HHR /
2006 - 2007 Chevrolet Impala 325/5.3 V8
2006 - 2007 Chevrolet Impala 237/3.9 V6
2006 - 2007 Chevrolet Impala 213/3.5 V6
2005 - 2006 Chevrolet Avalanche 1500 /
2005 - 2006 Chevrolet SSR 364/6 V8
2006 - 2009 Chevrolet Suburban 1500 364/6 V8
2000 - 2009 Chevrolet Suburban 1500 325/5.3 V8
2001 - 2007 Chevrolet Tahoe 294/4.8 V8
2001 - 2007 Chevrolet Tahoe 325/5.3 V8
2006 - 2007 Chevrolet Trailblazer LS 256/4.2 L6
2006 - 2007 Chevrolet Trailblazer LS 325/5.3 V8
2006 - 2008 Chevrolet Trailblazer LT 256/4.2 L6
2006 - 2008 Chevrolet Trailblazer LT 325/5.3 V8
2006 - 2008 Chevrolet Trailblazer SS 364/6 V8
2005 - 2009 Chevrolet Uplander /
2002 - 2009 GMC Envoy /
2005 - 2006 GMC Yukon 364/6 V8
2005 - 2006 GMC Yukon 294/4.8 V8
2005 - 2006 GMC Yukon 325/5.3 V8
2006 GMC Yukon XL 1500 SL 325/5.3 V8
2005 - 2009 GMC Yukon XL 1500 SLT 325/5.3 V8
2005 - 2009 GMC Yukon XL 1500 SLE 325/5.3 V8
2005 - 2006 GMC Yukon XL 1500 Denali 364/6 V8
2000 - 2009 GMC Yukon XL 2500 364/6 V8
2001 - 2006 GMC Yukon XL 2500 496/8.1 V8
2000 - 2009 Chevrolet Suburban 2500 364/6 V8
2001 - 2006 Chevrolet Suburban 2500 496/8.1 V8
1999 - 2006 Chevrolet Express 1500 /
1999 - 2006 Chevrolet Express 2500 262/4.3 V6
2003 - 2009 Chevrolet Express 2500 294/4.8 V8
2003 - 2009 Chevrolet Express 3500 294/4.8 V8
1999 - 2006 GMC Savana 1500 /
2003 - 2006 GMC Savana 2500 364/6 V8
1999 - 2006 GMC Savana 2500 262/4.3 V6
2003 - 2006 GMC Savana 2500 294/4.8 V8
2006 - 2009 GMC Savana 3500 Base 364/6 V8
2006 - 2009 GMC Savana 3500 Base 294/4.8 V8
2006 - 2009 GMC Savana 3500 LS 364/6 V8
2006 - 2009 GMC Savana 3500 LT 364/6 V8
2005 - 2006 GMC Sierra 1500 HD 364/6 V8
2001 - 2016 GMC Sierra 2500 HD 364/6 V8
2001 - 2006 GMC Sierra 2500 HD 496/8.1 V8
2001 - 2006 GMC Sierra 3500 364/6 V8
2001 - 2006 GMC Sierra 3500 496/8.1 V8
2004 - 2006 Chevrolet Silverado 1500 LS 262/4.3 V6
2004 - 2009 Chevrolet Silverado 1500 LS 294/4.8 V8
2004 - 2009 Chevrolet Silverado 1500 LT 364/6 V8
2004 - 2009 Chevrolet Silverado 1500 LT 294/4.8 V8
1999 - 2008 Chevrolet Silverado 1500 294/4.8 V8
1999 - 2008 Chevrolet Silverado 1500 325/5.3 V8
2008 Chevrolet Trailblazer Base 256/4.2 L6
2008 Chevrolet Trailblazer Base 325/5.3 V8
2000 - 2009 Chevrolet Tahoe LS 294/4.8 V8
2008 Chevrolet Tahoe LTZ 376/6.2 V8
2001 - 2008 GMC Yukon XL 1500 364/6 V8
2000 - 2008 GMC Yukon XL 1500 325/5.3 V8
2008 GMC Yukon XL 1500 376/6.2 V8
2000 - 2016 GMC Yukon SLT 325/5.3 V8
2000 - 2009 GMC Yukon SLE 294/4.8 V8
2000 - 2016 GMC Yukon SLE 325/5.3 V8
2007 - 2016 GMC Yukon Denali 376/6.2 V8
2007 - 2016 GMC Savana 2500 Base 364/6 V8
2007 - 2009 GMC Savana 2500 Base 294/4.8 V8
2007 - 2016 GMC Savana 2500 LS 364/6 V8
2007 - 2016 GMC Savana 2500 LT 364/6 V8
2007 - 2008 GMC Savana 1500 262/4.3 V6
2007 - 2008 GMC Savana 1500 325/5.3 V8
2001 - 2009 GMC Sierra 1500 SL 294/4.8 V8
2004 - 2009 GMC Sierra 1500 SLT 364/6 V8
2001 - 2016 GMC Sierra 1500 SLT 325/5.3 V8
2002 - 2009 GMC Sierra 1500 WT 294/4.8 V8
2002 - 2009 GMC Sierra 1500 WT 325/5.3 V8
2004 - 2009 GMC Sierra 1500 SLE 364/6 V8
2001 - 2009 GMC Sierra 1500 SLE 294/4.8 V8
2007 - 2016 GMC Sierra 3500 HD 364/6 V8
1999 - 2003 GMC W3500 Forward 350/5.7 V8
2004 - 2008 GMC W3500 Forward 364/6 V8
1999 - 2003 Chevrolet W3500 Tiltmaster 350/5.7 V8
1999 - 2005 GMC Safari /
2003 - 2005 GMC Savana 2500 325/5.3 V8
2003 - 2016 GMC Savana 3500 364/6 V8
2003 - 2005 GMC Savana 3500 294/4.8 V8
2004 GMC Sierra 1500 Base 364/6 V8
2002 - 2005 GMC Sierra 1500 Base 262/4.3 V6
2002 - 2005 GMC Sierra 1500 Base 294/4.8 V8
2002 - 2016 GMC Sierra 1500 Base 325/5.3 V8
2001 - 2004 GMC Sierra 1500 SLT 262/4.3 V6
2001 - 2004 GMC Sierra 1500 SLT 294/4.8 V8
2004 GMC Sierra 1500 WT 364/6 V8
2001 - 2004 GMC Sierra 1500 SLE 262/4.3 V6
2002 - 2006 GMC Sierra 1500 Denali 364/6 V8
1999 - 2004 GMC Sierra 2500 364/6 V8
1999 - 2004 GMC Sonoma /
2000 - 2004 GMC Yukon SLT 294/4.8 V8
2001 - 2004 GMC Yukon Denali 364/6 V8
2004 - 2005 Chevrolet Classic /
2005 - 2010 Chevrolet Equinox /
1999 - 2005 Chevrolet Astro /
2002 - 2006 Chevrolet Avalanche 2500 496/8.1 V8
1999 - 2005 Chevrolet Blazer /
2001 - 2005 Chevrolet Cavalier /
2003 - 2005 Chevrolet Express 2500 325/5.3 V8
2005 - 2010 Chevrolet Cobalt /
2000 - 2005 Chevrolet Impala /
1999 - 2005 Chevrolet Monte Carlo /
2004 - 2005 Chevrolet Silverado 1500 Base 262/4.3 V6
2004 - 2005 Chevrolet Silverado 1500 Base 294/4.8 V8
2004 - 2005 Chevrolet Silverado 1500 Base 325/5.3 V8
2004 - 2005 Chevrolet Silverado 1500 LS 364/6 V8
2004 - 2005 Chevrolet Silverado 1500 LT 262/4.3 V6
2004 - 2006 Chevrolet Silverado 1500 SS 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD Base 496/8.1 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LS 496/8.1 V8
2003 - 2015 Chevrolet Silverado 2500 HD LT 364/6 V8
2003 - 2005 Chevrolet Silverado 2500 HD LT 496/8.1 V8
2003 - 2015 Chevrolet Silverado 2500 HD WT 364/6 V8
2004 - 2005 Chevrolet Silverado 2500 HD WT 496/8.1 V8
2001 - 2006 Chevrolet Silverado 1500 HD 364/6 V8
2001 - 2006 Chevrolet Silverado 3500 364/6 V8
2001 - 2006 Chevrolet Silverado 3500 496/8.1 V8
2002 - 2005 Chevrolet Suburban 1500 /
2002 - 2009 Chevrolet Trailblazer /
2007 - 2009 Chevrolet Express 1500 262/4.3 V6
2007 - 2009 Chevrolet Express 1500 325/5.3 V8
2003 - 2009 Chevrolet C4500 Kodiak 496/8.1 V8
2003 - 2009 GMC C4500 Topkick 496/8.1 V8
2003 - 2009 Chevrolet C5500 Kodiak 496/8.1 V8
2001 - 2009 Chevrolet C6500 Kodiak 496/8.1 V8
2003 - 2009 Chevrolet C7500 Kodiak 496/8.1 V8
2003 - 2009 GMC C5500 Topkick 496/8.1 V8
2003 GMC C6500 Topkick C6C042 496/8.1 V8
2003 GMC C6500 Topkick C6V042 496/8.1 V8
2003 - 2009 GMC C7500 Topkick 496/8.1 V8
2002 - 2004 Chevrolet Avalanche 1500 325/5.3 V8
2003 - 2004 Chevrolet S10 /
2004 Chevrolet Silverado 1500 Z71 262/4.3 V6
2004 Chevrolet Silverado 1500 Z71 294/4.8 V8
2004 Chevrolet Silverado 1500 Z71 325/5.3 V8
2004 - 2009 Chevrolet Silverado 1500 WT 294/4.8 V8
1999 - 2004 Chevrolet Silverado 2500 364/6 V8
2003 - 2004 Chevrolet SSR 325/5.3 V8
2001 - 2006 Chevrolet Silverado 2500 HD 496/8.1 V8
2001 - 2006 GMC Sierra 1500 SL 262/4.3 V6
2001 - 2006 GMC Sierra 1500 SL 325/5.3 V8
2006 - 2007 Chevrolet Monte Carlo 325/5.3 V8
2006 Chevrolet Monte Carlo 237/3.9 V6
2006 - 2007 Chevrolet Monte Carlo 213/3.5 V6
2004 - 2007 Chevrolet Optra /
1999 - 2005 GMC Jimmy /
2004 - 2006 Chevrolet Epica /
2007 - 2009 Chevrolet Avalanche 364/6 V8
2007 - 2009 Chevrolet Avalanche 325/5.3 V8
2007 Chevrolet Suburban 1500 LS 325/5.3 V8
2007 Chevrolet Suburban 1500 LT 364/6 V8
2007 Chevrolet Suburban 1500 LT 325/5.3 V8
2007 Chevrolet Suburban 1500 LTZ 364/6 V8
2007 Chevrolet Suburban 1500 LTZ 325/5.3 V8
1999 - 2000 GMC Sierra 2500 325/5.3 V8
2004 Chevrolet C8500 C8E042 496/8.1 V8
2003 - 2009 Chevrolet C8500 C8C042 496/8.1 V8
2016 Chevrolet Malibu Limited /
2009 - 2016 GMC Savana 4500 364/6 V8
2016 Chevrolet Cruze Limited 110/1.8 L4
2016 Chevrolet Cruze Limited 83/1.4 L4
2007 Chevrolet Silverado 1500 Classic LS 262/4.3 V6
2007 Chevrolet Silverado 1500 Classic LS 294/4.8 V8
2007 Chevrolet Silverado 1500 Classic LS 325/5.3 V8
2007 Chevrolet Silverado 1500 Classic LT 364/6 V8
2007 Chevrolet Silverado 1500 Classic LT 294/4.8 V8
2007 Chevrolet Silverado 1500 Classic LT 325/5.3 V8
2007 Chevrolet Silverado 1500 Classic WT 262/4.3 V6
2007 Chevrolet Silverado 1500 Classic WT 294/4.8 V8
2007 Chevrolet Silverado 1500 Classic WT 325/5.3 V8
2007 Chevrolet Silverado 1500 Classic SS 364/6 V8
2007 Chevrolet Silverado 2500 HD Classic 364/6 V8
2007 Chevrolet Silverado 2500 HD Classic 496/8.1 V8
2007 Chevrolet Silverado 3500 Classic 364/6 V8
2007 Chevrolet Silverado 3500 Classic 496/8.1 V8
2007 GMC Sierra 1500 Classic SL 262/4.3 V6
2007 GMC Sierra 1500 Classic SL 294/4.8 V8
2007 GMC Sierra 1500 Classic SL 325/5.3 V8
2007 GMC Sierra 1500 Classic SLT 364/6 V8
2007 GMC Sierra 1500 Classic SLT 325/5.3 V8
2007 GMC Sierra 1500 Classic WT 262/4.3 V6
2007 GMC Sierra 1500 Classic WT 294/4.8 V8
2007 GMC Sierra 1500 Classic WT 325/5.3 V8
2007 GMC Sierra 1500 Classic SLE 364/6 V8
2007 GMC Sierra 1500 Classic SLE 294/4.8 V8
2007 GMC Sierra 1500 Classic SLE 325/5.3 V8
2007 GMC Sierra 1500 Classic Denali 364/6 V8
2007 GMC Sierra 2500 HD Classic 364/6 V8
2007 GMC Sierra 2500 HD Classic 496/8.1 V8
2007 GMC Sierra 3500 Classic 364/6 V8
2007 GMC Sierra 3500 Classic 496/8.1 V8
2016 Chevrolet Malibu LS 91/1.5 L4
2016 Chevrolet Malibu L 91/1.5 L4
2016 Chevrolet Malibu Premier 122/2 L4
2013 - 2016 Chevrolet Malibu LT 122/2 L4
2016 Chevrolet Malibu LT 91/1.5 L4
2007 Chevrolet Silverado 1500 HD Classic 364/6 V8
2007 GMC Sierra 1500 HD Classic 364/6 V8
2016 Chevrolet Cruze /
2016<
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 7811201453

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 2421 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Beccaroo
Boise, US
★★★★★ 4
Fluffy and Nice Omegaverse
Format: Kindle
… this would have made 5 stars but for 2 reasons. A.) there were quite a few typos; misspelled words, missing quotations, “the his” mistakes, and various signs that maybe a proofread would do good. B.) the writing was quite textbook. Late blooming omega is struggling with her new self, finds a absurdly wealthy pack of alphas, every thing is almost insta-love but she resists, then decides to love herself and let everyone be happy. Rian was my favourite (obviously the author’s favourite too because he got the most page time) but I wish we could see more of his CEO side? He went to work maybe ONCE the entire time. Gray was supposed to be the “growly one” but he turned out to be puppy dog. Lucas was a genius brainiac doctor - but also super alpha with an aggressive hindbrain with a breeding k*nk?? And then there was no actual “breeding”?? Spice 3/5 - normally omegaverse books are super high on messy smut but this was tamer. Romance 3/5 - insta-love that was then resisted because of personal hangup’s Plot 2/5 - weird paced head hopping, showing the same scene from different POV’s that made me feel like it was 2 steps backward, 1 step forward. Humour 4/5 - there were a dozen lines that genuinely made me chuckle out loud Would have been five stars but the lack of proofreading and the predictable plot made me unable to get up to ADORED IT level - four stars is still and official ENJOYED IT, y’all. This isn’t a bad rating. The “Club Heat” has intriguing possibilities so I’m going to give the second one a shot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2023
R
Verified Purchase
Ruth Ann Burt
Lowell, US
★★★★★ 5
Great book
Format: Kindle
I absolutely feel in love with all 4 characters!!! The bedroom scenes were 🌋🌡🔥🔥🔥. I couldn't put this book down!!! I'm hooked for the whole series Book 2 here I come!!!!! Its a fun easy book and story to read!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2024
D
Verified Purchase
Danyelle
Chelsea, US
★★★★★ 4
Fun with a late blooming omega
Format: Kindle
I like this book. The story is fun, cute, and sexy. There's just a little drama, some excellent, steamy scenes, and a fairly good relationship building storyline. I especially like how all the main characters are a bit older than the usual 20 somethings I tend to see in this kind of book. Having said that, I wish there were more descriptions of the places, as well as the food in the fancy restaurant. I enjoyed the cocktails at the club, so I missed that kind of detail when Gray took Madison on a dinner date. I also wish there had been more interaction between Lucas and Madison, and Lucas and Rian. It felt a bit lopsided, with a focus on Rian, Madison, and Gray. I wish it had been proofread - there are a lot of typos, but nothing too distracting.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 12, 2022
J
Verified Purchase
Jennifer G
Waukegan, US
★★★★★ 3
Madison Deserved Better
Format: Kindle
Madison was a beta...except she wasn't any longer. She was a late presenting Omega. And she was struggling. She was tall and thin, not tiny and curvy. She was opinionated. She was everything an Omega was not. After suffering through her first heat, her friends took her to Ardor, a club where Omegas came to safely find Alphas. She's not expecting much but then she connects with a sexy beta. And when she meets his Alphas, they set her body on fire. Maybe, she's found her no-strings-attached heat pack. Maybe, she's found something more. I could not connect with the characters in this book, so their story never resonated with me. And there was no love story; there was sex. Grey made it clear from the beginning that he had a true love and it was his beta boy, Rian. He went so far as to reassure Rian “Say the word, I’ll never touch her again. Lucas can put the babies in her. I only need you, beta boy”. So, Madison was there for babies, no emotions needed. Nice. No, thank you. I want the Omega to be the center of their world, not an incubator. Lucas and Rian weren't any better. After her heat, they let her leave. Not one of them made her feel valued. No one gave her a reason to stay or even offered a cuddle. And the sex didn't even come across as mind-blowing. Madison deserved better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2025
O
Verified Purchase
Oregon BookWorm
Omaha, US
★★★★★ 5
No breakup, very sweet, instalove
Format: Kindle
Omegaverse and doesn't disappoint! Sweet guys, newly Omega FMC. The boyfriends are boyfriends. What's not to love? No angst, no breakup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2025

recommand products