Technical specifications:
| Model | DeVilbiss 1025KS |
| Oxygen Flow Rate | 2 – 10 LPM (Liters Per Minute) |
| Oxygen Concentration | 93% ± 3% at all flow levels |
| Outlet Pressure | 20 psi (138 kPa) |
| Noise Level | ≤ 45 dB (quiet operation) |
| Power Consumption | 600W (on average) |
| Input Voltage | 230V, 50Hz (±10%) |
| Weight | 19 kg |
| Dimensions | 62.2 cm (H) × 34.2 cm (W) × 30.4 cm (D) |
| Operating Temperature | 5°C – 40°C |
| Operating Humidity | 15% – 95% RH (non-condensing) |
| Additional Features | Built-in handle and wheels for easy mobility, Minimal maintenance – Only requires periodic filter cleaning, Reliable and energy-efficient for long-term use |
