
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Schultz 7716032 Direct-Fit Converter for 2008 - 2017 Accord 3.5LOverview: Direct Fit Converter for 17 08 Accord 3. 5L 11 10 Accord Crosstour 3. 5L 15 12 Crosstour 3. 5L 15 14 MDX 3. 5L 13 10 MDX 3. 7L 17 08 Odyssey 3. 5L 15 09 Pilot 3. 5L 15 13 RDX 3. 5L 14 09 Ridgeline 3. 5L 12 09 RL 3. 7L 14 09 TL 3. 5L 17 15 TLX 3. 5L 14 10 TSX 3. 5L 13 10 ZDX 3. 7L NOTE: Not Carb Compliant Gasket Included : Front Yes Rear Yes Replacement Part for : Brand Part No. AP 641413 Bosal Magnaflow Interchange 51898 Walker 16643
Overview:
Direct-Fit Converter for 17-08 Accord 3.5L | 11-10 Accord Crosstour 3.5L | 15-12 Crosstour 3.5L | 15-14 MDX 3.5L | 13-10 MDX 3.7L | 17-08 Odyssey 3.5L | 15-09 Pilot 3.5L | 15-13 RDX 3.5L | 14-09 Ridgeline 3.5L | 12-09 RL 3.7L | 14-09 TL 3.5L | 17-15 TLX 3.5L | 14-10 TSX 3.5L | 13-10 ZDX 3.7L
NOTE: Not Carb Compliant
Gasket Included :
| Front | Yes |
|---|---|
| Rear | Yes |
| Brand | Part No. |
|---|---|
| AP | 641413 |
| Bosal | |
| Magnaflow Interchange | 51898 |
| Walker | 16643 |
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2012 - 2015 | Honda | Crosstour | 3.5L/V6 | |
| 2011 - 2017 | Honda | Odyssey | 3.5L/V6 | |
| 2009 - 2015 | Honda | Pilot | 3.5L/V6 | |
| 2009 - 2014 | Honda | Ridgeline | 3.5L/V6 | |
| 2008 - 2010 | Honda | Odyssey | EX-L | 3.5L/V6 |
| 2008 - 2010 | Honda | Odyssey | Touring | 3.5L/V6 |
| 2014 - 2015 | Acura | MDX | 3.5L/V6 | |
| 2015 - 2017 | Acura | TLX | SH-AWD | 3.5L/V6 |
| 2015 - 2017 | Acura | TLX | Base | 3.5L/V6 |
| 2008 - 2017 | Honda | Accord | 3.5L/V6 | |
| 2009 - 2014 | Acura | TL | 3.5L/V6 | |
| 2010 - 2014 | Acura | TSX | 3.5L/V6 | |
| 2010 - 2013 | Acura | MDX | 3.7L/V6 | |
| 2010 - 2013 | Acura | ZDX | 3.7L/V6 | |
| 2009 - 2012 | Acura | RL | 3.7L/V6 | |
| 2013 - 2015 | Acura | RDX | 3.5L/V6 | |
| 2010 - 2011 | Honda | Accord Crosstour | 3.5L/V6 |
| Brand | Interchange Part Number |
|---|---|
| Honda | 18290-5G0-A00 |
| Honda | 18290-5G1-L00 |
| Acura | 18290-R70-A00 |
| Acura | 18290-R70-A02 |
| Honda | 18290-R70-A02 |
| Acura | 18290-R70-A10 |
| Honda | 18290-R70-A10 |
| Honda | 18290-R71-A00 |
| Honda | 18290-R9P-H00 |
| Honda | 18290-RBR-A00 |
| Acura | 18290-RV0-A00 |
| Acura | 18290-RYE-A10 |
| Honda | 182905G0A00 |
| Honda | 182905G1L00 |
| Acura | 18290R70A00 |
| Acura | 18290R70A02 |
| Honda | 18290R70A02 |
| Acura | 18290R70A10 |
| Honda | 18290R70A10 |
| Honda | 18290R71A00 |
| Honda | 18290R9PH00 |
| Honda | 18290RBRA00 |
| Acura | 18290RV0A00 |
| Acura | 18290RYEA10 |
| Honda | 18290-5G0-A00 |
| Honda | 18290-5G1-L00 |
| Acura | 18290-R70-A00 |
| Acura | 18290-R70-A02 |
| Honda | 18290-R70-A02 |
| Acura | 18290-R70-A10 |
| Honda | 18290-R70-A10 |
| Honda | 18290-R71-A00 |
| Honda | 18290-R9P-H00 |
| Honda | 18290-RBR-A00 |
| Acura | 18290-RV0-A00 |
| Acura | 18290-RYE-A10 |
| Honda | 182905G0A00 |
| Honda | 182905G1L00 |
| Acura | 18290R70A00 |
| Acura | 18290R70A02 |
| Honda | 18290R70A02 |
| Acura | 18290R70A10 |
| Honda | 18290R70A10 |
| Honda | 18290R71A00 |
| Honda | 18290R9PH00 |
| Honda | 18290RBRA00 |
| Acura | 18290RV0A00 |
| Acura | 18290RYEA10 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy