
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Black Oxygen Sensor - 5149180AAOverview: Oxygen Sensor 2. 0 6. 4 Engines Position Varies on Application Includes pigtail and plug Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2016 Chrysler Town & Country 2013 2017 Jeep Wrangler 2011 2017 Dodge Grand Caravan 2013 2018 Chrysler 300 2013 Dodge Charger 2015 2018 Ram ProMaster City 2018 Jeep Wrangler JK 2015 2017 Dodge Viper 2014 2018 Ram 2500 2012 2018
Overview:
Oxygen Sensor- 2.0- 6.4 Engines
- Position Varies on Application
- Includes pigtail and plug
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2013 - 2017 | Jeep | Wrangler | ||
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2013 - 2018 | Chrysler | 300 | ||
| 2013 | Dodge | Charger | ||
| 2015 - 2018 | Ram | ProMaster City | ||
| 2018 | Jeep | Wrangler JK | ||
| 2015 - 2017 | Dodge | Viper | ||
| 2014 - 2018 | Ram | 2500 | ||
| 2012 - 2018 | Ram | 3500 | ||
| 2014 - 2018 | Ram | 1500 | ||
| 2017 | Chrysler | Pacifica | ||
| 2017 | Fiat | 500X | ||
| 2013 - 2016 | Dodge | Dart | SXT | 122/2 L L4 |
| 2013 - 2016 | Dodge | Dart | SE | 122/2 L L4 |
| 2013 | Dodge | Dart | Rallye | 122/2 L L4 |
| 2013 | Dodge | Dart | Limited | 122/2 L L4 |
| 2013 - 2016 | Dodge | Dart | GT | 144/2.4 L L4 |
| 2015 - 2017 | Chrysler | 200 | C | 144/2.4 L L4 |
| 2014 | Jeep | Cherokee | Trailhawk | 144/2.4 L L4 |
| 2013 | Dodge | Dart | R/T | 144/2.4 L L4 |
| 2014 | Jeep | Cherokee | Sport | 144/2.4 L L4 |
| 2015 - 2018 | Jeep | Renegade | 144/2.4 L L4 | |
| 2015 - 2017 | Chrysler | 200 | S | 144/2.4 L L4 |
| 2014 - 2016 | Dodge | Dart | SXT | 144/2.4 L L4 |
| 2015 - 2017 | Chrysler | 200 | LX | 144/2.4 L L4 |
| 2015 - 2018 | Jeep | Cherokee | 144/2.4 L L4 | |
| 2014 - 2016 | Dodge | Dart | Limited | 144/2.4 L L4 |
| 2014 | Jeep | Cherokee | Limited | 144/2.4 L L4 |
| 2014 | Jeep | Cherokee | North | 144/2.4 L L4 |
| 2015 - 2017 | Chrysler | 200 | Limited | 144/2.4 L L4 |
| 2016 | Fiat | 500X | 144/2.4 L L4 | |
| 2014 | Jeep | Cherokee | Latitude | 144/2.4 L L4 |
| 2014 - 2016 | Jeep | Grand Cherokee | 182/3 L V6 | |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2011 - 2014 | Chrysler | 200 | 220/3.6 L V6 | |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2011 - 2012 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2013 - 2017 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2015 - 2017 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SE | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2013 - 2017 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Limited | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2011 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2011 - 2017 | Jeep | Grand Cherokee | 220/3.6 L V6 | |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | GT | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2013 - 2017 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | Laramie |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 274 reviews
Sort
Product Reviews
★★★★★ 5
Great option for boys or girls
Size: 13 Little Kid, Color: Black, Size: 13 Little Kid, Color: Black
This is really more of a unisex option for a sandal. I have sandals that look like this, and both of my children have worn this style. I ordered these for my daughter, with the plan to pass them down to my son if they're not too worn when she outgrows them. The style is very minimalistic, so it goes with lots of outfits. All the straps are easily adjustable, so you can get a good fit. I would say the length is true to size, but the width is maybe a bit wide. Nevertheless, the adjustable straps really help them fit well. They feel really sturdy and I appreciate that the sole has cushion to it. My daughter has worn these every day since I got them out of the closet and they're holding up well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Fast shipping
Size: 5 Big Kid, Color: Black
Good sandals, the kid just didn't want them. Fast shipping and easy returns!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Great shoes
Size: 6 Toddler, Color: Brown
Perfect for little ones
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great kids sandals
Size: 9 Toddler, Color: Taupe
These are cute and my kids say they’re comfortable! We got a few colors. Definitely would purchase again. They’ve got good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 1
Super wide
Size: 13 Little Kid, Color: Taupe
They are oddly very wide. Great for kids with wide chunky feet but for us it was not cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026