
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
B&M 30499 - Cable Bracket Kit - GM - TH400, TH350, TH250, TH200, 700R4, 2004R, 4L60E and 4L80E TransmissionsOverview: B&M Shift Cable Bracket for GM TH200, TH200 4R, TH250, TH350, TH400, TH700 R4, 4L60, 4L60E, 4L65E, 4L80E and 4L85E Automatic Transmissions without PRNDL switch. Features: Over 65 Years of B&M Quality B&M Shifter Service Parts Heavy Gauge Steel Easy Installation Natural Finish Application: Year Make Model Submodel Engine Size 1979 1992 GMC G1500 1980 1983 Oldsmobile Cutlass Cruiser 1968 1980 Oldsmobile Cutlass 1975 1987 Oldsmobile Cutlass
Overview:
B&M Shift Cable Bracket for GM TH200, TH200-4R, TH250, TH350, TH400, TH700-R4, 4L60, 4L60E, 4L65E, 4L80E and 4L85E Automatic Transmissions without PRNDL switch.
Features:
- Over 65 Years of B&M Quality
- B&M Shifter Service Parts
- Heavy Gauge Steel
- Easy Installation
- Natural Finish
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1979 - 1992 | GMC | G1500 | ||
| 1980 - 1983 | Oldsmobile | Cutlass Cruiser | ||
| 1968 - 1980 | Oldsmobile | Cutlass | ||
| 1975 - 1987 | Oldsmobile | Cutlass Supreme | ||
| 1988 | Oldsmobile | Cutlass Supreme | Classic | |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | |
| 1968 - 1985 | Oldsmobile | Delta 88 | ||
| 1971 - 1992 | Oldsmobile | Custom Cruiser | ||
| 1973 - 1979 | Oldsmobile | Omega | ||
| 1965 - 1980 | Oldsmobile | Starfire | ||
| 1978 - 1985 | Oldsmobile | Toronado | ||
| 1968 - 1975 | Oldsmobile | Vista Cruiser | ||
| 1975 - 1977 | Pontiac | Astre | ||
| 1965 - 1985 | Chevrolet | Impala | ||
| 1967 - 1986 | Chevrolet | K10 Suburban | ||
| 1967 - 1986 | Chevrolet | K20 Suburban | ||
| 1969 - 1972 | Chevrolet | Kingswood | Base | |
| 1971 - 1972 | Chevrolet | Kingswood | Estate | |
| 1973 - 1974 | Chevrolet | Malibu | Base | |
| 1970 - 1988 | Chevrolet | Monte Carlo | ||
| 1969 - 1979 | Chevrolet | Nova | ||
| 1965 - 1967 | Chevrolet | P10 Series | ||
| 1969 - 1974 | Chevrolet | P10 Van | ||
| 1965 - 1967 | Chevrolet | P20 Series | ||
| 1969 - 1974 | Chevrolet | P20 Van | ||
| 1965 - 1967 | Chevrolet | P30 Series | ||
| 1969 - 1974 | Chevrolet | P30 Van | ||
| 1969 - 1972 | Chevrolet | Townsman | ||
| 1971 - 1973 | Chevrolet | Vega | Base | |
| 1974 - 1977 | Chevrolet | Vega | ||
| 1968 - 1974 | GMC | C15/C1500 Pickup | ||
| 1975 - 1992 | Chevrolet | G20 | ||
| 1975 - 1992 | Chevrolet | G30 | ||
| 1975 - 1986 | Chevrolet | K10 | ||
| 1975 - 1986 | Chevrolet | K5 Blazer | ||
| 1969 - 1992 | Chevrolet | Blazer | ||
| 1975 - 1986 | Chevrolet | C10 | ||
| 1967 - 1986 | Chevrolet | C10 Suburban | ||
| 1990 - 1992 | Chevrolet | C1500 | Cheyenne | |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale | |
| 1990 - 1992 | Chevrolet | C1500 | Silverado | |
| 1990 | Chevrolet | C1500 | 454 SS | |
| 1990 - 1992 | Chevrolet | C1500 | WT | |
| 1988 - 1989 | Chevrolet | C1500 | ||
| 1992 | Chevrolet | C1500 Suburban | ||
| 1975 - 1986 | Chevrolet | C20 | ||
| 1975 - 1978 | GMC | G25 | ||
| 1979 - 1992 | GMC | G2500 | ||
| 1975 - 1978 | GMC | G35 | ||
| 1979 - 1992 | GMC | G3500 | ||
| 1970 - 1992 | GMC | Jimmy | ||
| 1966 - 1993 | Chevrolet | Caprice | ||
| 1975 - 1980 | Chevrolet | Monza | ||
| 1975 - 1980 | Chevrolet | P10 | ||
| 1975 - 1989 | Chevrolet | P20 | ||
| 1975 - 1990 | Chevrolet | P30 | ||
| 1987 | Chevrolet | R10 | ||
| 1987 - 1988 | Chevrolet | R10 Suburban | ||
| 1989 - 1991 | Chevrolet | R1500 Suburban | ||
| 1987 - 1988 | Chevrolet | R20 | ||
| 1987 - 1988 | Chevrolet | R20 Suburban | ||
| 1989 | Chevrolet | R2500 | ||
| 1989 - 1991 | Chevrolet | R2500 Suburban | ||
| 1987 - 1988 | Chevrolet | R30 | ||
| 1989 - 1991 | Chevrolet | R3500 | ||
| 1965 - 1984 | Buick | Electra | ||
| 1969 - 1974 | GMC | K35/K3500 Pickup | ||
| 1971 - 1977 | GMC | Sprint | ||
| 1965 - 1971 | Oldsmobile | 442 | ||
| 1965 | Oldsmobile | 98 | Base | |
| 1966 - 1984 | Oldsmobile | 98 | ||
| 1967 - 1968 | Oldsmobile | Delmont 88 | ||
| 1967 - 1974 | GMC | C25/C2500 Pickup | ||
| 1967 - 1974 | GMC | C25/C2500 Suburban | ||
| 1968 - 1974 | GMC | C35/C3500 Pickup | ||
| 1965 - 1985 | Cadillac | Commercial Chassis | ||
| 1965 - 1984 | Cadillac | DeVille | ||
| 1965 - 1993 | Cadillac | Fleetwood | ||
| 1980 - 1986 | Cadillac | Fleetwood | Brougham | |
| 1980 - 1986 | Cadillac | Fleetwood | Brougham d'Elegance | |
| 1980 - 1981 | Cadillac | Fleetwood | Base | |
| 1980 - 1981 | Cadillac | Fleetwood | Formal | |
| 1987 - 1992 | Cadillac | Brougham | ||
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham | |
| 1976 - 1979 | Cadillac | Seville | ||
| 1985 | Chevrolet | Caprice | Base | |
| 1985 | Chevrolet | Caprice | Classic | |
| 1979 - 1984 | Chevrolet | Chevette | ||
| 1967 - 1989 | Chevrolet | Corvette | ||
| 1990 - 1993 | Chevrolet | Corvette | Base | |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition | |
| 1965 - 1987 | Chevrolet | El Camino | ||
| 1975 - 1992 | Chevrolet | G10 | ||
| 1988 - 1992 | Chevrolet | K1500 | ||
| 1992 | Chevrolet | K1500 Suburban | ||
| 1975 - 1986 | Chevrolet | K20 | ||
| 1979 - 1992 | GMC | C2500 | ||
| 1975 - 1978 | GMC | C25 Suburban | ||
| 1979 - 1992 | GMC | C2500 Suburban | ||
| 1975 - 1978 | GMC | C35 | ||
| 1979 - 1991 | GMC | C3500 | ||
| 1978 - 1987 | GMC | Caballero | ||
| 1975 - 1978 | GMC | G15 | ||
| 1969 - 1972 | Chevrolet | Brookwood | ||
| 1967 - 1986 | Chevrolet | C20 Suburban | ||
| 1969 - 1972 | Chevrolet | Camaro | Base | |
| 1969 - 1972 | Chevrolet | Camaro | RS | |
| 1969 - 1972 | Chevrolet | Camaro | SS | |
| 1970 - 1972 | Chevrolet | Camaro | Z28 | |
| 1973 - 1993 | Chevrolet | Camaro | ||
| 1965 - 1972 | Chevrolet | Chevelle | Base | |
| 1965 | Chevrolet | Chevelle | Deluxe | |
| 1966 - 1971 | Chevrolet | Chevelle | ||
| 1972 | Chevrolet | Chevelle | SS | |
| 1972 | Chevrolet | Chevelle | Malibu | |
| 1966 - 1967 | Chevrolet | Chevy II | Base | |
| 1967 | Chevrolet | Chevy II | Nova SS | |
| 1969 - 1974 | Chevrolet | G20 Van | ||
| 1975 - 1978 | GMC | K15 | ||
| 1979 - 1992 | GMC | K1500 | ||
| 1975 - 1978 | GMC | K15 Suburban | ||
| 1985 - 1992 | Chevrolet | Astro | ||
| 1965 - 1975 | Chevrolet | Bel Air | ||
| 1993 | Chevrolet | Blazer | Cheyenne | |
| 1987 - 1989 | GMC | R2500 | ||
| 1987 - 1991 | GMC | R2500 Suburban | ||
| 1987 - 1991 | GMC | R3500 | ||
| 1983 - 1991 | GMC | S15 Jimmy | ||
| 1982 - 1990 | GMC | S15 | ||
| 1991 - 1993 | GMC | Sonoma | ||
| 1991 | GMC | Syclone | ||
| 1992 | GMC | Typhoon | ||
| 1985 - 1992 | GMC | Safari | ||
| 1987 | GMC | V1500 | ||
| 1987 - 1991 | GMC | V1500 Suburban | ||
| 1987 | GMC | V2500 | ||
| 1987 - 1991 | GMC | V2500 Suburban | ||
| 1970 - 1983 | Buick | Estate Wagon | ||
| 1965 - 1967 | Buick | Gran Sport | ||
| 1970 - 1972 | Buick | GS | ||
| 1965 - 1984 | Buick | LeSabre | ||
| 1983 - 1992 | Chevrolet | S10 Blazer | ||
| 1982 - 1993 | Chevrolet | S10 | ||
| 1987 | Chevrolet | V10 | ||
| 1987 - 1988 | Chevrolet | V10 Suburban | ||
| 1989 - 1991 | Chevrolet | V1500 Suburban | ||
| 1987 | Chevrolet | V20 | ||
| 1987 - 1988 | Chevrolet | V20 Suburban | ||
| 1989 - 1991 | Chevrolet | V2500 Suburban | ||
| 1987 - 1988 | Chevrolet | V30 | ||
| 1989 - 1991 | Chevrolet | V3500 | ||
| 1975 - 1978 | GMC | C15 | ||
| 1979 - 1992 | GMC | C1500 | ||
| 1975 - 1978 | GMC | C15 Suburban | ||
| 1979 - 1992 | GMC | C1500 Suburban | ||
| 1975 - 1978 | GMC | C25 | ||
| 1987 - 1991 | GMC | V3500 | ||
| 1992 | GMC | Yukon | ||
| 1965 - 1991 | Pontiac | Grand Prix | ||
| 1975 - 1978 | Pontiac | Grand Safari | ||
| 1971 - 1975 | Pontiac | Grandville | ||
| 1965 - 1981 | Pontiac | LeMans | ||
| 1969 - 1977 | Pontiac | LeMans | Base | |
| 1973 - 1977 | Pontiac | LeMans | Sport | |
| 1976 - 1977 | Pontiac | LeMans | Sport Coupe | |
| 1969 - 1977 | Pontiac | LeMans | Safari | |
| 1983 - 1986 | Pontiac | Parisienne | ||
| 1977 - 1979 | Pontiac | Phoenix | ||
| 1987 - 1989 | Pontiac | Safari | ||
| 1976 - 1980 | Pontiac | Sunbird | ||
| 1983 - 1984 | Pontiac | T1000 | ||
| 1971 - 1977 | Pontiac | Ventura | ||
| 1973 - 1975 | Buick | Apollo | ||
| 1971 - 1973 | Buick | Centurion | ||
| 1973 - 1981 | Buick | Century | ||
| 1973 - 1987 | Buick | Regal | ||
| 1965 - 1978 | Buick | Riviera | ||
| 1991 - 1993 | Buick | Roadmaster | ||
| 1991 - 1993 | Buick | Commercial Chassis | ||
| 1975 - 1980 | Buick | Skyhawk | ||
| 1965 - 1979 | Buick | Skylark | ||
| 1965 - 1976 | Cadillac | Calais | ||
| 1966 - 1972 | Buick | Sportwagon | ||
| 1967 - 1970 | Pontiac | Executive | ||
| 1968 - 1970 | Pontiac | Tempest | Base | |
| 1966 - 1969 | Pontiac | Tempest | Custom | |
| 1968 - 1969 | Pontiac | Tempest | Safari | |
| 1965 - 1969 | Buick | Special | ||
| 1970 - 1974 | GMC | G35/G3500 Van | ||
| 1978 - 1984 | Oldsmobile | Cutlass Calais | ||
| 1968 - 1974 | Buick | LeSabre | Base | |
| 1969 | Buick | Skylark | Base | |
| 1965 - 1969 | Buick | Wildcat | ||
| 1968 | Buick | Wildcat | Base | |
| 1965 - 1966 | Cadillac | Eldorado | ||
| 1965 - 1972 | Chevrolet | Biscayne | ||
| 1985 | Buick | LeSabre | Limited | |
| 1985 | Buick | LeSabre | Custom | |
| 1985 - 1990 | Buick | LeSabre | Estate Wagon | |
| 1985 | Buick | LeSabre | Collector's Edition | |
| 1976 - 1979 | Buick | Opel | ||
| 1988 - 1992 | Chevrolet | C2500 | ||
| 1992 | Chevrolet | C2500 Suburban | ||
| 1975 - 1986 | Chevrolet | C30 | ||
| 1988 - 1990 | Chevrolet | C3500 | ||
| 1975 | Buick | Century | Base | |
| 1975 | Buick | Century | Custom | |
| 1975 | Buick | Century | Luxus | |
| 1975 | Buick | Century | Special | |
| 1985 - 1987 | Buick | Electra | Estate Wagon | |
| 1965 - 1972 | Oldsmobile | F85 | ||
| 1966 | Oldsmobile | F85 | Base | |
| 1966 | Oldsmobile | F85 | Deluxe | |
| 1965 - 1991 | Pontiac | Bonneville | ||
| 1965 - 1967 | Pontiac | Catalina | Base | |
| 1966 | Pontiac | Catalina | 2+2 | |
| 1966 - 1967 | Pontiac | Catalina | Safari | |
| 1968 - 1981 | Pontiac | Catalina | ||
| 1966 - 1974 | GMC | K15/K1500 Pickup | ||
| 1967 - 1974 | GMC | K15/K1500 Suburban | ||
| 1967 - 1974 | GMC | K25/K2500 Pickup | ||
| 1968 - 1974 | GMC | K25/K2500 Suburban | ||
| 1975 - 1983 | Chevrolet | Malibu | ||
| 1979 - 1992 | GMC | K1500 Suburban | ||
| 1969 - 1993 | Pontiac | Firebird | ||
| 1989 | Pontiac | Firebird | Base | |
| 1989 | Pontiac | Firebird | Formula | |
| 1989 | Pontiac | Firebird | Trans Am | |
| 1989 | Pontiac | Firebird | Trans Am GTA | |
| 1989 | Pontiac | Firebird | Trans Am GTA SE | |
| 1973 - 1980 | Pontiac | Grand Am | ||
| 1975 - 1981 | Pontiac | Grand LeMans | ||
| 1976 - 1978 | Pontiac | Grand LeMans | Base | |
| 1976 - 1978 | Pontiac | Grand LeMans | LE | |
| 1976 | Pontiac | Grand LeMans | BR | |
| 1977 - 1978 | Pontiac | Grand LeMans | Safari | |
| 1978 | Pontiac | Grand LeMans | SA | |
| 1968 - 1974 | GMC | C15/C1500 Suburban | ||
| 1988 - 1992 | Chevrolet | K2500 | ||
| 1992 | Chevrolet | K2500 Suburban | ||
| 1977 - 1986 | Chevrolet | K30 | ||
| 1988 - 1990 | Chevrolet | K3500 | ||
| 1976 - 1982 | Chevrolet | LUV | ||
| 1975 - 1976 | Chevrolet | Laguna | ||
| 1979 - 1989 | GMC | P2500 | ||
| 1975 - 1978 | GMC | P35 | ||
| 1979 - 1990 | GMC | P3500 | ||
| 1987 | GMC | R1500 | ||
| 1987 - 1991 | GMC | R1500 Suburban | ||
| 1975 - 1978 | GMC | K25 | ||
| 1979 - 1992 | GMC | K2500 | ||
| 1975 - 1978 | GMC | K25 Suburban | ||
| 1979 - 1992 | GMC | K2500 Suburban | ||
| 1977 - 1978 | GMC | K35 | ||
| 1979 - 1991 | GMC | K3500 | ||
| 1975 - 1978 | GMC | P15 | ||
| 1979 - 1980 | GMC | P1500 | ||
| 1975 - 1978 | GMC | P25 | ||
| 1966 - 1973 | Pontiac | GTO | ||
| 1973 | Pontiac | LeMans | Luxury | |
| 1965 - 1966 | Pontiac | Star Chief | ||
| 1965 | Pontiac | Tempest | ||
| 1991 - 1992 | Oldsmobile | Bravada | ||
| 1981 | Oldsmobile | Cutlass | LS | |
| 1981 | Oldsmobile | Cutlass | Brougham | |
| 1981 | Oldsmobile | Cutlass | Supreme | |
| 1975 - 1987 | Oldsmobile | Cutlass Salon | ||
| 1976 | Oldsmobile | Cutlass Tiara |
Specs:
| Automotive Item Grade | Premium Replacement |
|---|---|
| Brand | B&M |
| California Proposition 65 Required | No |
| Color | Natural |
| Emission Code | 5 |
| Material | Steel |
| Product Type | Cable Bracket |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy