
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACCEL 140021 - IgnitionCoil-SuperCoil-90-02 Dodge /Jeep /Plymouth /Chrysler RemoteOverview: Engineered with optimized low resistance, high turns ratio windings around an M36 high silicone magnetic steel E core for higher energy and voltage outputs. Results in quicker starts, improved idle quality, crisper throttle response and more high RPM power. Compatible with late model Ford EEC IV computer controlled ignition system equipped with a TFI distributor. Direct OEM replacement. Can also be used with an ACCEL, Mallory, Crane, Holley
Overview:
Engineered with optimized low resistance, high turns ratio windings around an M36 high silicone magnetic steel E-core for higher energy and voltage outputs. Results in quicker starts, improved idle quality, crisper throttle response and more high RPM power. Compatible with late model Ford EEC-IV computer controlled ignition system equipped with a TFI distributor. Direct OEM replacement. Can also be used with an ACCEL, Mallory, Crane, Holley or MSD capacitive discharge ignition system. Special high temperature epoxy resists shock and vibration, while increasing thermal conductivity. Brass coil wire contact increases energy efficiency and resists corrosion better than aluminum. High dielectric strength ACCEL Yellow over-molded housing.
Features:
- 10-15% More Energy
- Direct Plug In Replacement Direct OE Fit
- Advanced Bobbin Technology
- Standard Motor Products SMP Uf-198
- MSD 8228
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1994 - 2002 | Dodge | Ram 3500 | 360/5.9 V8 | |
| 1999 - 2002 | Dodge | Ram 3500 Van | 360/5.9 V8 | |
| 1993 | Dodge | W250 | 360/5.9 V8 | |
| 1993 | Dodge | W350 | 360/5.9 V8 | |
| 1998 | Jeep | Grand Cherokee | 360/5.9 V8 | |
| 1998 | Dodge | B1500 | 360/5.9 V8 | |
| 1998 | Dodge | B2500 | 360/5.9 V8 | |
| 1998 | Dodge | B3500 | 360/5.9 V8 | |
| 1993 | Dodge | D250 | 360/5.9 V8 | |
| 1993 | Dodge | D350 | 360/5.9 V8 | |
| 1994 - 2002 | Dodge | Ram 2500 | 360/5.9 V8 | |
| 1999 - 2002 | Dodge | Ram 2500 Van | 360/5.9 V8 | |
| 1998 - 2002 | Dodge | Dakota | 360/5.9 V8 | |
| 1998 - 2002 | Dodge | Durango | 360/5.9 V8 | |
| 1997 - 1998 | Dodge | Ram 1500 | Sport | 360/5.9 V8 |
| 1997 | Dodge | Ram 1500 | LT | 360/5.9 V8 |
| 1997 - 1998 | Dodge | Ram 1500 | ST | 360/5.9 V8 |
| 1997 - 1998 | Dodge | Ram 1500 | Laramie | 360/5.9 V8 |
| 1999 - 2001 | Dodge | Ram 1500 | 360/5.9 V8 | |
| 2002 | Dodge | Ram 1500 | SLT | 360/5.9 V8 |
| 1999 - 2002 | Dodge | Ram 1500 Van | 360/5.9 V8 | |
| 1999 - 2002 | Dodge | Ram 3500 Van | 318/5.2 V8 | |
| 1992 | Dodge | Ramcharger | 318/5.2 V8 | |
| 1992 - 1993 | Dodge | W250 | 318/5.2 V8 | |
| 1998 | Jeep | Grand Cherokee | 318/5.2 V8 | |
| 1998 | Dodge | B1500 | 318/5.2 V8 | |
| 1992 | Dodge | B250 | 318/5.2 V8 | |
| 1998 | Dodge | B2500 | 318/5.2 V8 | |
| 1992 | Dodge | B350 | 318/5.2 V8 | |
| 1998 | Dodge | B3500 | 318/5.2 V8 | |
| 1992 - 1993 | Dodge | D250 | 318/5.2 V8 | |
| 1999 - 2002 | Dodge | Ram 2500 Van | 318/5.2 V8 | |
| 1998 - 2000 | Dodge | Durango | 318/5.2 V8 | |
| 1998 | Dodge | Ram 1500 | Sport | 318/5.2 V8 |
| 1998 | Dodge | Ram 1500 | ST | 318/5.2 V8 |
| 1998 | Dodge | Ram 1500 | Laramie | 318/5.2 V8 |
| 1999 - 2001 | Dodge | Ram 1500 | 318/5.2 V8 | |
| 1999 - 2002 | Dodge | Ram 1500 Van | 318/5.2 V8 | |
| 1994 - 1996 | Dodge | Ram 2500 | 318/5.2 V8 | |
| 1998 - 1999 | Dodge | Dakota | 318/5.2 V8 | |
| 1998 - 1999 | Jeep | TJ | 242/4 L6 | |
| 1998 - 1999 | Jeep | Cherokee | 242/4 L6 | |
| 1998 - 1999 | Jeep | Grand Cherokee | 242/4 L6 | |
| 1998 - 1999 | Jeep | Wrangler | 242/4 L6 | |
| 1990 - 1991 | Dodge | W150 | 239/3.9 V6 | |
| 1990 - 1991 | Dodge | B150 | 239/3.9 V6 | |
| 1998 | Dodge | B1500 | 239/3.9 V6 | |
| 1990 - 1992 | Dodge | B250 | 239/3.9 V6 | |
| 1990 - 1991 | Dodge | D150 | 239/3.9 V6 | |
| 1990 - 1993 | Dodge | D250 | 239/3.9 V6 | |
| 1990 | Dodge | Dakota | S | 239/3.9 V6 |
| 1990 | Dodge | Dakota | Base | 239/3.9 V6 |
| 1990 | Dodge | Dakota | SE | 239/3.9 V6 |
| 1990 | Dodge | Dakota | Sport | 239/3.9 V6 |
| 2001 | Dodge | Ram 2500 Van | 239/3.9 V6 | |
| 1998 - 1999 | Dodge | Durango | 239/3.9 V6 | |
| 1997 - 1998 | Dodge | Ram 1500 | Sport | 239/3.9 V6 |
| 1997 - 1998 | Dodge | Ram 1500 | WS | 239/3.9 V6 |
| 1997 | Dodge | Ram 1500 | LT | 239/3.9 V6 |
| 1997 - 1998 | Dodge | Ram 1500 | ST | 239/3.9 V6 |
| 1997 - 1998 | Dodge | Ram 1500 | Laramie | 239/3.9 V6 |
| 1999 - 2001 | Dodge | Ram 1500 | 239/3.9 V6 | |
| 1999 - 2002 | Dodge | Ram 1500 Van | 239/3.9 V6 | |
| 1990 | Dodge | Dakota | LE | 239/3.9 V6 |
| 1991 - 2002 | Dodge | Dakota | 239/3.9 V6 | |
| 1992 | Plymouth | Sundance | High Line | 153/2.5 L4 |
| 1992 | Plymouth | Sundance | Duster | 153/2.5 L4 |
| 1990 - 1991 | Plymouth | Voyager | 153/2.5 L4 | |
| 1992 - 1995 | Plymouth | Voyager | Base | 153/2.5 L4 |
| 1992 - 1993 | Plymouth | Voyager | SE | 153/2.5 L4 |
| 1992 - 1994 | Dodge | Shadow | 153/2.5 L4 | |
| 1990 - 1995 | Dodge | Spirit | 153/2.5 L4 | |
| 1990 - 1991 | Plymouth | Acclaim | Base | 153/2.5 L4 |
| 1990 - 1991 | Plymouth | Acclaim | LE | 153/2.5 L4 |
| 1992 - 1995 | Plymouth | Acclaim | 153/2.5 L4 | |
| 1993 - 1994 | Plymouth | Sundance | 153/2.5 L4 | |
| 1990 - 1993 | Chrysler | LeBaron | Base | 153/2.5 L4 |
| 1990 | Chrysler | LeBaron | GT | 153/2.5 L4 |
| 1990 | Chrysler | LeBaron | Premium | 153/2.5 L4 |
| 1990 | Chrysler | LeBaron | High Line | 153/2.5 L4 |
| 1991 - 1992 | Chrysler | LeBaron | GTC | 153/2.5 L4 |
| 1992 | Chrysler | LeBaron | Landau | 153/2.5 L4 |
| 1993 - 1994 | Chrysler | LeBaron | LE | 153/2.5 L4 |
| 1990 | Dodge | Caravan | 153/2.5 L4 | |
| 1991 - 1995 | Dodge | Caravan | Base | 153/2.5 L4 |
| 1991 - 1993 | Dodge | Caravan | SE | 153/2.5 L4 |
| 1991 | Dodge | Caravan | LE | 153/2.5 L4 |
| 1991 - 1992 | Dodge | Caravan | ES | 153/2.5 L4 |
| 1992 - 1995 | Dodge | Caravan | C/V | 153/2.5 L4 |
| 1990 | Dodge | Dakota | S | 153/2.5 L4 |
| 1990 | Dodge | Dakota | Base | 153/2.5 L4 |
| 1990 | Dodge | Dakota | SE | 153/2.5 L4 |
| 1990 - 1992 | Dodge | Daytona | 153/2.5 L4 | |
| 1993 | Dodge | Daytona | Base | 153/2.5 L4 |
| 1993 | Dodge | Daytona | ES | 153/2.5 L4 |
| 1990 - 1993 | Dodge | Dynasty | Base | 153/2.5 L4 |
| 1990 | Dodge | Dakota | LE | 153/2.5 L4 |
| 1991 - 2002 | Dodge | Dakota | 153/2.5 L4 | |
| 1995 | Dodge | Stratus | ES | 152/2.5 V6 |
| 1995 | Chrysler | Cirrus | LX | 152/2.5 V6 |
| 1995 | Chrysler | Cirrus | LXi | 152/2.5 V6 |
| 1995 | Chrysler | Sebring | LX | 152/2.5 V6 |
| 1995 | Chrysler | Sebring | LXi | 152/2.5 V6 |
| 1995 | Dodge | Avenger | ES | 152/2.5 V6 |
| 1998 - 1999 | Jeep | TJ | 150/2.5 L4 | |
| 1998 - 1999 | Jeep | Cherokee | 150/2.5 L4 | |
| 2000 | Jeep | Cherokee | SE | 150/2.5 L4 |
| 1998 - 1999 | Jeep | Wrangler | 150/2.5 L4 | |
| 2000 - 2002 | Jeep | Wrangler | SE | 150/2.5 L4 |
| 1992 | Plymouth | Sundance | America | 135/2.2 L4 |
| 1992 | Plymouth | Sundance | High Line | 135/2.2 L4 |
| 1992 - 1994 | Dodge | Shadow | 135/2.2 L4 | |
| 1991 - 1992 | Dodge | Spirit | 135/2.2 L4 | |
| 1993 - 1994 | Plymouth | Sundance | 135/2.2 L4 | |
| 1990 | Chrysler | TC Maserati | 135/2.2 L4 | |
| 1990 - 1992 | Dodge | Daytona | 135/2.2 L4 | |
| 1993 | Dodge | Daytona | Iroc R/T | 135/2.2 L4 |
| 1997 | Jeep | TJ | ||
| 1993 | Dodge | Ramcharger | ||
| 1990 - 1991 | Dodge | Shadow | ||
| 1992 - 1993 | Dodge | W150 | ||
| 1991 - 1997 | Jeep | Cherokee | ||
| 1991 - 1992 | Jeep | Comanche | ||
| 1993 - 1997 | Jeep | Grand Cherokee | ||
| 1993 | Jeep | Grand Wagoneer | ||
| 1991 - 1997 | Jeep | Wrangler | ||
| 1990 | Plymouth | Horizon | ||
| 1990 - 1991 | Plymouth | Sundance | ||
| 1992 - 1994 | Dodge | B150 | ||
| 1995 - 1997 | Dodge | B1500 | ||
| 1993 - 1994 | Dodge | B250 | ||
| 1995 - 1997 | Dodge | B2500 | ||
| 1993 - 1994 | Dodge | B350 | ||
| 1995 - 1997 | Dodge | B3500 | ||
| 1992 - 1993 | Dodge | D150 | ||
| 1990 | Dodge | Omni | ||
| 1994 - 1996 | Dodge | Ram 1500 | ||
| 1992 - 1997 | Dodge | Dakota |
Specs:
| Application | Chrysler |
|---|---|
| Application | Dodge |
| Application | Jeep |
| Brand | ACCEL |
| Color | Yellow |
| Emission Code | 3 |
| Maximum Voltage | 42,000 Volts |
| Peak Increase in Arc Duration vs. OE | 0.23 |
| Peak Increase in Current vs. OE | 0.17 |
| Peak Increase in Dwell vs. OE | 0.36 |
| Primary Resistance | 1.0 Ohms |
| Product Type | Ignition Coils |
| Quantity | 1 |
| Quantity Per Pkg. | 1 |
| Secondary Resistance | 12.7 k Ohms |
| Turns Ratio | 3.16736111111111 |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day Warranty |
| Weight | 1 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy