
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
TAG | Extreme Recovery Towbar & Direct Fit ECU Wiring | Toyota Hilux GUN N120/130 2015–On | TXR819-K201TAG Extreme Recovery Towbar Direct Fit Wiring Harness Solution for your Toyota Hilux GUN126 (10 2015 on) Styleside The TAG Extreme Recovery (XR) Towbar and Direct Fit Wiring Kit (TXR819 K201) is designed specifically for Toyota Hilux Tub Styleside Models (10 2015 On). This heavy duty towbar provides a maximum capacity of 3500kg towing and includes integrated, load rated WLL 4000kg recovery points. This Kit Includes: TAG 4x4 Recovery Towbar (Suits
TAG Extreme Recovery Towbar Direct Fit Wiring Harness Solution for your Toyota Hilux GUN126 (10/2015 - on) Styleside
The TAG Extreme Recovery (XR) Towbar and Direct Fit Wiring Kit (TXR819-K201) is designed specifically for Toyota Hilux Tub / Styleside Models (10/2015 - On). This heavy-duty towbar provides a maximum capacity of 3500kg towing and includes integrated, load-rated WLL 4000kg recovery points.
This Kit Includes:
- TAG 4x4 Recovery Towbar - (Suits Styleside models)
- TAG Direct Fit Wiring Harness
- TAG 7 Pin Flat Socket - Vehicle Side
Built in Australia, the new TAG Extreme Recovery (XR) Towbar has been engineered for professional trade and fleet applications as well as adventurous offroaders alike, needing to get themselves and their convoy out of the most challenging recovery situations.
Featuring:
- 75mm x 75mm Extreme Duty Reinforced Crossbar
- Two WLL 4000kg Load-Rated Recovery Points integrated into our 3-Piece Design side-arms with bevelled edges to suit soft-shackles.
- Flush chassis-mounted profile for maximum offroad clearance for improved departure angles.
- Highly durable, textured Extreme Duty Powder Coated Finish
- Trailer & Anderson Plug Mounts
- Class 4 Towbar - 50mm Square Hitch Receiver
- TAG Limited Lifetime Warranty
- Includes Zinc Tow Ball & Extreme Duty Hitch rated at 3500kg towing capacity / 350kg ball weight, Pin & Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Heavy Duty (4x4 Recovery)
- Towbar Capacity [kg]: 3500
- Static Load Capacity (Ball Weight) [kg]: 350
- Recovery Load-tested: 4000kg WLL
- Recovery Points: 2
- Hitch Type: 50mm Square Hitch Receiver
- Coating: Textured Powder Coated
- Exposure: Exposed
- Bumper Removed During Fitment: Yes
- Bumper Cut Out Required: No
- Towbar Fitting Time [min.]: 90 (TXR819)
Wiring Specifics:
- Wiring Option: Direct Fit ECU
- Style: 7 Pin Flat (Plugs & Sockets)
- Diagnostic Coding: Not Applicable
- Reverse Sensor Cut Off: Automatic
- Fog Cut Off: Automatic
- Fitting Time [min.]: 60 (UNT335)
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications for Toyota Hilux (10/2015 - on) Styleside
| Make | Model | Year Range | Body Type | Series | Engine Details | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|
| Toyota Hilux (10/2015 - on) | |||||||
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN126 | 1GD-FTV | 2.8L | Hybrid (Diesel) | D-4D 48V | AWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN126 | 1GD-FTV | 2.8L | Diesel | GR Sport | - 4X4 |
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN126 | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN136 | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | TGN121R | 2TRFE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | SR | AWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | SR5 | AWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR5 Hi-Rider | RWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR Hi-Rider | RWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | Workmate | AWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | Workmate | RWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | TGN121 | 2TR-FE | 2.7L | Petrol | Workmate | RWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | TGN121R | 2TR-FE | 2.7L | Petrol | WORKMATE | Automatic/Manual RWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | TDi | AWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | GUN112R, GUN120R, GUN122R, GUN135R | 2GD-FTV | 2.4L | Diesel | TDi | RWD |
| TOYOTA | HILUX | 10/2015 - - | Ute | TGN111R, TGN121R, TGN136R | 2TR-FE | 2.7L | Petrol | VVTi | RWD |
| TOYOTA | HILUX | 10/2015 - 04/2020 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | ROGUE, RUGGED, RUGGED X, SR5, SR5+ | Automatic/Manual 4WD |
| TOYOTA | HILUX | 10/2015 - 04/2020 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR HI-RIDER | Automatic/Manual RWD |
| TOYOTA | HILUX | 10/2015 - 04/2020 | Ute | GUN125R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Automatic/Manual 4WD |
| TOYOTA | HILUX | 10/2015 - 04/2020 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | D-4D | AWD |
| TOYOTA | HILUX | 10/2015 - 04/2020 | Ute | GUN136 | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 10/2015 - 06/2019 | Ute | GUN122R | 2GD-FTV | 2.4L | Diesel | WORKMATE | Manual RWD |
| TOYOTA | HILUX | 10/2015 - 09/2019 | Ute | GUN126R | 1GD-FTV | 2.8L | Diesel | SR5 EXTRA CAB | Automatic 4WD |
| TOYOTA | HILUX | 10/2015 - 09/2017 | Ute | GUN123R | 1GD-FTV | 2.8L | Diesel | SR EXTRA CAB | Manual RWD |
| TOYOTA | HILUX | 10/2015 - 07/2017 | Ute | GUN123 | 1GD-FTV | 2.8L | Diesel | D-4D | RWD |
| TOYOTA | HILUX | 10/2015 - 09/2017 | Ute | GGN120R | 1GR-FE | 4.0L | Petrol | SR | Automatic RWD |
| TOYOTA | HILUX | 10/2015 - 09/2017 | Ute | GGN125R | 1GR-FE | 4.0L | Petrol | SR5 | Automatic 4WD |
| TOYOTA | HILUX | 10/2015 - 09/2017 | Ute | GUN136R | 1GD-FTV | 2.8L | Diesel | SR5 HI-RIDER | Automatic RWD |
| TOYOTA | HILUX | 10/2015 - 07/2017 | Ute | GGN125, GGN135 | 1GR-FE | 4.0L | Petrol | V6 VVTi | AWD |
| TOYOTA | HILUX | 10/2015 - 07/2017 | Ute | GGN120R, GGN135R | 1GR-FE | 4.0L | Petrol | V6 VVTi | RWD |
| TOYOTA | HILUX | 10/2015 - 10/2017 | Ute | GGN125R | 1GR-FE | 4.0L | Petrol | SR | Automatic 4WD |
| TOYOTA | HILUX | 10/2015 - 09/2015 | Ute | KUN112R | 2KD-FTV | 2.5L | Diesel | SR EXTRA CAB | Manual RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy