
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV430830Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX160F Device application Motor Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 150 A at 65 C 160 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code F 36
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX160F |
| Device application | Motor |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 150 A at 65 °C 160 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | MA |
| Trip unit technology | Magnetic |
| Trip unit protection functions | I |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 40000 cycles |
| Electrical durability | 10000 cycles 440 V In/2 conforming to IEC 60947-2 15000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In conforming to IEC 60947-2 7500 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | I : for short-circuit protection (magnetic) |
| Trip unit rating | 150 A at 65 °C |
| Short-time pick-up adjustment type Isd | Adjustable |
| [Isd] short-time pick-up adjustment range | 9...14 x In |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.2 kg |
| Compatibility code | NSX160 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2262 reviews
Sort
Product Reviews
★★★★★ 4
Helps dry, cracked feet
Flavor Name: XL silicone socks 2 pairs
We use these on my husband’s cracked feet in the winter and put on a thick cream under these socks. They are nice because hair, dirt and that kind of stuff doesn’t stick to the outside. I do wish them came in more sizes and colors. They were a little small for my husband, but still worked good enough. My husband isn’t thrilled about wearing pink socks around the house. At least it’s just around the house and not out in public though.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2025
★★★★★ 5
Be aware! Once they are on, do not walk! 😂
Flavor Name: XL silicone socks 2 pairs
I absolutely love these things. But the first time I put them on in the living room. The walk to my bedroom was VERY interesting 😂😂😂 I now know I need to put them on and hang out for a bit, or simply go to bed. They do exactly what I need them to do. Feet feel great afterwards! With the right lotion, only need to use one every couple of weeks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2025
★★★★★ 5
Transformed my feet
Flavor Name: XL silicone socks 2 pairs
After trying several other brands that actually my size did not have the luxury feeling of these. T although x large they have the BEST feel and function. I put lotion on then slip them on and within a few minutes my dry cracked heals are soft. Really a nice product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 24, 2024
★★★★★ 3
Ok
Ok
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 5
Enables the person to move around while wearing.
These silicon socks look a bit odd at first glance but they work great and best of all, any lotions and oily creams are contained on the inside so you can walk around. They are very soft. I haven't had them long so I can't comment on durability, but they are not made of lightweight material.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
recommand products
VARI-CRIMP SERIES - 1/2 INCH HOSE, WITH 7/8 X 14 THREAD SIZE, JIC FEMALE 90 ELBOW SWIVEL
23.99
VARI-CRIMP SERIES - 3/4 INCH HOSE, WITH 1-3/16 X 12 THREAD SIZE, ORF FEMALE 90 ELBOW SWIVEL
36.99
VARI-CRIMP SERIES - 1/4 INCH HOSE, WITH 9/16 X 18 THREAD SIZE, ORF FEMALE STRAIGHT SWIVEL
13.99
AgSmart Stabilizer Bracket Left Hand
21.99
CENTER (SWINGING) DRAWBAR KIT
104.00