
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe ProGuard D2 Fluid Filters Oil F/F OIL Ford Trucks 93-11 V8-4.6L/5.4L/5.8LPROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications. This Part Fits: Year Make Model Submodel 2006 2009 Cadillac STS V 2006 2009 Cadillac XLR V 2020 Chevrolet Silverado 2500 HD High Country 2020 Chevrolet Silverado 2500 HD LT 2020 Chevrolet Silverado 2500 HD LTZ 2020 Chevrolet Silverado 2500 HD WT 2020 Chevrolet Silverado 3500
PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2009 | Cadillac | STS | V |
| 2006-2009 | Cadillac | XLR | V |
| 2020 | Chevrolet | Silverado 2500 HD | High Country |
| 2020 | Chevrolet | Silverado 2500 HD | LT |
| 2020 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020 | Chevrolet | Silverado 2500 HD | WT |
| 2020 | Chevrolet | Silverado 3500 HD | High Country |
| 2020 | Chevrolet | Silverado 3500 HD | LT |
| 2020 | Chevrolet | Silverado 3500 HD | LTZ |
| 2020 | Chevrolet | Silverado 3500 HD | WT |
| 2008-2016 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2016 | Chrysler | 300 | C Platinum |
| 2008-2010 | Chrysler | 300 | C SRT8 |
| 2008-2009 | Chrysler | 300 | Limited |
| 2008 | Chrysler | 300 | LX |
| 2010,2012-2016 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2008-2009 | Chrysler | 300 | Touring |
| 2008-2009 | Chrysler | Aspen | Limited |
| 2008 | Chrysler | Sebring | Limited |
| 2008-2009 | Chrysler | Sebring | LX |
| 2008-2009 | Chrysler | Sebring | Touring |
| 2008-2009 | Dodge | Avenger | R/T |
| 2008-2009 | Dodge | Avenger | SE |
| 2008-2009 | Dodge | Avenger | SXT |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2019 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2020 | Dodge | Challenger | R/T Scat Pack |
| 2019-2020 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2009 | Dodge | Challenger | SE |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2015-2020 | Dodge | Challenger | SRT Hellcat |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2008-2016 | Dodge | Charger | Pursuit |
| 2008-2016 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2020 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2008-2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2008-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2008-2009 | Dodge | Charger | SXT |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2008-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2008 | Dodge | Durango | Adventurer |
| 2011-2015 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2008-2009,2014-2015 | Dodge | Durango | Limited |
| 2011-2015 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2008-2009 | Dodge | Durango | SLT |
| 2012-2015 | Dodge | Durango | Special Service |
| 2018-2020 | Dodge | Durango | SRT |
| 2008 | Dodge | Durango | SXT |
| 2008 | Dodge | Magnum | R/T |
| 2008 | Dodge | Magnum | SE |
| 2008 | Dodge | Magnum | SRT8 |
| 2008 | Dodge | Magnum | SXT |
| 2008-2010 | Dodge | Ram 1500 | Laramie |
| 2008-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2008-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2008-2010 | Dodge | Ram 2500 | Laramie |
| 2008-2010 | Dodge | Ram 2500 | Power Wagon |
| 2008-2010 | Dodge | Ram 2500 | SLT |
| 2008-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2008-2009 | Dodge | Ram 3500 | Laramie |
| 2008-2009 | Dodge | Ram 3500 | SLT |
| 2008-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2016-2017 | Dodge | Viper | ACR |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016-2017 | Dodge | Viper | GTC |
| 2015-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2008-2010 | Dodge | Viper | SRT-10 |
| 2008-2010 | Dodge | Viper | SRT-10 ACR |
| 1994-1996 | Ford | Bronco | Eddie Bauer |
| 1994-1996 | Ford | Bronco | XL |
| 1994-1996 | Ford | Bronco | XLT |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 1998-2000 | Ford | Contour | SVT |
| 1992-2008 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1992-2010 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1993-2008,2011 | Ford | Crown Victoria | Police Interceptor |
| 1992-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003-2014 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2014 | Ford | E-150 | XL |
| 2006-2014 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1994-2002 | Ford | E-150 Econoline | Base |
| 1994-2000 | Ford | E-150 Econoline | XL |
| 1994-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1994-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1994-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2014 | Ford | E-250 | Base |
| 1994-2002 | Ford | E-250 Econoline | Base |
| 1994-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1994-1998 | Ford | E-350 Econoline | Base |
| 1994-1998 | Ford | E-350 Econoline | XL |
| 1994-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1994-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1994-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2019 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 2003-2008 | Ford | Escape | Limited |
| 2001-2005 | Ford | Escape | XLS |
| 2001-2008 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1997-2008 | Ford | Expedition | Eddie Bauer |
| 2007-2008 | Ford | Expedition | EL Eddie Bauer |
| 2008 | Ford | Expedition | EL King Ranch |
| 2007-2008 | Ford | Expedition | EL Limited |
| 2007-2008 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008 | Ford | Expedition | King Ranch |
| 2005-2008 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2008 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 1996-2010 | Ford | Explorer | Eddie Bauer |
| 1996-2010 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1999-2000 | Ford | Explorer | Sport |
| 1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1996-2010 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003,2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1997-2000 | Ford | F-150 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1638 reviews
Sort
Product Reviews
★★★★★ 5
Durable and great value
Color: Paw Print, Size: 8 inches
Best thing we ever bought our Frenchie. It keeps him busy and he gets a great workout in. The tabs make it easier and for me to grab and throw for him. They also allow him to grab them and run with the ball. Only thing he hasn't destroys. Very durable and easy to inflate with enclosed pump.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2025
★★★★★ 1
Not what expected
Color: Skull Print, Size: 6 inches
My fur baby had this toy for a couple of hours and broke it and tore it up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Doesn’t squeak but the dogs still love them
Our doggies love them!! Very durable! They do not squeak though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
10/10 for my dogs
Color: A.Orange+Blue+Green
super bouncy and fun for my dogs! they love playing with and tossing them around! hard to see in the water tho!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 4
Lightweight Balls
Color: A.Orange+Blue+Green
lightweight but solid. Unfortunately, I can't bring to dog park for my dog to play with as the larger dogs will destroy them. Not for dogs that chew through everything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026