
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Belltech SHOCK ABSORBER NITRO DROP 2Belltech designed the Nitro Drop 2 shock line to provide the Truck and SUV market with a unique blend of shock tuning. This new setup concentrates on the Comfort level while also increasing the overall performance of the complete suspension system. Designed with the daily driver Truck and SUV customer in mind, Belltech Engineers increased the low speed compression and massaged the rebound forces of the shock valving providing a factory style ride
Belltech designed the Nitro Drop 2 shock line to provide the Truck and SUV market with a unique blend of shock tuning. This new setup concentrates on the Comfort level while also increasing the overall performance of the complete suspension system. Designed with the daily driver Truck and SUV customer in mind, Belltech Engineers increased the low speed compression and massaged the rebound forces of the shock valving providing a factory style ride comfort while providing better road feel and grip. The Nitro Drop 2 line features application specific shortened bodies to match with the different lowering methods, ensuring you have the correct amount of shock travel for any of our Belltech Lowering Kits and Components.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981-1985 | Chevrolet | C20 | Custom |
| 1975-1985 | Chevrolet | C20 | Scottsdale |
| 1975-1977,1979-1985 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1977,1979-1986 | Chevrolet | C30 | Silverado |
| 2016 | Chevrolet | Colorado | Base |
| 2016 | Chevrolet | Colorado | LT |
| 2016 | Chevrolet | Colorado | WT |
| 2016 | Chevrolet | Colorado | Z71 |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016 | Chevrolet | Silverado 1500 | Custom |
| 2015 | Chevrolet | Silverado 1500 | High Country |
| 1999-2006,2008-2013,2015-2017 | Chevrolet | Silverado 1500 | LS |
| 1999-2017 | Chevrolet | Silverado 1500 | LT |
| 2007-2017 | Chevrolet | Silverado 1500 | LTZ |
| 2003 | Chevrolet | Silverado 1500 | SS |
| 2015 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2017 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2010 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2010 | Chevrolet | Silverado 3500 HD | WT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003,2005-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2016 | GMC | Canyon | Base |
| 2016 | GMC | Canyon | SL |
| 2016 | GMC | Canyon | SLE |
| 2016 | GMC | Canyon | SLT |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2013,2015-2018 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 1999-2018 | GMC | Sierra 1500 | SLE |
| 1999-2018 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2010 | GMC | Sierra 2500 HD | SLE |
| 2001-2010 | GMC | Sierra 2500 HD | SLT |
| 2003-2010 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007-2010 | GMC | Sierra 3500 HD | SLE |
| 2007-2010 | GMC | Sierra 3500 HD | SLT |
| 2007-2010 | GMC | Sierra 3500 HD | WT |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2020 | Ram | 1500 Classic | Special Service |
| 2019-2022 | Ram | 1500 Classic | Tradesman |
| 2019-2022 | Ram | 1500 Classic | Warlock |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1734 reviews
Sort
Product Reviews
★★★★★ 5
Worth the price
Scent: Vanilla, Size: 2 Ounce (Pack of 1)
Great product, nice smell! Works all day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 3
Good Smell, Tough Texture
Scent: Sandalwood, Size: 2 Ounce (Pack of 1)
The scent is actually pretty good. The sandalwood smells natural and clean, not overly strong or chemical-like. It has a nice masculine smell that most guys will probably like.
My biggest issue is the texture. The balm is pretty hard in the container, and it’s actually difficult to dig your finger in to get some out. I expected it to be a little softer and easier to work with. Once you warm it up in your hands it melts down okay, but getting it out of the tin takes more effort than it should.
As far as performance, it does help tame the beard a bit and adds some light conditioning, but the hold isn’t very strong. If you have a thicker or more stubborn beard, you may find it doesn’t control it as much as you’d like.
Overall, the scent is good and the quality seems decent, but the hardness of the balm and average hold make it just an okay product for me. That’s why I landed at three stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 5
Scent is not overpowering
Scent: Vanilla, Size: 2 Ounce (Pack of 1)
The vanilla scent is not overpowering. I smell it when I first use it in the morning but not all day long. The balm is good and keeps my beard looking good all day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Refreshing
Amazing! Love the smell
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Long lasting!
Smells great and lasts! It’s my favorite body wash! Vintage suede: it’s like a leathery sweet smell it’s hard to explain, but I love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
recommand products
Womens Genuine Crocodile Leather Clutches
210.00
Crocodile Shoes Genuine Crocodile Leather Mens Penny Loafers Dress Shoes Hand Painted Vintage Blue
425.00
Women's Genuine Crocodile Leather Top Handle Shoulder Tote Purse Messenger Bags 32cm Pale Blue
475.00
Crocodile Shoes Men's Chelsea Boots, Genuine Crocodile Skin Leather Non-Slip Casual Dress Ankle Boots Black
425.00
Crocodile Skin Leather Business Code Lock Wallet With Wrist Strap Credit Card Cash Clutch Bags
192.50