
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe MagnumFLOW Air Filters OER PDS A/F PDS Dodge Trucks 02-12 V6/V8Constructed with 100 percent polyurethane boxed frame, this non oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the
Constructed with 100-percent polyurethane boxed frame, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2002-2003 | Dodge | Dakota | R/T |
| 2002-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2002-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2002 | Dodge | Ram 1500 Van | Base |
| 2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2002 | Dodge | Ram 2500 Van | Base |
| 2002 | Dodge | Ram 3500 | Base |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2002 | Dodge | Ram 3500 Van | Base |
| 2006-2007 | Mitsubishi | Raider | DuroCross |
| 2006-2009 | Mitsubishi | Raider | LS |
| 2007 | Mitsubishi | Raider | SE |
| 2006 | Mitsubishi | Raider | XLS |
| 2011-2023 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2020,2022-2023 | Ram | 1500 | HFE |
| 2011-2023 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2023 | Ram | 1500 | Limited |
| 2021-2023 | Ram | 1500 | Limited Longhorn |
| 2014-2023 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2023 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2023 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2020 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2019 | Ram | 2500 | Big Horn |
| 2011-2019 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2019 | Ram | 2500 | Laramie Longhorn |
| 2016-2019 | Ram | 2500 | Limited |
| 2013-2015,2019 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2019 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2019 | Ram | 2500 | Tradesman |
| 2013-2019 | Ram | 3500 | Big Horn |
| 2011-2019 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2019 | Ram | 3500 | Laramie Longhorn |
| 2016-2019 | Ram | 3500 | Limited |
| 2013-2015,2017,2019 | Ram | 3500 | Lone Star |
| 2011-2019 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2019 | Ram | 3500 | Tradesman |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1878 reviews
Sort
Product Reviews
★★★★★ 5
This is a terrific purchase.
Size: Large, Color: Navy Blue, Size: Large, Color: Navy Blue
Amazing for the price. It’s a wonderful suit fit just right for a 5’10”. 145 pound male.
The quality is surprisingly wonderful for this suit and the color is accurate. As in the picture it is a slim fit and accentuates his figure. I would highly recommend this for a purchase. (be sure to use the measurements on their description before ordering). After a steam and a press we were ready to go. The packaging was very nicely done also.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
Perfect fit.
Size: Large, Color: Dark Gray
I’m 5’9”, about 180 lbs. I got an L based on the Amazon recommendation. The size chart showed the pants being a 36” which is big for me but it’s those that stretch so if you’re a 34” like me, it’ll fit perfectly. No alterations needed for me. Great fit, good looking suit, nice material. I immediately bought another and hope it fits as good as this one. Genuinely impressed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Pant issue
Size: X-Small, Color: Dark Navy
Except pant. Everything is good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
A good price
Size: Small, Color: Black
For the price , this was a good buy. My 8th grade great-grandson needed a suit and I could not find a black suit to fo fit him. This was perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Dapper!
Size: X-Small, Color: Navy Blue, Size: X-Small, Color: Navy Blue
Beautiful suit and it fit great based on the chart measurements! Will be buying the same suit next size up when the time comes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026