
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
2025 Segway Powersports UT10P - Tensive RedCondition New Category Utility Vehicles Model Type Side X Sides VIN H0MUBWX16S8000374 Color Tensive Red UT10 S UT10 P Engine & Drivetrain Cooling Liquid Liquid Cylinders Displacement 1000cc 1000cc Drive System Type 2WD 4WD 2WD 4WD Engine Type 4 Stroke Parallel Twin Cylinder DOHC 4 Stroke Parallel Twin Cylinder DOHC Fuel System Battery Electronic Fuel Injection Electronic Fuel Injection Horsepower 105 hp 105 hp Transmission Final Drive Automatic CVT P
Condition - New
Category - Utility Vehicles
Model Type - Side X Sides
VIN - H0MUBWX16S8000374
Color - Tensive Red
| UT10 S | UT10 P | ||
| Engine & Drivetrain | |||
|---|---|---|---|
| Cooling | Liquid | Liquid | |
| Cylinders Displacement | 1000cc | 1000cc | |
| Drive System Type | 2WD / 4WD | 2WD / 4WD | |
| Engine Type | 4-Stroke Parallel-Twin Cylinder DOHC | 4-Stroke Parallel-Twin Cylinder DOHC | |
| Fuel System/Battery | Electronic Fuel Injection | Electronic Fuel Injection | |
| Horsepower | 105 hp | 105 hp | |
| Transmission/Final Drive | Automatic CVT P/R/N/H/L | Automatic CVT P/R/N/H/L | |
| Weight & Dimensions | |||
| Bed Dimensions (L x W x H) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) | |
| Box Capacity | 1,000 lb (454 kg) | 1,000 lb (454 kg) | |
| UVW | 1,653 lb (750 kg) | 1,653 lb (750 kg) | |
| Fuel Capacity | 12.6 gal (47.6 L) | 12.6 gal (47.6 L) | |
| Ground Clearance | 14 in (35.5 cm) | 14 in (35.5 cm) | |
| GVW | 3,153 lb (1,430 kg) | 3,153 lb (1,430 kg) | |
| Hitch Towing Rating | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) | |
| Hitch Type | Standard 2" Receiver | Standard 2" Receiver | |
| Overall Vehicle Size (L x W x H) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) | |
| Payload Capacity | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) | |
| Person Capacity | 3 | 3 | |
| Wheelbase | 82 in (208.5 cm) | 82 in (208.5 cm) | |
| Brakes | |||
| Front/Rear Brakes | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc | |
| Parking Brake | Standard | Standard | |
| Tires / Wheels | |||
| Front Tires | 27 x 9-14 | 27 x 9-14 | |
| Rear Tires | 27 x 11-14 | 27 x 11-14 | |
| Tire Ply Rating | 6 Ply Rated | 6 Ply Rated | |
| Wheels | 14" Steel | 14" Aluminum | |
| Suspension | |||
| Shocks | Adjustable Hydraulic | Adjustable Hydraulic | |
| Front Suspension | Dual A-Arm 9.5 in (24 cm) Travel | Dual A-Arm 9.5 in (24 cm) Travel | |
| Rear Suspension | Dual A-Arm, IRS 11 in (27 cm) Travel | Dual A-Arm, IRS 11 in (27.9 cm) Travel | |
| Turning Radius | 13.5 ft. (4.25m) | 13.5 ft. (4.25m) | |
| Additional Specifications | |||
| Adjustable Driver Seat | Standard | Standard | |
| Cargo System | Segway Secure | Segway Secure | |
| Electronic Power Steering | Standard | Standard | |
| Instrumentation | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | |
| Lighting | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps | |
| Other Standard Features | Premium Sewn Seats with bolster bottom and contoured backs with Embroidered Segway Branding, Premium Steering Wheel and Interior Accents | Premium Sewn Seats with bolster bottom and contoured backs with Embroidered Segway Branding, Premium Steering Wheel and Interior Accents | |
| Turn Signals | Optional | Optional | |
| Touchscreen | Optional | Standard | |
| Smart Moving APP | Standard | Standard | |
| Tilt Steering | Standard | Standard | |
| Roof | Standard | Standard | |
| Doors | Mesh | Standard | |
| Safety Restraint | 3 point | 3 point | |
| Winch | Optional | 4,500 lbs. | |
| Colors | Dark Green / Black, Black / Black | Light Gray / Black, Tan / Black, White / Red, Black / Black | |
| Warranty | 2-Year Consumer / 1-Year Commercial | 2-Year Consumer / 1-Year Commercial | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 687 reviews
Sort
Product Reviews
★★★★★ 5
sturdy enough for tug toy mini american and an aussie verified it..lol.
Color: Green, Pattern Name: Dinosaur
a full size aussie and a mini american were playing tug with it... it is still here with no rips etc. very sturdy. the squeeker is annoying but i put that toy up before bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 4
Dogs love it, but it lasted 10 minutes
Color: Blue Yellow, Pattern Name: Alligator
Five stars for the dogs both loving this thing. I have a Catahoula/pitbull and a Great Pyrenees/Red Heeler. They absolutely loved this toy but it only lasted about ten minutes before it was pulled apart and losing its innards. They didn’t really care - they each took half and proceeded to tear it to shreds with great joy. Two stars for durability, but since they’re big dogs who are happiest when chewing on things I figure the toy deserves to be rounded up from a three to a four. Small dogs probably would still love it without the strength to yank it apart so quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2025
★★★★★ 5
My dog loves this
Color: Blue Yellow, Pattern Name: Alligator
My dogs favorite toy and she has a lot of toys. Sturdy for tugging
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Dogs both love it
Color: Blue, Pattern Name: Toucan
Dogs are obsessed with this, somehow has not been gutted yet. Long enough that they can both play with it. Neck not as stretchy as I envisioned but it’s fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 1
Not worth the money
Color: Green, Pattern Name: Dinosaur
Thought it would be larger as it states LARGE-it was not- it is not interactive - also states that but it is not - so value for the money is not correct - not worth it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
recommand products
D2502 - 7 Piece Dining Room Set (Table And 6 Chairs) - Black
764.84
The Advanced Book of Amateur Radio
79.19
Excellent Engineer's Build Innovation Professional Graphing Notebook For Licensed Engineering Practitioners
93.00
NITC-RR-805 Utilizing Ego-centric Video to Conduct Naturalistic Bicycling Studies
33.08
D1321 - 7 Piece Dining Room Set (Dining Table And 6 Dining Chairs) - Light Gray / White
685.05