
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Superchips Dashpaq+ - 20601Overview: Please note: Flashpaq PN 20601 covers up to the 2016 model year GM only. For 2017+ GM coverage please refer to PN 20617. Power and cutting edge features are now available at your fingertips for your GM gas vehicle with the Dashpaq+. Take your Sierra Silverado, Corvette, or Camaro to the next level with impressive pre loaded tunes. Dashpaq+ includes a capacitive touchscreen, Wi Fi updates, and the option to load custom tunes. Conduct
Overview:
Please note: Flashpaq PN 20601 covers up to the 2016 model year GM only. For 2017+ GM coverage please refer to PN 20617.
Power and cutting-edge features are now available at your fingertips for your GM gas vehicle with the Dashpaq+. Take your Sierra/Silverado, Corvette, or Camaro to the next level with impressive pre-loaded tunes. Dashpaq+ includes a capacitive touchscreen, Wi-Fi updates, and the option to load custom tunes. Conduct personalized performance tests for your 0-60 MPH times, log data, keep an eye on calculated PIDs (data parameters) like boost, HP, TQ, and more. If you're looking for a feature-rich product at an affordable price look no further. Shop for your GM gas Dashpaq+ today. Configure your vehicles for a full list of features.
*E-assist and hybrid vehicles not supported*
Please note: Flashpaq PN 20601 covers up to the 2016 model year GM only.For2017+ GM coverage please refer to PN 20617.
Features:
- Pre-loaded tunes for performance, tow, economy and more
- Load and store custom tunes directly to your Dashpaq+ from an authorized custom tuning shop using DiabloSports CMR software (refer to load information below for appropriate SKUs)
- Speedometer and rev limiter options
- Sharp, high-definition, 5 color touch-screen
- New manual entry options for tires, gears, and more
- Virtual drag trip: Conduct 0-60 MPH, 1/4 mile, 1/8 miles tests and more. Export track tickets to your computer share your results with friends via social media!
- Wi-Fi updates: Connect and receive the latest updates instantly without hooking up to your PC
- Tap and Go quick navigation options to easily pull up your favorite options or gauge layout
- Calculated data parameters (PIDs) including boost, HP and TQ ratings, and more
- Extensive data-logging capabilities with the option to export and view on DataViewer software
- Manage gauge art colors, set warning and alert thresholds, and customize your screen layout
- Active fuel management (GM) options (configure a GM vehicle to confirm availability)
- Read and clear diagnostic trouble codes
- Add additional vehicle licenses to tune multiple vehicles via Internet Update Software
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2002 - 2006 | Chevrolet | Avalanche 1500 | 325/5.3L V8 | |
| 2002 - 2013 | GMC | Sierra 1500 | WT | 325/5.3L V8 |
| 2011 - 2015 | Chevrolet | Cruze | LTZ | 83/1.4L L4 |
| 2001 - 2016 | GMC | Sierra 1500 | SLT | 325/5.3L V8 |
| 2007 - 2013 | Chevrolet | Avalanche | 325/5.3L V8 | |
| 2013 - 2015 | Cadillac | ATS | 217/3.6L V6 | |
| 2005 - 2009 | GMC | Sierra 1500 | SLT | 364/6L V8 |
| 2004 - 2016 | Chevrolet | Silverado 1500 | LS | 325/5.3L V8 |
| 2003 - 2007 | Hummer | H2 | 364/6L V8 | |
| 2004 - 2016 | Chevrolet | Silverado 1500 | LT | 325/5.3L V8 |
| 2000 - 2016 | GMC | Yukon | SLT | 325/5.3L V8 |
| 2001 - 2016 | Chevrolet | Tahoe | 325/5.3L V8 | |
| 2000 - 2013 | Chevrolet | Tahoe | LS | 325/5.3L V8 |
| 2007 | Chevrolet | Silverado 1500 HD Classic | 364/6L V8 | |
| 2014 - 2016 | Chevrolet | SS | 376/6.2L V8 | |
| 2001 - 2016 | GMC | Sierra 1500 | SLE | 325/5.3L V8 |
| 2010 - 2016 | Chevrolet | Camaro | SS | 376/6.2L V8 |
| 2011 - 2015 | Chevrolet | Cruze | Eco | 83/1.4L L4 |
| 2000 - 2009 | Chevrolet | Tahoe | LS | 294/4.8L V8 |
| 2009 - 2013 | GMC | Sierra 1500 | Hybrid | 364/6L V8 |
| 2009 - 2014 | GMC | Yukon XL 1500 | SLT | 325/5.3L V8 |
| 2011 - 2015 | Chevrolet | Cruze | LT | 83/1.4L L4 |
| 2006 - 2007 | Cadillac | CTS | V | 364/6L V8 |
| 2000 - 2004 | GMC | Yukon | SLE | 294/4.8L V8 |
| 2009 - 2011 | Cadillac | Escalade | Platinum | 376/6.2L V8 |
| 2012 - 2013 | Chevrolet | Tahoe | SSV | 325/5.3L V8 |
| 2010 - 2013 | GMC | Sierra 1500 | SLE | 376/6.2L V8 |
| 2008 - 2009 | Pontiac | G8 | GT | 364/6L V8 |
| 2009 | Hummer | H3 | Championship Series | 325/5.3L V8 |
| 2004 - 2013 | Chevrolet | Silverado 1500 | WT | 294/4.8L V8 |
| 2001 - 2008 | GMC | Yukon XL 1500 | 364/6L V8 | |
| 2004 - 2005 | Chevrolet | Silverado 1500 | LS | 364/6L V8 |
| 2012 - 2015 | Chevrolet | Sonic | LT | 83/1.4L L4 |
| 2004 - 2013 | Chevrolet | Silverado 1500 | LT | 294/4.8L V8 |
| 2014 - 2015 | Cadillac | CTS | 122/2L L4 | |
| 2013 - 2015 | Cadillac | ATS | 122/2L L4 | |
| 2000 - 2016 | GMC | Yukon | SLE | 325/5.3L V8 |
| 2004 - 2006 | Chevrolet | Silverado 1500 | SS | 364/6L V8 |
| 2001 - 2013 | GMC | Sierra 1500 | SLE | 294/4.8L V8 |
| 2008 - 2009 | Hummer | H3 | Alpha | 325/5.3L V8 |
| 2007 - 2016 | Chevrolet | Silverado 1500 | LTZ | 325/5.3L V8 |
| 2013 - 2015 | Chevrolet | Sonic | RS | 83/1.4L L4 |
| 2010 - 2013 | Chevrolet | Silverado 1500 | XFE | 325/5.3L V8 |
| 2002 - 2006 | GMC | Sierra 1500 | Denali | 364/6L V8 |
| 1999 - 2015 | Chevrolet | Silverado 1500 | 325/5.3L V8 | |
| 2015 - 2016 | Chevrolet | Colorado | WT | 217/3.6L V6 |
| 2007 - 2008 | Cadillac | Escalade | 376/6.2L V8 | |
| 2002 | GMC | Sierra 1500 | HT | 294/4.8L V8 |
| 1999 - 2004 | Chevrolet | Corvette | 350/5.7L V8 | |
| 2015 - 2016 | GMC | Yukon XL | SLE | 325/5.3L V8 |
| 2002 - 2006 | Cadillac | Escalade | 364/6L V8 | |
| 2012 - 2015 | Chevrolet | Sonic | LTZ | 83/1.4L L4 |
| 2012 - 2013 | Chevrolet | Tahoe | PPV | 325/5.3L V8 |
| 2001 - 2007 | Chevrolet | Tahoe | 294/4.8L V8 | |
| 2000 - 2008 | GMC | Yukon XL 1500 | 325/5.3L V8 | |
| 2009 - 2012 | Chevrolet | Colorado | WT | 223/3.7L L5 |
| 2005 - 2009 | GMC | Sierra 1500 | SLE | 364/6L V8 |
| 2001 - 2013 | GMC | Sierra 1500 | SL | 325/5.3L V8 |
| 2007 - 2008 | GMC | Yukon XL 1500 | 376/6.2L V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 325/5.3L V8 |
| 2003 - 2008 | Chevrolet | Silverado 1500 | 364/6L V8 | |
| 2002 - 2013 | GMC | Sierra 1500 | WT | 294/4.8L V8 |
| 2007 - 2008 | Chevrolet | Corvette | Z06 | 427/7L V8 |
| 2008 - 2013 | Chevrolet | Tahoe | LTZ | 325/5.3L V8 |
| 2004 - 2016 | Chevrolet | Silverado 1500 | WT | 325/5.3L V8 |
| 2002 - 2006 | Cadillac | Escalade EXT | 364/6L V8 | |
| 2015 - 2016 | Chevrolet | Colorado | LT | 217/3.6L V6 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 | 427/7L V8 |
| 2000 - 2010 | Chevrolet | Suburban 2500 | 364/6L V8 | |
| 2009 - 2013 | Chevrolet | Silverado 1500 | Hybrid | 364/6L V8 |
| 2000 - 2013 | Chevrolet | Tahoe | LT | 325/5.3L V8 |
| 2001 - 2013 | GMC | Sierra 1500 | SL | 294/4.8L V8 |
| 2008 | GMC | Canyon | 223/3.7L L5 | |
| 2009 - 2011 | Cadillac | Escalade | Base | 376/6.2L V8 |
| 2007 | GMC | Sierra 1500 Classic | SLE | 325/5.3L V8 |
| 2014 - 2015 | Cadillac | CTS | 217/3.6L V6 | |
| 2009 - 2014 | GMC | Yukon XL 1500 | Denali | 376/6.2L V8 |
| 2009 - 2013 | Cadillac | CTS | V | 376/6.2L V8 |
| 2010 - 2013 | GMC | Sierra 1500 | XFE | 325/5.3L V8 |
| 2007 - 2011 | Cadillac | Escalade ESV | 376/6.2L V8 | |
| 2001 - 2006 | GMC | Yukon XL 2500 | 496/8.1L V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 294/4.8L V8 |
| 2015 - 2016 | GMC | Canyon | SLE | 217/3.6L V6 |
| 2000 - 2014 | Chevrolet | Suburban 1500 | 325/5.3L V8 | |
| 2008 | GMC | Canyon | 178/2.9L L4 | |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 325/5.3L V8 |
| 2007 - 2011 | Cadillac | Escalade EXT | 376/6.2L V8 | |
| 2006 | Chevrolet | Trailblazer | LS | 325/5.3L V8 |
| 2008 - 2010 | GMC | Yukon | Hybrid | 364/6L V8 |
| 2015 - 2016 | GMC | Canyon | Base | 217/3.6L V6 |
| 2006 - 2009 | Chevrolet | Impala | SS | 325/5.3L V8 |
| 2005 - 2006 | GMC | Yukon | 325/5.3L V8 | |
| 2009 - 2016 | GMC | Sierra 1500 | Denali | 376/6.2L V8 |
| 2006 - 2009 | Chevrolet | Trailblazer | SS | 364/6L V8 |
| 1999 - 2002 | Chevrolet | Camaro | Z28 | 350/5.7L V8 |
| 2007 | GMC | Sierra 1500 Classic | SL | 294/4.8L V8 |
| 2001 - 2004 | GMC | Sierra 1500 | SLT | 294/4.8L V8 |
| 2010 - 2014 | GMC | Yukon XL 1500 | SLT | 376/6.2L V8 |
| 2004 - 2005 | Cadillac | CTS | V | 346/5.7L V8 |
| 2016 | Chevrolet | Silverado 1500 | High Country | 325/5.3L V8 |
| 2005 - 2006 | GMC | Yukon | 294/4.8L V8 | |
| 1999 - 2002 | Pontiac | Firebird | Trans Am | 350/5.7L V8 |
| 2007 - 2016 | GMC | Yukon | Denali | 376/6.2L V8 |
| 1999 - 2015 | GMC | Sierra 1500 | 325/5.3L V8 | |
| 2009 - 2012 | Chevrolet | Colorado | LT | 325/5.3L V8 |
| 2001 - 2004 | GMC | Yukon | Denali | 364/6L V8 |
| 2000 - 2010 | GMC | Yukon XL 2500 | 364/6L V8 | |
| 2001 - 2006 | Chevrolet | Silverado 1500 HD | 364/6L V8 | |
| 2009 - 2012 | GMC | Canyon | SLE | 178/2.9L L4 |
| 2009 - 2016 | GMC | Sierra 1500 | SLT | 376/6.2L V8 |
| 2012 - 2015 | Chevrolet | Camaro | ZL1 | 376/6.2L V8 |
| 2004 - 2009 | Chevrolet | Silverado 1500 | LT | 364/6L V8 |
| 2003 - 2006 | Cadillac | Escalade ESV | 364/6L V8 | |
| 2004 - 2013 | Chevrolet | Silverado 1500 | LS | 294/4.8L V8 |
| 2015 - 2016 | GMC | Canyon | SLT | 217/3.6L V6 |
| 1999 - 2008 | Chevrolet | Silverado 1500 | 294/4.8L V8 | |
| 2002 - 2016 | GMC | Sierra 1500 | Base | 325/5.3L V8 |
| 2002 - 2005 | Cadillac | Escalade | 325/5.3L V8 | |
| 2009 - 2014 | GMC | Yukon XL 1500 | SLE | 325/5.3L V8 |
| 2015 - 2016 | Chevrolet | Colorado | Z71 | 217/3.6L V6 |
| 2011 | Cadillac | Escalade | Luxury | 376/6.2L V8 |
| 1999 - 2002 | Chevrolet | Camaro | Z28 SS | 350/5.7L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 325/5.3L V8 |
| 2016 | Chevrolet | Silverado 1500 | Custom | 325/5.3L V8 |
| 2006 - 2013 | Chevrolet | Corvette | 427/7L V8 | |
| 2014 - 2015 | Chevrolet | Silverado 1500 | 262/4.3L V6 | |
| 2014 - 2015 | Cadillac | CTS | 376/6.2L V8 | |
| 2004 - 2006 | Chevrolet | Silverado 1500 | Hybrid | 325/5.3L V8 |
| 1999 - 2000 | GMC | Sierra 1500 | 294/4.8L V8 | |
| 2004 | Chevrolet | Silverado 1500 | Z71 | 325/5.3L V8 |
| 2000 - 2004 | GMC | Yukon | SLT | 294/4.8L V8 |
| 2009 - 2012 | GMC | Canyon | SLE | 325/5.3L V8 |
| 2009 | Pontiac | G8 | GXP | 376/6.2L V8 |
| 2009 - 2012 | Chevrolet | Colorado | LT | 178/2.9L L4 |
| 2005 - 2006 | GMC | Sierra 1500 HD | 364/6L V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 294/4.8L V8 |
| 2007 | GMC | Sierra 1500 HD Classic | 364/6L V8 | |
| 2006 - 2009 | Chevrolet | Suburban 1500 | 364/6L V8 | |
| 2009 - 2016 | Chevrolet | Silverado 1500 | LTZ | 376/6.2L V8 |
| 2014 - 2015 | GMC | Sierra 1500 | 376/6.2L V8 | |
| 2009 - 2012 | GMC | Canyon | SLT | 223/3.7L L5 |
| 2005 - 2006 | Chevrolet | SSR | 364/6L V8 | |
| 2009 | GMC | Yukon XL 1500 | SLT | 364/6L V8 |
| 2009 - 2012 | GMC | Canyon | SLT | 325/5.3L V8 |
| 2009 - 2012 | GMC | Canyon | WT | 223/3.7L L5 |
| 2015 - 2016 | GMC | Yukon XL | SLT | 325/5.3L V8 |
| 2014 - 2015 | Chevrolet | Silverado 1500 | 376/6.2L V8 | |
| 2007 | Chevrolet | Corvette | Base | 364/6L V8 |
| 2005 - 2006 | GMC | Sierra 1500 | Hybrid | 325/5.3L V8 |
| 2009 - 2012 | GMC | Canyon | SLE | 223/3.7L L5 |
| 2001 - 2003 | GMC | Sierra 1500 HD | ||
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 325/5.3L V8 |
| 2014 - 2015 | GMC | Sierra 1500 | 262/4.3L V6 | |
| 2004 - 2005 | Chevrolet | Silverado 1500 | Base | 325/5.3L V8 |
| 2010 - 2013 | Chevrolet | Silverado 1500 | LT | 376/6.2L V8 |
| 2008 - 2009 | Hummer | H2 | 376/6.2L V8 | |
| 2003 - 2004 | Chevrolet | SSR | 325/5.3L V8 | |
| 2004 | Chevrolet | Silverado 1500 | Z71 | 294/4.8L V8 |
| 2009 - 2016 | Chevrolet | Corvette | 376/6.2L V8 | |
| 2014 - 2015 | Chevrolet | Camaro | Z/28 | 427/7L V8 |
| 2004 | Pontiac | GTO | 350/5.7L V8 | |
| 2007 | GMC | Sierra 1500 Classic | SLT | 364/6L V8 |
| 2013 | Cadillac | CTS | Base | 217/3.6L V6 |
| 2005 - 2006 | GMC | Yukon | 364/6L V8 | |
| 2009 - 2012 | Chevrolet | Colorado | WT | 178/2.9L L4 |
| 2006 - 2007 | Chevrolet | Monte Carlo | SS | 325/5.3L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | SS | 364/6L V8 |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | 325/5.3L V8 |
| 1999 - 2002 | Pontiac | Firebird | Formula | 350/5.7L V8 |
| 2008 | Chevrolet | Colorado | 223/3.7L L5 | |
| 2009 | GMC | Canyon | SLT | 178/2.9L L4 |
| 2004 - 2005 | Chevrolet | Silverado 1500 | Base | 294/4.8L V8 |
| 2007 - 2009 | Chevrolet | Silverado 1500 | LTZ | 364/6L V8 |
| 2015 | Buick | Encore | ||
| 2009 - 2012 | GMC | Canyon | WT | 178/2.9L L4 |
| 2002 - 2005 | GMC | Sierra 1500 | Base | 294/4.8L V8 |
| 2013 | Cadillac | CTS | Premium | 217/3.6L V6 |
| 2007 | GMC | Sierra 1500 Classic | SLE | 364/6L V8 |
| 2007 - 2009 | Chevrolet | Avalanche | 364/6L V8 | |
| 2005 - 2006 | Chevrolet | Corvette | 364/6L V8 | |
| 2007 | GMC | Sierra 1500 Classic | WT | 294/4.8L V8 |
| 2009 - 2012 | Chevrolet | Colorado | LT | 223/3.7L L5 |
| 2010 | GMC | Yukon | Denali Hybrid | 364/6L V8 |
| 2008 | Chevrolet | Corvette | Base | 376/6.2L V8 |
| 2013 | Cadillac | CTS | Performance | 217/3.6L V6 |
| 2005 - 2006 | Pontiac | GTO | 364/6L V8 | |
| 2001 - 2006 | Chevrolet | Suburban 2500 | 496/8.1L V8 | |
| 2015 | Chevrolet | Trax | 83/1.4L L4 | |
| 2007 | GMC | Sierra 1500 Classic | WT | 325/5.3L V8 |
| 2016 | GMC | Sierra 1500 | Denali | 325/5.3L V8 |
| 2013 - 2014 | Buick | Encore | 83/1.4L L4 | |
| 2005 - 2008 | Pontiac | Grand Prix | GXP | 325/5.3L V8 |
| 2002 | GMC | Sierra 1500 | HT | 325/5.3L V8 |
| 2016 | Chevrolet | Silverado 1500 | High Country | 376/6.2L V8 |
| 2007 | GMC | Sierra 1500 Classic | Denali | 364/6L V8 |
| 2006 | Chevrolet | Trailblazer | LT | 325/5.3L V8 |
| 2007 | GMC | Sierra 1500 Classic | SL | 325/5.3L V8 |
| 2000 | Chevrolet | Tahoe | Base | 325/5.3L V8 |
| 2016 | Chevrolet | Silverado 1500 | SSV | 325/5.3L V8 |
| 2015 - 2016 | GMC | Yukon XL | Denali | 376/6.2L V8 |
| 2000 | Chevrolet | Tahoe | LT | 294/4.8L V8 |
| 2009 | GMC | Yukon XL 1500 | SLE | 364/6L V8 |
| 2007 | GMC | Sierra 1500 Classic | SLT | 325/5.3L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 294/4.8L V8 |
| 2015 - 2016 | Chevrolet | Suburban | 325/5.3L V8 | |
| 2007 | GMC | Sierra 1500 Classic | SLE | 294/4.8L V8 |
| 2008 | Chevrolet | Colorado | 178/2.9L L4 | |
| 2011 | Cadillac | Escalade | Premium | 376/6.2L V8 |
| 2000 | Chevrolet | Tahoe | Base | 294/4.8L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 364/6L V8 |
Specs:
| 5 Volt Data Logging Inputs | Yes |
|---|---|
| Accepts Custom Tunes From CMR | Yes |
| Brand | Superchips |
| Check Clear DTCs | Yes |
| Data Logging | Yes |
| Product Type | In-Cabin Tuner |
| Touch Screen | Yes |
| Wi-Fi Updates | Yes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy