
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Oil Filter SS-1004K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction. K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils. The pleated media provides high filtration capacity making them suitable
K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction.
K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils.
The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.
|
Yera |
Yera end |
Make | Model |
| 1997 | 1997 | Acura | CL 2.2L L4 Gas |
| 1998 | 1999 | Acura | CL 2.3L L4 Gas |
| 1997 | 1999 | Acura | CL 3.0L V6 Gas |
| 2001 | 2003 | Acura | CL 3.2L V6 Gas |
| 2001 | 2003 | Acura | CL Type-S 3.2L V6 Gas |
| 1997 | 2000 | Acura | EL 1.6L L4 Gas |
| 2001 | 2002 | Acura | EL 1.7L L4 Gas |
| 1988 | 1989 | Acura | Integra 1.6L L4 Gas |
| 1990 | 2001 | Acura | Integra 1.8L L4 Gas |
| 1992 | 1993 | Acura | Integra GS-R 1.7L L4 Gas |
| 1994 | 2001 | Acura | Integra GS-R 1.8L L4 Gas |
| 1997 | 2001 | Acura | Integra Type R 1.8L L4 Gas |
| 2001 | 2002 | Acura | MDX 3.5L V6 Gas |
| 1996 | 2004 | Acura | RL 3.5L V6 Gas |
| 1996 | 1997 | Acura | SLX 3.2L V6 Gas |
| 1998 | 1999 | Acura | SLX 3.5L V6 Gas |
| 1995 | 1998 | Acura | TL 2.5L L5 Gas |
| 1999 | 2003 | Acura | TL 3.2L V6 Gas |
| 2002 | 2003 | Acura | TL Type-S 3.2L V6 Gas |
| 1992 | 1994 | Acura | Vigor 2.5L L5 Gas |
| 1993 | 1993 | Asuna | Sunfire 1.8L L4 Gas |
| 1998 | 2004 | Chevrolet | Luv 2.2L L4 Gas |
| 1997 | 2001 | Chevrolet | Luv 2.3L L4 Gas |
| 1985 | 1988 | Chevrolet | Spectrum 1.5L L4 CARB |
| 1987 | 1988 | Chevrolet | Spectrum 1.5L L4 Gas |
| 2001 | 2005 | Chrysler | Sebring 3.0L V6 Gas |
| 2003 | 2005 | Dodge | H100 2.4L L4 Gas |
| 1991 | 1996 | Dodge | Stealth 3.0L V6 Gas |
| 2001 | 2005 | Dodge | Stratus 3.0L V6 Gas |
| 1994 | 1995 | Ford | Aspire 1.3L L4 Gas |
| 1989 | 1990 | Ford | Capri 1.6L L4 Gas |
| 1990 | 1990 | Ford | Festiva 1.3L L4 CARB |
| 1990 | 1997 | Ford | Festiva 1.3L L4 Gas |
| 1997 | 1997 | Ford | Festiva 1.5L L4 Gas |
| 1987 | 1989 | Ford | Laser 1.6L L4 Gas |
| 2019 | 2020 | Genesis | G70 2.0L L4 Gas |
| 1989 | 1989 | Geo | Spectrum 1.5L L4 CARB |
| 1989 | 1989 | Geo | Spectrum 1.5L L4 Gas |
| 1990 | 1991 | Geo | Storm 1.6L L4 Gas |
| 1992 | 1993 | Geo | Storm 1.8L L4 Gas |
| 1984 | 1985 | Honda | Accord 1.8L L4 CARB |
| 1985 | 1985 | Honda | Accord 1.8L L4 Gas |
| 1986 | 1989 | Honda | Accord 2.0L L4 CARB |
| 1986 | 1989 | Honda | Accord 2.0L L4 Gas |
| 1990 | 1997 | Honda | Accord 2.2L L4 Gas |
| 1998 | 2002 | Honda | Accord 2.3L L4 Gas |
| 1995 | 1997 | Honda | Accord 2.7L V6 Gas |
| 1998 | 2002 | Honda | Accord 3.0L V6 Gas |
| 1994 | 1995 | Honda | Accord EX 2.2L L4 Gas |
| 1990 | 1993 | Honda | Accord IV 2.2L L4 Gas |
| 1993 | 1998 | Honda | Accord V 2.2L L4 Gas |
| 1996 | 1998 | Honda | Accord VI 2.2L L4 Gas |
| 1998 | 2003 | Honda | Accord VII 3.0L V6 Gas |
| 1988 | 1991 | Honda | Civic 1.5L L4 Gas |
| 1988 | 1991 | Honda | Civic 1.6L L4 Gas |
| 1992 | 1995 | Honda | Civic CX 1.5L L4 Gas |
| 1996 | 2000 | Honda | Civic CX 1.6L L4 Gas |
| 1993 | 1995 | Honda | Civic del Sol 1.5L L4 Gas |
| 1993 | 1997 | Honda | Civic del Sol 1.6L L4 Gas |
| 1992 | 1995 | Honda | Civic DX 1.5L L4 Gas |
| 1996 | 2000 | Honda | Civic DX 1.6L L4 Gas |
| 1992 | 1995 | Honda | Civic DX Hatchback 1.5L L4 Gas |
| 1992 | 2000 | Honda | Civic EX 1.6L L4 Gas |
| 1998 | 2000 | Honda | Civic GX 1.6L L4 Gas |
| 1996 | 2000 | Honda | Civic HX 1.6L L4 Gas |
| 1992 | 1995 | Honda | Civic LX 1.5L L4 Gas |
| 1996 | 2000 | Honda | Civic LX 1.6L L4 Gas |
| 1992 | 2000 | Honda | Civic Si 1.6L L4 Gas |
| 1999 | 1999 | Honda | Civic Value Package 1.6L L4 Gas |
| 1992 | 1995 | Honda | Civic VX 1.5L L4 Gas |
| 1997 | 2001 | Honda | CR-V 2.0L L4 Gas |
| 1997 | 2001 | Honda | CR-V I 2.0L L4 Gas |
| 1988 | 1991 | Honda | CRX 1.5L L4 Gas |
| 1988 | 1991 | Honda | CRX 1.6L L4 Gas |
| 1988 | 1991 | Honda | CRX II 1.6L L4 Gas |
| 1995 | 1997 | Honda | Odyssey 2.2L L4 Gas |
| 1998 | 1998 | Honda | Odyssey 2.3L L4 Gas |
| 1999 | 2004 | Honda | Odyssey 3.5L V6 Gas |
| 1994 | 1996 | Honda | Passport 2.6L L4 Gas |
| 1994 | 2002 | Honda | Passport 3.2L V6 Gas |
| 2003 | 2003 | Honda | Pilot 3.5L V6 Gas |
| 1983 | 1987 | Honda | Prelude 1.8L L4 CARB |
| 1988 | 1990 | Honda | Prelude 2.0L L4 CARB |
| 1985 | 1991 | Honda | Prelude 2.0L L4 Gas |
| 1990 | 1991 | Honda | Prelude 2.1L L4 Gas |
| 1992 | 2001 | Honda | Prelude 2.2L L4 Gas |
| 1992 | 1996 | Honda | Prelude 2.3L L4 Gas |
| 1983 | 1987 | Honda | Prelude II 1.8L L4 CARB |
| 1987 | 1990 | Honda | Prelude III 2.0L L4 CARB |
| 1986 | 1990 | Honda | Prelude III 2.0L L4 Gas |
| 1992 | 1996 | Honda | Prelude IV 2.2L L4 Gas |
| 1992 | 1996 | Honda | Prelude IV 2.3L L4 Gas |
| 1996 | 2001 | Honda | Prelude V 2.2L L4 Gas |
| 1999 | 2007 | Honda | S2000 2.0L L4 Gas |
| 2004 | 2009 | Honda | S2000 2.2L L4 Gas |
| 1995 | 2003 | Hyundai | Accent 1.5L L4 Gas |
| 2001 | 2019 | Hyundai | Accent 1.6L L4 Gas |
| 2000 | 2003 | Hyundai | Accent II 1.5L L4 Gas |
| 2017 | 2020 | Hyundai | Elantra 1.4L L4 Gas |
| 1992 | 2020 | Hyundai | Elantra 1.6L L4 Gas |
| 1993 | 2016 | Hyundai | Elantra 1.8L L4 Gas |
| 1999 | 2020 | Hyundai | Elantra 2.0L L4 Gas |
| 2013 | 2014 | Hyundai | Elantra Coupe 1.8L L4 Gas |
| 2014 | 2014 | Hyundai | Elantra Coupe 2.0L L4 Gas |
| 2018 | 2020 | Hyundai |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy