
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bikers Choice 81-Up Big Twin & XL With Dual Cable Black Stock Grips With Sleeve PrLeft grip may need to be altered slightly to fit models with front fork air control accumulator in handlebar This Part Fits: Year Make Model Submodel 1997 2017 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 1998 2006 Harley Davidson FLHRCI Road King Classic Base 1996 1997,2000 2006 Harley Davidson FLHRI Road King Base 2004 2007 Harley Davidson FLHRS Road King Custom Base 2014 Harley Davidson FLHRSE6 CVO Road
Left grip may need to be altered slightly to fit models with front fork air control accumulator in handlebarThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2017 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 1981-1984,1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1983-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 1989-1997,2007-2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2015-2017 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2017 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2017 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2017 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2017 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 1986-1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1988-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1981-1983 | Harley-Davidson | FLT Tour Glide | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2010,2016 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2011-2013,2016-2017 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2017 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 1981-1982 | Harley-Davidson | FXB Sturgis | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 1983 | Harley-Davidson | FXDG Disc Glide | Base |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 1993-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1981-1984 | Harley-Davidson | FXE Super Glide | Base |
| 1981-1985 | Harley-Davidson | FXEF Fat Bob | Base |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1982-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 2000 | Harley-Davidson | FXR4 | Base |
| 1985-1987 | Harley-Davidson | FXRC Low Rider Chrome | Base |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | Base |
| 1984 | Harley-Davidson | FXRDG Disc Glide | Base |
| 1985-1995 | Harley-Davidson | FXRPF Police | Base |
| 1982-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1990-1994 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 1981-1982 | Harley-Davidson | FXS Low Rider | Base |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 1984-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1986-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 1981-1986 | Harley-Davidson | FXWG Wide Glide | Base |
| 1995-2017 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 1995-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2017 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | Base |
| 2004-2008 | Harley-Davidson | XL883 Sportster | Base |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | Base |
| 2012-2017 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2017 | Harley-Davidson | XL883N Iron 883 | Base |
| 2002-2003,2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-2003 | Harley-Davidson | XLH1200 | Base |
| 1986-2004 | Harley-Davidson | XLH883 | Base |
| 1986-1996 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1987-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 1981-1985 | Harley-Davidson | XLS Roadster | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 358 reviews
Sort
Product Reviews
★★★★★ 5
Feel the burn - not!
Color: White, Size: 6 Ounce (Pack of 1), Style: Baby
This is by far a more natural choice for UV protection. Sure, your tattoos might take on a slightly bluish tint beneath a layer of zinc oxide, but guess what? Your ink isn’t getting destroyed by the sun. Another great thing — this spray doesn’t contain all those hard-to-pronounce, questionable chemicals you see in a lot of other products. Instead, it relies on mineral zinc oxide, a safe and effective ingredient. Safe enough? Realize that zinc is recognized as part of the US Recommended Dietary Allowance. With that, I think you can trust it to protect your skin. Oh, and your kid's skin too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2025
★★★★★ 5
Best stuff
Color: White, Size: 6 Ounce (Pack of 1), Style: Baby
I only buy this stuff fory kids. Is easy to use. Does come out white but quickly absorbs into the skin. The kids have yet to be burnt. I use as directed. My favorite stuff and has not cause skin irritation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 19, 2024
★★★★★ 5
Very happy with
Set name: Face - 1.7 oz.
I really like this. Quickly clear after applying. No sensitivity issues. Moisturizing. It does leave a sheen which I personally like and doesn’t feel overly greasy to me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
This sunscreen has worked well for me and I like that it is a mineral formula
Set name: Face - 1.7 oz.
This sunscreen has worked well for me and I like that it is a mineral formula. The main thing to know is that it can take a little effort to rub in fully so you do not see it on your skin, but I do not consider that a major problem. That is pretty normal with many mineral sunscreens, and I would rather deal with that than use something that does not agree with my skin. Once applied, I have been happy with it and have no real complaints. Overall, it has been a good face sunscreen for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Best sunscreen ever
Set name: Face - 1.7 oz.
I love how light it is, it doesn’t leave a white cast. It even leaves skin looking glowy. It also feels moisturizing. I have sensitive skin that breaks out with sunscreen. It doesn’t breakout with this one! I also love that it’s hsa eligible! Have already recommended and shared with others. I will never switch to another sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
recommand products
Lanberg Switch PoE+ Rack 10"/19" RSFE-4P-2FE-60
38.63
Synology RackStation RS2423+ NAS/storage server Rack (2U) Ryzen Embedded V1780B 8 GB DDR4 0 TB DiskStation Manager Black, Grey
1993.21
LT-UC00-C4040IF - Teledyne LT USB3 Camera: 12.4 MP, Color
1271.50
3D-L2ST-4052H-T10004500 - Teledyne S2K0 3D Camera: Laser Triangulation, 4mm range, 405nm
5073.00
DeepCool CH270 enclosure (R-CH270-BKNDM0-G-1)
116.67