BRINK | European Diagonal Detachable Towbar | Renault Megane X84 X95 2003–2016 | BR-559300
SKU: 55032341978

BRINK | European Diagonal Detachable Towbar | Renault Megane X84 X95 2003–2016 | BR-559300

Sale price$251.64 Regular price$279.60
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BRINK | European Diagonal Detachable Towbar | Renault Megane X84 X95 2003–2016 | BR-559300Brink European Detachable Towbar Solution for your Renault Megane This Brink European Diagonal Detachable Towbar (BR 559300) is designed to fit the Renault Megane series (08 2003 2016). It is a very user friendly solution where the diagonally detachable towball is easy to assemble and disassemble, remaining virtually invisible after use. It offers a maximum towing capacity of 1500kg. Key Features: Easy installation of towbar in receiver Ergoclick:

Brink European Detachable Towbar Solution for your Renault Megane

This Brink European Diagonal Detachable Towbar (BR-559300) is designed to fit the Renault Megane series (08/2003 - 2016). It is a very user-friendly solution where the diagonally detachable towball is easy to assemble and disassemble, remaining virtually invisible after use. It offers a maximum towing capacity of 1500kg.

Key Features:

  • Easy installation of towbar in receiver
  • Ergoclick: Audible and visual indicators confirm safe fixation
  • Protected against theft with integrated lock
  • Respects the car's design with a virtually invisible sleeve
  • Safe and easy operation by simply pressing the towbar down
  • Stowed-away ball is never in the way when not in use
  • Includes a foldaway socket plate for a clean look

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: European
  • Towbar Capacity [kg]: 1500
  • Static Load Capacity (Ball Weight) [kg]: 75
  • Hitch Type: Euro Diagonal Detach
  • Coupling Class: A50-X
  • Coating: Electro-Coated
  • Approval Number: E11 55R 018507
  • D-Value: 8.2kN

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Vehicle Applications for Renault Megane (2003 - 2016)

Make Model Year Start - Year End Body Type Series Engine Details Variant Drivetrain
Renault Megane (08/2003 - 07/2009)
RENAULT MEGANE 08/2003 - 07/2009 SUV XCB M5P.404 | 1.8L | Hybrid E-TECH TECHNO EV60 Automatic FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback BFB M5P 404 | 1.8L | Petrol RS 300 FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback B95 F4RM | 2.0L | Petrol - FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K4M 762 | 1.6L | Petrol 16V Hi-Flex FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback CM0/1_ K4M 760 | 1.6L | Petrol 16V FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K4M 760 | 1.6L | Petrol 16V FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K4M D 812 | 1.6L | Petrol 16V FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K4M 761 | 1.6L | Petrol 16V FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K9K 728 | 1.5L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback BM0/1_ K4M 788 | 1.6L | Petrol - FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K9K 734 | 1.5L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K9K P 732 | 1.5L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K9K 732 | 1.5L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K9K 724 | 1.5L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K9K 729 | 1.5L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Convertible EM0/1_ K4M 760 | 1.6L | Petrol - FWD
RENAULT MEGANE 08/2003 - 07/2009 Convertible EM0/1_ K4M 761 | 1.6L | Petrol - FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K4J 740 | 1.4L | Petrol - FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K4J 730 | 1.4L | Petrol - FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ K9K 722 | 1.5L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Sedan X84 F9Q.803/18 | 1.9L | Diesel - Automatic/Manual FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback X84 F4R | 2.0L | Petrol - Automatic/Manual FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ M9R 700, M9R 722 | 2.0L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ F9Q 803, F9Q 804 | 1.9L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ F9Q 804, F9Q 818 | 1.9L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ F4R 770, F4R 771 | 2.0L | Petrol - FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0G, KM1G, KM2C F9Q 800 | 1.9L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback X84 F4R | 2.0L | Petrol RS F1 TEAM R26 Manual FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback BM0/1_, CM0/1_ M9R 724 | 2.0L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback BM0/1_, CM0/1_ F4R 776 | 2.0L | Petrol 16V Turbo FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback X84 K4M.760 | 1.6L | Petrol AUTHENTIQUE Manual FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback X84 F4R | 2.0L | Petrol SPORT | 225 F1 TEAM Manual FWD
RENAULT MEGANE 08/2003 - 07/2009 Wagon KM0/1_ F9Q 808 | 1.9L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback BM0/1_, CM0/1_ F9Q 808 | 1.9L | Diesel dCi FWD
RENAULT MEGANE 08/2003 - 07/2009 Convertible X84 F4R.770/1 | 2.0L | Petrol DYNAMIQUE Automatic/Manual FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback X84 F4R.774 | 2.0L | Petrol SPORT Manual FWD
RENAULT MEGANE 08/2003 - 07/2009 Sedan X84 F4R.770/1 | 2.0L | Petrol - Automatic/Manual FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback X84 K4M | 1.6L | Petrol - Automatic/Manual FWD
RENAULT MEGANE 08/2003 - 07/2009 Hatchback X84 F4R.770/1 | 2.0L | Petrol DYNAMIQUE (LX SPORT) Automatic/Manual FWD
Renault Megane (02/2009 - 12/2016)
RENAULT MEGANE 02/2009 - 12/2016 Hatchback X95 F4RM | 2.0L | Petrol RS 275 TROPHY-R Manual FWD
RENAULT MEGANE 02/2009 - 12/2016 Convertible E95 M4R.711/3 | 2.0L | Petrol DYNAMIQUE FWD
RENAULT MEGANE 02/2009 - 05/2016 Coupe DZ0/1_ F4R 874 | 2.0L | Petrol R.S. FWD
RENAULT MEGANE 02/2009 - 12/2016 Hatchback B95 K9K.837 | 1.5L | Diesel - Automatic FWD
RENAULT MEGANE 02/2009 - 12/2016 Hatchback B95 H5F | 1.2L | Petrol AUTHENTIQUE Automatic/Manual FWD
RENAULT MEGANE 02/2009 - 12/2016 Hatchback B95 F4RM | 2.0L | Petrol GT 220 Manual FWD
RENAULT MEGANE 02/2009 - 12/2016 Wagon K95 H5F | 1.2L | Petrol - Automatic/Manual FWD
RENAULT MEGANE 02/2009 - 12/2016 Wagon K95 K9K.837 | 1.5L | Diesel - Automatic FWD
RENAULT MEGANE 02/2009 - 12/2016 Hatchback X95 F4R.874 | 2.0L | Petrol RS 265 RED BULL Manual FWD
RENAULT MEGANE 02/2009 - 12/2016 Hatchback X95 F4R.874 | 2.0L | Petrol RS 265 Manual FWD
RENAULT MEGANE 02/2009 - 12/2015 Hatchback BZ0/1_ F4R 874 | 2.0L | Petrol TCe 220 FWD
RENAULT MEGANE 02/2009 - 12/2014 Hatchback B95 H5F.404 | 1.2L | Petrol EXPRESSION Manual FWD
RENAULT MEGANE 02/2009 - 12/2013 Hatchback BZ0G, BZ1P M4R 711 | 2.0L | Petrol CVT FWD
RENAULT MEGANE 02/2009 - 12/2013 Hatchback BZ0D... K9K 836/837 | 1.5L | Diesel dCi FWD
RENAULT MEGANE 02/2009 - 12/2013 Wagon KZ0D... K9K 836/837 | 1.5L | Diesel dCi FWD
RENAULT MEGANE 02/2009 - 12/2012 Hatchback X95 F4R.874 | 2.0L | Petrol RS 250 Manual FWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 55032341978

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 1114 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Christina
Chelsea, US
★★★★★ 3
Works well with others!
Size: 2.03 Fl Oz (Pack of 1)
Initially and by itself, I really didn’t see any changes to my face that made me confident with this product. But now that I have a skin routine, I think it works well! Now I like it and I see changes. But alone or with few products, I’m not sure how effective it is!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
D
Verified Purchase
Deborah
Charlottesville, US
★★★★★ 5
Decrease in black heads. Smoother skin!
Size: 1.01 Fl Oz (Pack of 1), Size: 1.01 Fl Oz (Pack of 1)
I’ve never used such a great pore minimizer for this reasonable of a price. I love how smooth and clean it makes my face feel. I’ve been using it twice a day after cleansing my skin. Noticeable difference in visible pores and decrease in black heads on my nose and chin. Highly recommend!! Come on with this price, you have nothing to lose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
B
Verified Purchase
be present now
Port Orchard, US
★★★★★ 3
Serum does not work to reduce pore size
Size: 1.01 Fl Oz (Pack of 1)
While this serum does somewhat smooth skin it does absolutely nothing to reduce pore size which is primarily genetic and is resistant to most products. Not worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
J
Verified Purchase
Jennifer Donnelly
Carnegie, US
★★★★★ 5
Pleasantly surprised
I’m two jars in and love it. I do use Botox, retinol, a good face wash, wash moisturize twice daily, etc etc. I struggle with moisturizer because I’m prone to breakouts. Idk what it is about this one but my skin loves it. It feels refreshed and soft. Added bonus, my eyebrows and lashes have gotten longer and darker quick! Obviously we all respond differently to products but I’ll be keeping this in my rotation
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
D
Verified Purchase
Deb from the Ridge
Boise, US
★★★★★ 5
A thick and rich cream that smooths on nicely!
So I jumped on the Korean skincare bandwagon and decided to purchase some of the DR MELAXIN Products to try! I read many good reviews and decided it was worth the money. This first product is the Dr Melaxin Calcium cemenrete calcium volume cream. It comes in a 1.76 ounce glass jar. On the label there is a lot of word descriptions so I will add a few: Ex volume firming, rebornic 10,000 ppm hydrolyzed elastin and collagen extract. I have photographed label for viewing. The directions indicate to "apply a small amount of cream onto your face especially around the under-eye area". I found the cream thick and rich and I used it in addition to another Dr Melaxin neck and face product so I concentrated on only neck and under eye area. It is neutral in scent and is very thick so it feels like it is absorbing nicely. I have been using it for about a month now and have definitely noticed some improvement in the neck area so i will continue to use and layer with other products. I do recommend this line as the ingredients seem effective so far!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026

recommand products