
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP32215C - Zestaw klocków hamulcowych seria REDSTUFF EBC Brakes MERCEDES-BENZ | C-Class (W205)(C160) | C-Class (W205)(C180) | C-Klocki hamulcowe samochodowe REDSTUFF, s wybierane przez naszych Klientw gwnie z dwch powodw. Po pierwsze dlatego, e przy obnionej o 60 90% emisji pyw s pod tym wzgldem najlepszym produktem, jaki mona spotka na rynku. A te minimalne iloci pyu atwo usun przez zwyke zmycie, poniewa nie zawieraj one czstek wkien stalowych, jak to ma miejsce w przypadku klockw pozostaych serii EBC Brakes oraz innych producentw klockw hamulcowych. Po drugie, ju od zimnych
Klocki hamulcowe samochodowe REDSTUFF, są wybierane przez naszych Klientów głównie z dwóch powodów. Po pierwsze dlatego, że przy obniżonej o 60-90% emisji pyłów są pod tym względem najlepszym produktem, jaki można spotkać na rynku. A te minimalne ilości pyłu łatwo usunąć przez zwykłe zmycie, ponieważ nie zawierają one cząstek włókien stalowych, jak to ma miejsce w przypadku klocków pozostałych serii EBC Brakes oraz innych producentów klocków hamulcowych. Po drugie, już od zimnych hamulców hamują równie dobrze jak klocki oryginalne, a po rozgrzaniu działają jeszcze efektywniej. Okładziny wykonane są z kompozytu ciernego na bazie włókien Aramidowych wzmacnianego spiekami ceramicznymi. W porównaniu do wcześniejszej generacji klocków EBC Redstuff (z okładzinami ciernymi bez domieszki ceramiki) ten materiał jest o lata świetlne do przodu. Jest trwalszy, lepiej hamuje i jest cichszy. Klocki te zapewniają imponującą skuteczność przy częstym intensywnym hamowaniu. W porównaniu z półmetalicznymi klockami hamulcowymi, emitują znacznie mniej pyłu i są w stanie wyhamować klasyczną limuzynę, sportowe auto kompaktowe, bądź stuningowanego hatchbacka z prędkości 160 km/h na odcinku o nawet 13 metrów krótszym w porównaniu z oryginalną częścią zamienną. Pokryte są opracowaną przez EBC specjalną powłoką brake-in konserwującą powierzchnię tarcz i przyspieszającą proces docierania. Nominalny współczynnik tarcia jest równy 0,5 przy obniżonej o około 50% emisji pyłów. Mają szczególne zastosowanie w samochodach z napędem na cztery koła jak np. Subaru Impreza oraz Mitsubishi Evo, są również doskonałe w cięższych samochodach jak BMW M3/M5 czy Audi A4/A6.
DANE TECHICZNE
- Wymiary Klocka A: 122.7 x 62 x 15.4mm
- Wymiary Klocka B: 122.7 x 56.4 x 15.4mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS (W205) C200 4MATIC | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C400 4MATIC | 333 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 | 156 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C400 4MATIC | 333 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 | 156 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 | 211 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 | 211 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 4MATIC | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 4MATIC | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 4MATIC | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 | 211 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C400 4MATIC | 333 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 | 156 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C160 | 129 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 TD | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 | 211 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 4MATIC | 184 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 TD | 116 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 | 156 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C400 4MATIC | 333 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C250 | 211 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C160 | 129 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C160 | 129 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C180 | 156 | 2014- | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 | 245 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD 4MATIC | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD 4MATIC | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 TD HYBRID | 231 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 TD HYBRID | 231 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 | 245 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD 4MATIC | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 TD HYBRID | 231 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 | 245 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD 4MATIC | 170 | 2014-2018 | |||
| MERCEDES-BENZ | C-CLASS (W205) C350 E HYBRID | 279 | 2015- | |||
| MERCEDES-BENZ | C-CLASS (W205) C350 E HYBRID | 279 | 2015- | |||
| MERCEDES-BENZ | C-CLASS (W205) C350 E HYBRID | 279 | 2015- | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 | 258 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 TD | 160 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 TD | 160 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 | 258 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C200 TD | 160 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C220 TD | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS (W205) C300 TD | 245 | 2018- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C400 | 333 | 2015- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C300 | 258 | 2018- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C300 TD | 245 | 2018- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD 4MATIC | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS CABRIOLET (A205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C400 | 333 | 2015- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 TD | 245 | 2018- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 | 258 | 2018- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 TD 4MATIC | 245 | 2018- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD 4MATIC | 194 | 2018- | |||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C180 | 1.6 TURBO | 156 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 | 2.0 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C200 | 2.0 | 184 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C300 | 2.0 TURBO | 245 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C250 TD | 2.1 | 204 | 2015- | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS COUPE (C205) C220 TD | 2.1 | 170 | 2015-2018 | ||
| MERCEDES-BENZ | C-CLASS ESTATE (S205) C400 4MATIC | 333 | 2014- | |||
| MERCEDES-BENZ | C-CLASS ESTATE (S205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS ESTATE (S205) C250 TD 4MATIC | 204 | 2014- | |||
| MERCEDES-BENZ | C-CLASS ESTATE (S205) C180 TD |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1281 reviews
Sort
Product Reviews
★★★★★ 5
Good quality
These fit so well material is very tick nice for winter they have all different colors and it’s so comfy it’s really good value for your money for that level of thickness
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
★★★★★ 5
Buy it
If you're looking for a comfortable thick and nice turtle neck this is the one. It's nice and form fitting nice weight to it to keep you warm. But not to thick that you cant just wear it on a regular sunny day if you wanted. The design pattern Is also very nice. Can dress it up or down. I bought the black and then immediately bought the rust orange color for my friend once he tried on mine he wanted one immediately so I gifted him one. He loves it. Definitely worth the buy. Excellent quality. I bought a Large 5"11 165lbs
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2024
★★★★★ 5
What you see is what you get!
Color: 01-black, Size: Large
Fits great, fabric is amazing, turtle neck fits tight, and the quality is amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 4
A true turtleneck that retains a snug high neck.
Color: White, Size: X-Large
I've found this brand to have gotten better over the years as far as offering the American market what it needs in terms of realistic sizing. I only wish they'd realize that there are a lot of us who are long in the back and arms where my only choice is to go a size up and sacrifice a slim fit for sleeves that are long enough plus a back that doesn't go up past my waist just because I reach up for something, that and I like to be warm. So these are such nice quality turtlenecks that it's hard to complain about but maybe the company will read this. The snug neck stays up is plus number one since that's why I'm buying a full neck. They come with very nice weaves in the fabric, good enough for casual or formal wear. Finally the warmth you seek is there but I've worn them in what most would think isn't the right temp for a turtleneck. Also they have them in white! Yes, a lot of others just don't for reasons I can't fathom, and the pic you're seeing is accurate, these will form to your shape without being ridiculously thin material. Several washes later and they are as fine a garment as when I first wore them. I've only found one other brand that compares to these but it's much more expensive, COOFANDY is affordable in these times of expensive everything. Warm but also a lightweight shirt, I've gotten them really dirty with actual dirt and it washes out so well you'd never know it. Don't let my taking off one star stop you, try one yourself and you'll be coming back for more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2025
★★★★★ 5
Quality,warmth and fit
Color: Royal Blue, Size: Small
Really top quality. This is my 4th purchase of these Really great sweaters.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
recommand products
2 PCS Digital Aquarium Thermometer Fish Tank Thermometer with LED Touch Screen Stick-on Fish Tank Thermometer Fahrenheit Tank Temperature Measurement for Fish, Axolotl, Turtle
13.99
Zielenski / Collegium Zielenski / Galonski: Offertoria Totius Anni 1611 1 - COMPACT DISCS
21.99
HYBRID RACING K-SERIES THROTTLE BODY ADAPTER
63.99
Ivan Neville: Live from Wanee 2013 - COMPACT DISCS
35.98
Nowowiejski / Choir of the University of Warmia: Sea Songs for Mixed Choir 2 - COMPACT DISCS
21.99