
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP41491R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes MERCEDES-BENZ | CL-Class (C215)(CL500) | CL-Class (C216)(CL50Gwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 141 x 58 x 16mm
- Wymiary Klocka B: 140 x 58 x 16mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CL-CLASS (C215) CL500 | 5.0 | 325 | 2002-2006 | ||
| MERCEDES-BENZ | CL-CLASS (C216) CL500 | 388 | 2006-2014 | |||
| MERCEDES-BENZ | CL-CLASS (C216) CL500 | 435 | 2011-2014 | |||
| MERCEDES-BENZ | CL-CLASS (C216) CL500 | 435 | 2011-2014 | |||
| MERCEDES-BENZ | CLS (C218) CLS250 TD | 2.1 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 TD | 3.0 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 | 3.5 | 306 | 2011-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS350 | 3.5 | 306 | 2011-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS400 | 3.5 | 333 | 2014-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS400 | 3.5 | 333 | 2014-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS500 | 4.7 TWIN TURBO | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C219) CLS350 | 2005-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS320 TD | 2005-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS280 | 2007-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 272 | 2009-2011 | |||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 224 | 2009-2011 | |||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 292 | 2009-2011 | |||
| MERCEDES-BENZ | CLS (C219) CLS300 | 2009-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.0 | 306 | 2005-2011 | ||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.5 | 388 | 2006-2011 | ||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.5 | 388 | 2006-2011 | ||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.5 | 388 | 2006-2011 | ||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS250 TD | 2.1 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 | 3.5 | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 | 3.5 | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS500 | 4.7 TWIN TURBO | 2012-2017 | |||
| MERCEDES-BENZ | E-CLASS (T211) | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E270 TD | 2003-2006 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E240 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 D 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E200 K | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E220 D | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 4MATIC | 306 | 2003-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E280 D | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E240 | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E220 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 | 306 | 2003-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E320 TD 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E350 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E350 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E200 D | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E500 4MATIC | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E230 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E270 TD | 2002-2006 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E200 D | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E240 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E220 TD | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E200 K | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E400 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E240 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 D | 2004-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 D 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E420 TD | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E420 TD | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E230 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E300 TD | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E220 D | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E250 TD | 2008-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 261 | 2010-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 261 | 2010-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 252 | 2012-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 252 | 2012-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 | 3.5 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 | 3.5 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E500 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1082 reviews
Sort
Product Reviews
★★★★★ 5
Excellent for heavy chewers!
Flavor Name: Beef, Size: Mini
My dog is between 1-2 years old, and is a heavy chewer. So far the Better Bone is lasting very well! He still is chewing away at it! Excellent quality, and I appreciate that there’s no plastic that my dog is consuming.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
By far ... the SAFEST and most DURABLE bone for dogs that are hardy chewers!
Flavor Name: Beef, Size: Large
After searching high and low for a NON-TOXIC, DURABLE and truly SAFE dog bone, I finally found the large, beef-flavored, HARD version of the BetterBone for my year-plus-old rescue (Carolina Dog).
1 - it's made of all NATURAL food-grade materials (cellulose from plant cell walls) ... which means no nylon, no GMOs, and no other artificials materials so it doesn't event stain your flooring. My girl loves the tasty beef flavor.
2 - the wishbone DESIGN is genius because it gives her 3 ends to choose from (nubs v raised edges v smooth) and ample ways to stabilize it on the floor with her paws.
3 - it is uber DURABLE in standing up to the hardiest of chewers (my girl gnaws on hers daily and sometimes even multiple 10-minute sessions per day). It works great to clean and reduce tartar on her teeth. The biggest surprise was that it took 6 months for her to gnaw it down to a size that was no longer safe for her (i.e. a potential choking hazard), so I donated it to a lady with tiny dogs at the dog park. At $20 per large bone, it's a good value.
4 - and most importantly, ... it is super SAFE. It degrades in tiny little pieces that could not possibly cause a choking hazard, and being all natural (i.e. no nylon - which most bones do have), there is no worry if she does ingest some of the particles. They vacuum up with ease.
The large bone weighs in at just over 12 ounces so it's kinda' heavy (9.25" long x 5" wide x 2" thick), but my 56 lb girl has no problem picking it up in her mouth before she hops up on the couch with me or into her bed.
Thank you BetterBone for making a superior product that is healthy, safe and fun for my pup!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 15, 2025
★★★★★ 5
Great chew
Flavor Name: Beef, Size: Large
Excellent! My super chewer loves it!
He chews it everyday and it holds up!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Decent durability
Flavor Name: Beef, Size: Small
My super chewer pit bull mix loved these! They lasted several weeks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Best chew toy we have ever purchased.
Flavor Name: Classic, Size: Large
My moderately active 80lb Lab - Pit mix has been steadily working on this bone for over a year. He doesnt chew it every day but he does regularly chew it for 30 or more minutes at a time. He has only been chewing on the smooth end, and the only wear it shows is a slight thinning and some grooved tooth marks. It has not had any chunks come off, and has never developed any sharp edges that make it hard to play with.
It has never smelled or gotten slimy. It has never triggered resource guarding with him, but he likes it enough that presenting it to him will often get him to settle down and chew when he is in a rambunctious mood. Its size and shape allows him to hold the textured Y end with his paws while chewing on the smooth end.
All in all a fantastic toy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
recommand products
Brembo OE 09.C878.11 FITS:Brembo 01-16 Porsche 911 Rear Premium UV Coated OE Equivalent Rotor Brake Rotors OE
111.21
Torque Solution TS-GEN-002BK.2 FITS: V2 Blow Off BOV Sound Plate (Black): Multiple Applications Blow Off Valves
78.69
Mishimoto MMWS-007-150BK FITS: Wheel Spacers & Adapters FITS: Wheel Spacers 5x114.3 66.1 15 M12 Black Wheel Spacers & Adapters
153.54
ST Suspensions 182200DK FITS:ST XA Adjustable Coilovers w/ Redound Adj. BMW G20 M340i xDrive 4WD Coilovers
699.50
KW 10261017 FITS: Coilover Kit V1 2010+ Chevrolet Camaro (all) Coilovers
1122.00