Bolt-On Wheel Spacers 25mm 64,1mm 4x114,3
SKU: 37676094851

Bolt-On Wheel Spacers 25mm 64,1mm 4x114,3

Sale price$90.00 Regular price$100.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Bolt-On Wheel Spacers 25mm 64,1mm 4x114,3The price applies to a set for one axle. Screwed on spacers 25mm thick per side with centering flange. Product description: material PA6 duralumin thread type M12 x 1. 5 knurled pins distance thickness 25mm per side (50mm per axis) hole flange diameter 64. 1mm hole spacing 4x114. 3mm nuts included for fixing the spacers to the hubs (M12 x 1,5) screw hardness 10. 9 The spacers match: Acura CL I4 2. 2i 1997 1997 Acura CL I4 2. 3i 1998 2000 Acura CL V6

The price applies to a set for one axle.

Screwed on spacers 25mm thick per side with centering flange.

Product description:

  • material - PA6 duralumin
  • thread type - M12 x 1.5 knurled pins
  • distance thickness - 25mm per side (50mm per axis)
  • hole / flange diameter - 64.1mm
  • hole spacing - 4x114.3mm
  • nuts included for fixing the spacers to the hubs (M12 x 1,5)
  • screw hardness 10.9

The spacers match:

Acura CL I4 2.2i 1997-1997
Acura CL I4 2.3i 1998-2000
Acura CL V6 3.0i 1997-2000
Acura Legend V6 2.5i 1986-1990
Acura Legend V6 2.7i 1987-1990
Acura TL I5 2.5i 1995-1998
Acura TL V6 3.2i 1995-1998
Acura Vigor I5 2.5i 1991-1992
Honda Accord I4 1.6 LS 1998-2002
Honda Accord I4 1.6i 1998-2002
Honda Accord I4 1.8 (E-CB1) 1990-1993
Honda Accord I4 1.8 (E-CB2) 1990-1991
Honda Accord I4 1.8i 1998-2002
Honda Accord I4 1.8i (E-CD3) 1993-1997
Honda Accord I4 1.8i (E-CF3) 1997-1998
Honda Accord I4 1.8i (GF-CF3) 1999-2000
Honda Accord I4 1.8i (GH-CF3) 2000-2002
Honda Accord I4 1.9i 1996-1998
Honda Accord I4 2.0 SiR (E-CF4) 1997-1998
Honda Accord I4 2.0 SiR (GF-CF4) 1999-2000
Honda Accord I4 2.0 SiR (GH-CF4) 2000-2002
Honda Accord I4 2.0 SiR-T (E-CF4) 1997-1998
Honda Accord I4 2.0 SiR-T (GF-CF4) 1999-2000
Honda Accord I4 2.0 TDi 1999-2002
Honda Accord I4 2.0i 1993-2001
Honda Accord I4 2.0i (E-CB3) 1990-1993
Honda Accord I4 2.0i (E-CB4) 1990-1993
Honda Accord I4 2.0i (E-CB6) 1990-1994
Honda Accord I4 2.0i (E-CD4) 1993-1997
Honda Accord I4 2.0i (E-CF4) 1997-2000
Honda Accord I4 2.0i (E-CF5) 1997-1998
Honda Accord I4 2.0i (GF-CF4) 1999-2000
Honda Accord I4 2.0i (GF-CF5) 1999-2000
Honda Accord I4 2.0i (GH-CF4) 1999-2000
Honda Accord I4 2.0i (LA-CF5) 2000-2002
Honda Accord I4 2.0i (LA-CL3) 2000-2002
Honda Accord I4 2.0i (LA-CL8) 2002-2002
Honda Accord I4 2.0i (UA-CL7) 2002-2002
Honda Accord I4 2.0i Euro-R (LA-CL7) 2002-2002
Honda Accord I4 2.0i LS 1996-1998
Honda Accord I4 2.0i S 1993-1996
Honda Accord I4 2.0TDi 1996-1998
Honda Accord I4 2.2 SiR (E-CD6) 1993-1997
Honda Accord I4 2.2 SiR (E-CD8) 1994-1997
Honda Accord I4 2.2 SiR (E-CF2) 1996-1997
Honda Accord I4 2.2 Type-R 1999-2002
Honda Accord I4 2.2i 1994-1997
Honda Accord I4 2.2i (E-CB7) 1992-1994
Honda Accord I4 2.2i (E-CB9) 1991-1994
Honda Accord I4 2.2i (E-CD5) 1993-1997
Honda Accord I4 2.2i (E-CD7) 1994-1997
Honda Accord I4 2.2i (E-CE1) 1994-1997
Honda Accord I4 2.2i ES 1993-1998
Honda Accord I4 2.2i Euro-R (GH-CL1) 2000-2002
Honda Accord I4 2.2i VTEC 1996-1998
Honda Accord I4 2.3 SiR (GF-CH9) 1999-2000
Honda Accord I4 2.3 SiR (GH-CH9) 2000-2002
Honda Accord I4 2.3 SiR (GH-CL2) 2000-2002
Honda Accord I4 2.3i 1997-2002
Honda Accord I4 2.3i (E-CF6) 1997-1998
Honda Accord I4 2.3i (E-CF7) 1997-1998
Honda Accord I4 2.3i (GF-CF6) 1999-2000
Honda Accord I4 2.3i (GF-CF7) 1999-2000
Honda Accord I4 2.3i (LA-CF6) 2000-2002
Honda Accord I4 2.3i (LA-CF7) 2000-2002
Honda Accord I4 2.3i SR 1993-1996
Honda Accord I4 2.4i (LA-CL9) 2002-2002
Honda Accord I4 2.4i (LA-CM2) 2002-2002
Honda Accord I4 2.4i (LA-CM3) 2002-2002
Honda Accord I4 2.4i (UA-CM2) 2002-2002
Honda Accord V6 2.7i 1995-1997
Honda Accord V6 3.0i 1997-2002
Honda Accord Aerodeck I4 2.0i 1993-1993
Honda Accord Aerodeck I4 2.0i LS 1993-1998
Honda Accord Aerodeck I4 2.2i 1990-1993
Honda Accord Aerodeck I4 2.2i ES 1993-1998
Honda Accord Inspire I5 2.0i (E-CB5) 1989-1995
Honda Ascot I4 1.8 (E-CB1) 1989-1993
Honda Ascot I4 1.8 (E-CB2) 1989-1991
Honda Ascot I4 2.0 (E-CB3) 1989-1993
Honda Ascot I4 2.0 (E-CB4) 1989-1993
Honda Ascot I4 2.0 (E-CE4) 1993-1997
Honda Ascot I5 2.5 (E-CE5) 1993-1997
Honda Ascot Innova I4 2.0 (E-CB3) 1992-1996
Honda Ascot Innova I4 2.0 (E-CB4) 1992-1996
Honda Ascot Innova I4 2.3 (E-CC4) 1992-1996
Honda Ascot Innova I4 2.3 (E-CC5) 1992-1996
Honda Inspire I5 2.0i (E-CC3) 1992-1995
Honda Inspire I5 2.0i (E-UA1) 1995-1998
Honda Inspire I5 2.5i (E-CC2) 1992-1995
Honda Inspire I5 2.5i (E-UA2) 1995-1998
Honda Inspire V6 2.5i (GF-UA4) 1998-1998
Honda Inspire V6 3.2i (E-UA3) 1995-1998
Honda Inspire V6 3.2i (GF-UA5) 1998-1998
Honda Prelude F20A4 2.0i (BB9) 1996-1996
Honda Prelude F22B 2.2 Si (E-BB5) 1996-1996
Honda Prelude F22B 2.2 Si (E-BB7) 1996-1996
Honda Prelude F22B 2.2 Xi (E-BB5) 1996-1996
Honda Prelude I4 2.0i 1992-1996
Honda Prelude I4 2.2 S 1992-1996
Honda Prelude I4 2.2 SiR (E-BB6) 1996-1996
Honda Prelude I4 2.2 SiR (E-BB8) 1996-1996
Honda Prelude I4 2.2 SiR S (E-BB6) 1996-1996
Honda Prelude I4 2.2 VTEC 1993-1996
Honda Prelude I4 2.2i 1996-1996
Honda Prelude I4 2.2i (E-BA8) 1992-1996
Honda Prelude I4 2.2i (E-BA9) 1992-1996
Honda Prelude I4 2.2i (E-BB1) 1992-1996
Honda Prelude I4 2.2i (E-BB4) 1992-1996
Honda Prelude I4 2.2i VTEC 1993-1996
Honda Prelude I4 2.3 Si 1992-1996
Honda Prelude I4 2.3i 1992-1996
Honda Rafaga I5 2.0 (E-CE4) 1993-1997
Honda Rafaga I5 2.5 (E-CE5) 1993-1997
Honda Saber I5 2.0i (E-UA1) 1995-1998
Honda Saber I5 2.5i (E-UA2) 1995-1998
Honda Saber I5 2.5i S (E-UA2) 1995-1998
Honda Saber V6 2.5 (GF-UA4) 1998-1998
Honda Saber V6 3.2 (GF-UA5) 1998-1998
Honda Saber V6 3.2i (E-UA3) 1995-1998
Honda Torneo I4 1.8 (E-CF3) 1997-1999
Honda Torneo I4 1.8 (GF-CF3) 1999-2000
Honda Torneo I4 1.8 (GH-CF3) 2000-2002
Honda Torneo I4 2.0 (E-CF5) 1997-1999
Honda Torneo I4 2.0 (GF-CF5) 1999-2000
Honda Torneo I4 2.0 (GH-CF5) 1999-2000
Honda Torneo I4 2.0 (LA-CF5) 2000-2002
Honda Torneo I4 2.0 (LA-CL3) 2000-2002
Honda Torneo I4 2.0 LEV (E-CF4) 1997-2000
Honda Torneo I4 2.0 SiR (E-CF4) 1997-1999
Honda Torneo I4 2.0 SiR (GF-CF4) 1999-2000
Honda Torneo I4 2.0 SiR (GH-CF4) 2000-2002
Honda Torneo I4 2.0 SiR-T (E-CF4) 1997-1999
Honda Torneo I4 2.0 SiR-T (GF-CF4) 1999-2000
Honda Torneo I4 2.0 VTS (E-CF4) 1997-1999
Honda Torneo I4 2.0 VTS (GF-CF4) 1999-2000
Honda Torneo I4 2.0 VTS (GH-CF4) 1999-2000
Honda Torneo I4 2.2 (GH-CL1) 2000-2002
Honda Vigor I5 2.0 (E-CB5) 1989-1995
Honda Vigor I5 2.0 (E-CC3) 1992-1995
Honda Vigor I5 2.5 (E-CC2) 1992-1995
Isuzu Aska I4 1.8i 1997-2001
Isuzu Aska I4 2.0i 1994-2001
Rover 600 I4 618 i/Si 1996-1999
Rover 600 I4 620 i 1993-1996
Rover 600 I4 620 SDi 1994-1999
Rover 600 I4 620 Si 1993-1999
Rover 600 I4 620 Ti Vitesse 1994-1999
Rover 600 I4 623 Si 1993-1999
Rover 800 I4 820 1988-1991
Rover 800 I4 820 i/Si 1986-1999
Rover 800 I4 820 Si 1988-1991
Rover 800 I4 820 Sport 1994-1996
Rover 800 I4 820 Turbo 1992-1999
Rover 800 I4 820e 1986-1991
Rover 800 I4 825 D/DS 1990-1999
Rover 800 V6 825 Si 1986-1991
Rover 800 V6 825 Si Lux 1996-1999
Rover 800 V6 827 Si 1988-1999

Our distancers are made of PA6 duralumin roller, which makes them very durable and lightweight at the same time, which makes them also great for riding on the track.

Both the hole and the centering flange are created with a tolerance of up to 0.05 mm, which ensures accurate centering of the wheel and prevents the occurrence of vibrations on the steering wheel that occur when the rim is not properly aligned.

Screwed on spacers are also made of duralumin with pressed knurled pins or steel threaded sleeves, which prevents thread breakage. Both pins and sleeves are secured against being pulled out when tightening the wheel by their two-stage shape.

The advantage of the distances is the increase in the track width, thanks to which the car behaves better when cornering, and also looks better because the wheels are not hidden in the fenders.

Thanks to the use of spacers, we can mount rims with other parameters such as larger offset (ET), because we level the difference precisely through the spacers. You can also use spacers that change the spacing of the bolts, which allows you to install rims from another car with the same number of fixing bolts.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 37676094851

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 1210 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Mika Meeko
Louisville, US
★★★★★ 5
The fabric feels soft and noticeably comfortable against the skin
Color: White, Size: Queen
This is a zippered pillow protector made from a bamboo/polyester blend with a quilted surface. I’ve been using it for a few months on a standard queen pillow, including regular washing and everyday use. It’s also been exposed to dog hair, which I’ve been able to manage by vacuuming the surface. Pros The fabric feels soft and noticeably comfortable against the skin Breathable design helps keep the pillow from feeling overly warm Quilted texture adds a bit of cushioning without changing the pillow’s shape Zipper closure keeps the pillow fully enclosed and secure Holds up well after multiple washes Vacuuming the surface works well for removing pet hair Cons White fabric shows dirt and hair more easily between washes Slightly thicker than a basic pillowcase, which may not suit everyone Bamboo blend feel is smooth but not identical to 100% natural fabrics Bottom line: For me, this has been a comfortable, low-maintenance pillow protector that holds up well over time, especially useful if you want something breathable that can handle regular cleaning and pet hair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
R
Verified Purchase
r c.
Fort Morgan, US
★★★★★ 4
Say goodbye to neck pain
Color: White, Size: Queen
This is a very good product but it takes some time to adjust removable stuffing to accommodate individual sleeping patterns.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
D
Dale Kim
Fort Morgan, US
★★★★★ 5
Soft and comfortable cooling pillowcase that gets the job done!
Color: White, Size: Queen, Color: White, Size: Queen
I got this quilted bamboo pillow protector (queen size) because I wanted a cleaner, cooler layer between my pillow and pillowcase since I’m always hot. This has been a great solution for that. The fabric feels soft and smooth, and it doesn’t make that crinkly noise some cooling pillowcases do. I’m a warm sleeper and the “cooling” aspect feels more like breathable than icy-cold, but it definitely sleeps more comfortably than the thick polyester protectors I’ve used in the past. The light quilting adds a little cushion without making my pillow feel bulky or changing the loft much. I like the fact that if you use a memory foam fill pillow you can add or remove some of the filling to make the pillow as firm or mushy as you want. This is especially helpful for people that are side sleepers vs people that need more neck support. The zipper is a big plus. Just be careful when zipping it open and closed as these are usually the first point of failure for pillowcases in my experience. It closes fully and keeps the protector snug so it doesn’t shift around inside the pillowcase, and it gives me peace of mind for sweat / oils and everyday wear. I’ve washed it and it came out fine with no weird shrinking, and the stitching still looks clean. For the price, it feels like good value if you’re trying to extend the life of a nicer pillow while keeping the sleep surface soft and breathable. It’s one of those small upgrades you don’t think about much once it’s on, which is kind of the point. It just works and helps me sleep more comfortably.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
C
Codescriber
Dallas, US
★★★★★ 5
Soft and cooling
Color: White, Size: King, Color: White, Size: King
This pillow cover is great! Well made. Not too thin. Fits my queen pillow like a glove. Came out of the washing machine still looking brand new, with no zipper issues, which can happen with lower quality covers. Zero complaints.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
A
Anon-A-Mouse Reviewer
Dallas, US
★★★★★ 5
Soft, Cooling Pillowcase That Smooths Out Chunky Filling
Color: White, Size: King, Color: White, Size: King
I accidentally ordered the king size instead of queen, but it still fits my shredded latex foam pillow fairly well and feels comfortable. The pillow has small but chunky latex shreds, and the added foam layer in this pillowcase not only smooths out those chunks but also adds a bit of extra thick comfort, making the pillow feel more uniform. ​ It seems to help with temperature regulation—if anything, it’s subtly cooler or at least not any warmer than my previous pillowcase. I’ve washed it twice so far, and it shows no wear and seems well built, so it should hold up over time and seems totally washable. Overall, it’s a very functional item, and compared with similar products, the value seems reasonable; I’m happy with the purchase and just wish I had ordered the right size. ​
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025

recommand products