
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Oil Filter PS-2006K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction. K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils. The pleated media provides high filtration capacity making them suitable
K&N Performance Silver Cartridge Oil Filters are constructed with a high flow design that helps to improve engine performance by reducing oil filter restriction.
K&N Performance Silver oil filters provide outstanding filtration and engine protection throughout their service life and are engineered to handle virtually all grades of synthetic, conventional and blended motor oils.
The pleated media provides high filtration capacity making them suitable for extended oil change intervals when used in accordance with the vehicle and motor oil manufacturers recommendation.
|
Year |
Year end |
Make | Model |
| 2005 | 2007 | Buick | Allure 3.6L V6 Gas |
| 1981 | 1981 | Buick | Century 5.7L V8 Diesel |
| 1978 | 1980 | Buick | Electra 350 V8 CARB |
| 1980 | 1980 | Buick | Electra 350 V8 Diesel |
| 1978 | 1979 | Buick | Electra 403 V8 CARB |
| 1981 | 1987 | Buick | Electra 5.0L V8 CARB |
| 1981 | 1985 | Buick | Electra 5.7L V8 Diesel |
| 1980 | 1980 | Buick | Estate Wagon 350 V8 CARB |
| 1980 | 1980 | Buick | Estate Wagon 350 V8 Diesel |
| 1981 | 1989 | Buick | Estate Wagon 5.0L V8 CARB |
| 1981 | 1983 | Buick | Estate Wagon 5.7L V8 Diesel |
| 2005 | 2007 | Buick | LaCrosse 3.6L V6 Gas |
| 1978 | 1980 | Buick | LeSabre 350 V8 CARB |
| 1980 | 1980 | Buick | LeSabre 350 V8 Diesel |
| 1978 | 1978 | Buick | LeSabre 403 V8 CARB |
| 1981 | 1990 | Buick | LeSabre 5.0L V8 CARB |
| 1981 | 1985 | Buick | LeSabre 5.7L V8 Diesel |
| 2009 | 2011 | Buick | Lucerne 3.9L V6 Gas |
| 2006 | 2011 | Buick | Lucerne 4.6L V8 Gas |
| 2004 | 2007 | Buick | Rainier 4.2L L6 Gas |
| 1982 | 1987 | Buick | Regal 5.0L V8 CARB |
| 1982 | 1985 | Buick | Regal 5.7L V8 Diesel |
| 2004 | 2006 | Buick | Rendezvous 3.6L V6 Gas |
| 1980 | 1980 | Buick | Riviera 307 V8 CARB |
| 1978 | 1980 | Buick | Riviera 350 V8 CARB |
| 1980 | 1980 | Buick | Riviera 350 V8 Diesel |
| 1978 | 1978 | Buick | Riviera 403 V8 CARB |
| 1981 | 1985 | Buick | Riviera 5.0L V8 CARB |
| 1981 | 1985 | Buick | Riviera 5.7L V8 Diesel |
| 2006 | 2007 | Buick | Terraza 3.9L V6 Gas |
| 1993 | 1993 | Cadillac | 60 Special 4.9L V8 Gas |
| 1987 | 1988 | Cadillac | Allante 4.1L V8 Gas |
| 1989 | 1992 | Cadillac | Allante 4.5L V8 Gas |
| 1993 | 1993 | Cadillac | Allante 4.6L V8 Gas |
| 1987 | 1990 | Cadillac | Brougham 5.0L V8 CARB |
| 1983 | 1984 | Cadillac | Commercial Chassis 368 V8 CARB |
| 1982 | 1982 | Cadillac | Commercial Chassis 6.0L V8 CARB |
| 1979 | 1980 | Cadillac | DeVille 350 V8 Diesel |
| 1980 | 1980 | Cadillac | DeVille 368 V8 CARB |
| 1982 | 1987 | Cadillac | DeVille 4.1L V8 Gas |
| 1988 | 1990 | Cadillac | DeVille 4.5L V8 Gas |
| 1993 | 2005 | Cadillac | DeVille 4.6L V8 Gas |
| 1991 | 1997 | Cadillac | DeVille 4.9L V8 Gas |
| 1977 | 1979 | Cadillac | DeVille 425 V8 CARB |
| 1981 | 1984 | Cadillac | DeVille 5.7L V8 Diesel |
| 1981 | 1981 | Cadillac | DeVille 6.0L V8 Gas |
| 1977 | 1979 | Cadillac | DeVille 7.0L V8 Gas |
| 2006 | 2011 | Cadillac | DTS 4.6L V8 Gas |
| 1979 | 1980 | Cadillac | Eldorado 350 V8 Diesel |
| 1980 | 1980 | Cadillac | Eldorado 350 V8 Gas |
| 1980 | 1980 | Cadillac | Eldorado 368 V8 Gas |
| 1983 | 1987 | Cadillac | Eldorado 4.1L V8 Gas |
| 1982 | 1982 | Cadillac | Eldorado 4.1L V8 TBI |
| 1988 | 1990 | Cadillac | Eldorado 4.5L V8 Gas |
| 1993 | 2002 | Cadillac | Eldorado 4.6L V8 Gas |
| 1991 | 1993 | Cadillac | Eldorado 4.9L V8 Gas |
| 1977 | 1978 | Cadillac | Eldorado 425 V8 CARB |
| 1981 | 1985 | Cadillac | Eldorado 5.7L V8 Diesel |
| 1979 | 1979 | Cadillac | Eldorado 5.7L V8 Gas |
| 1981 | 1981 | Cadillac | Eldorado 6.0L V8 Gas |
| 1977 | 1978 | Cadillac | Eldorado 7.0L V8 Gas |
| 2002 | 2002 | Cadillac | Escalade 5.3L V8 Gas |
| 2002 | 2002 | Cadillac | Escalade 6.0L V8 Gas |
| 1979 | 1980 | Cadillac | Fleetwood 350 V8 Diesel |
| 1980 | 1980 | Cadillac | Fleetwood 368 V8 CARB |
| 1982 | 1987 | Cadillac | Fleetwood 4.1L V8 Gas |
| 1988 | 1990 | Cadillac | Fleetwood 4.5L V8 Gas |
| 1991 | 1992 | Cadillac | Fleetwood 4.9L V8 Gas |
| 1977 | 1979 | Cadillac | Fleetwood 425 V8 CARB |
| 1986 | 1986 | Cadillac | Fleetwood 5.0L V8 CARB |
| 1981 | 1985 | Cadillac | Fle |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy