
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACCEL IgnitionCoil-SuperCoil-2004-2008Ford 4.6L/5.4L/6.8L 3-valve engines-140033Overview: ACCEL Super Coils feature advanced bobbin technology, highly specialized silicon magnetic steel cores, optimized windings, proper resistance and engineered turn ratios that deliver a high performance, quality coil. Specialized high temperature epoxy resists shock and vibration, while increasing thermal conductivity. These are direct high performance replacements for OEM coils. Features: Specialized silicon magnetic steel cores are surrounded
Overview:
ACCEL Super Coils feature advanced bobbin technology, highly specialized silicon magnetic steel cores, optimized windings, proper resistance and engineered turn ratios that deliver a high performance, quality coil. Specialized high temperature epoxy resists shock and vibration, while increasing thermal conductivity. These are direct high performance replacements for OEM coils.
Features:
- Specialized silicon magnetic steel cores are surrounded by precision wrapped windings using advanced bobbin technology which helps maintain the proper resistance and turn ratios necessary to deliver a high performance spark
- ACCEL coil bodies are molded using a high di-electric strength material. We then fill the housings with a specialized high temperature epoxy that not only increases the thermal conductivity but also helps resist shock, vibration and chemicals found in eng
- Direct Plug In Replacement results in a Direct OE Fit
- OBD ll Safe, so you won’t be throwing codes, just sparks
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2005 - 2010 | Ford | F-350 Super Duty | XL | 415/6.8 V10 |
| 2005 - 2010 | Ford | F-350 Super Duty | XLT | 415/6.8 V10 |
| 2005 - 2008 | Ford | F-350 Super Duty | Harley-Davidson Edition | 415/6.8 V10 |
| 2005 - 2010 | Ford | F-350 Super Duty | King Ranch | 415/6.8 V10 |
| 2005 - 2010 | Ford | F-350 Super Duty | Lariat | 415/6.8 V10 |
| 2008 | Ford | F-350 Super Duty | FX4 | 415/6.8 V10 |
| 2005 - 2008 | Ford | F-450 Super Duty | 415/6.8 V10 | |
| 2005 - 2013 | Ford | E-350 Super Duty | 415/6.8 V10 | |
| 2005 - 2013 | Ford | E-450 Super Duty | 415/6.8 V10 | |
| 2009 | Ford | F-250 Super Duty | 415/6.8 V10 | |
| 2009 | Ford | F-350 Super Duty | 415/6.8 V10 | |
| 2009 - 2012 | Ford | F-450 Super Duty | Base | 415/6.8 V10 |
| 2005 - 2010 | Ford | F-550 Super Duty | 415/6.8 V10 | |
| 2008 - 2012 | Ford | F53 | 415/6.8 V10 | |
| 2010 - 2013 | Ford | F-450 Super Duty | XL | 415/6.8 V10 |
| 2010 - 2013 | Ford | F-450 Super Duty | XLT | 415/6.8 V10 |
| 2011 - 2013 | Ford | F-550 Super Duty | XL | 415/6.8 V10 |
| 2011 - 2013 | Ford | F-550 Super Duty | XLT | 415/6.8 V10 |
| 2012 | Ford | F650 | 415/6.8 V10 | |
| 2013 | Ford | F650 | XL | 415/6.8 V10 |
| 2013 | Ford | F650 | XLT | 415/6.8 V10 |
| 2005 - 2010 | Ford | F-250 Super Duty | XL | 415/6.8 V10 |
| 2005 - 2010 | Ford | F-250 Super Duty | XLT | 415/6.8 V10 |
| 2005 - 2010 | Ford | F-250 Super Duty | King Ranch | 415/6.8 V10 |
| 2005 - 2010 | Ford | F-250 Super Duty | Lariat | 415/6.8 V10 |
| 2010 | Ford | F-250 Super Duty | Cabela's | 415/6.8 V10 |
| 2010 | Ford | F-350 Super Duty | Cabela's | 415/6.8 V10 |
| 2010 | Ford | F-450 Super Duty | Lariat | 415/6.8 V10 |
| 2005 - 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition | 415/6.8 V10 |
| 2008 | Ford | F-250 Super Duty | FX4 | 415/6.8 V10 |
| 2005 | Ford | E-350 Club Wagon | 415/6.8 V10 | |
| 2005 | Ford | Excursion | 415/6.8 V10 | |
| 2005 - 2010 | Ford | Mustang | GT | 281/4.6 V8 |
| 2007 - 2008 | Ford | Mustang | Shelby GT | 281/4.6 V8 |
| 2008 - 2009 | Ford | Mustang | Bullitt | 281/4.6 V8 |
| 2005 - 2010 | Ford | F-150 | STX | 281/4.6 V8 |
| 2005 - 2010 | Ford | F-150 | XL | 281/4.6 V8 |
| 2005 - 2010 | Ford | F-150 | XLT | 281/4.6 V8 |
| 2008 - 2010 | Ford | F-150 | FX2 | 281/4.6 V8 |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | 281/4.6 V8 |
| 2007 - 2010 | Ford | Explorer | 281/4.6 V8 | |
| 2007 - 2010 | Ford | Explorer Sport Trac | 281/4.6 V8 | |
| 2005 - 2008 | Ford | E-150 | 281/4.6 V8 | |
| 2005 - 2008 | Ford | E-250 | 281/4.6 V8 | |
| 2007 - 2008 | Lincoln | Town Car | 281/4.6 V8 | |
| 2009 - 2010 | Mercury | Mountaineer | Premier | 281/4.6 V8 |
| 2005 - 2009 | Lincoln | Town Car | Executive | 281/4.6 V8 |
| 2005 - 2009 | Lincoln | Town Car | Executive L | 281/4.6 V8 |
| 2005 - 2009 | Lincoln | Town Car | Signature L | 281/4.6 V8 |
| 2005 - 2009 | Lincoln | Town Car | Signature Limited | 281/4.6 V8 |
| 2010 - 2012 | Ford | E-150 | Base | 281/4.6 V8 |
| 2005 - 2006 | Lincoln | Town Car | Signature | 281/4.6 V8 |
| 2006 | Lincoln | Town Car | Designer Series | 281/4.6 V8 |
| 2005 | Ford | E-150 Club Wagon | 281/4.6 V8 | |
| 2006 | Ford | Explorer | Limited | 281/4.6 V8 |
| 2006 | Ford | Explorer | Eddie Bauer | 281/4.6 V8 |
| 2006 | Ford | Explorer | XLT | 281/4.6 V8 |
| 2009 - 2011 | Ford | E-150 | ||
| 2009 - 2012 | Ford | E-250 | ||
| 2006 - 2013 | Ford | F53 | ||
| 2011 - 2012 | Ford | E-350 Super Duty | ||
| 2011 - 2012 | Ford | E-450 Super Duty | ||
| 2010 - 2011 | Lincoln | Town Car |
Specs:
| Application | Ford |
|---|---|
| Brand | ACCEL |
| Color | Yellow |
| Emission Code | 2 |
| Engine | 3 Valve |
| Product Type | Ignition Coils |
| Quantity | 1 |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day Warranty |
| Weight | 0.5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy