
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
BRINK | Detachable European Towbar | Audi A4 A5 B8 2007–2017 | BR-492600Brink Detachable European Towbar Solution for your Audi A5 A4 B8 Series This Brink Detachable European Towbar (BR 492600) is the ultimate towing solution for the Audi A4 and A5 (2007 2017). Engineered specifically for the B8 platform, this diagonal detachable system offers a high 2100kg towing capacity while maintaining the sophisticated aesthetics of your Audi when the towball is removed. The Brink diagonally detachable towbar is designed for
Brink Detachable European Towbar Solution for your Audi A5 A4 B8 Series
This Brink Detachable European Towbar (BR-492600) is the ultimate towing solution for the Audi A4 and A5 (2007 - 2017). Engineered specifically for the B8 platform, this diagonal detachable system offers a high 2100kg towing capacity while maintaining the sophisticated aesthetics of your Audi when the towball is removed.
The Brink diagonally detachable towbar is designed for seamless integration and ease of use. Once the towball is detached, the sleeve and swing-out socket plate remain virtually invisible. Key features include:
- Easy installation of towbar into the receiver for quick setup
- Ergoclick: Audible and visual indicators confirm safe fixation
- Fully protected against theft with integrated lock
- Respects the car's design and aerodynamic profile
- Safe and easy operation with a swing-out socket plate
- Securely fixed in place simply by pressing the towbar down
- Stowed-away ball is never in the way of the boot or sensors
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: European
- Hitch Type: Euro Diagonal Detach
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e5 00-1643
- D-Value: 11kN
- Towbar Capacity [kg]: 2100
- Static Load Capacity (Ball Weight) [kg]: 90
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A4 | 05/2013 | 12/2015 | Sedan | 8K2, B8 | CNCD | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 05/2013 | 12/2015 | Sedan | 8K2 | CNCD | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 05/2013 | 12/2015 | Wagon | 8K5, B8 | CNCD | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 05/2013 | 12/2015 | Wagon | 8K5, B8 | CNCD | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 05/2012 | 08/2015 | Wagon | 8K5 | CFSA | 4.2L | Petrol | RS4 | AWD |
| AUDI | A4 | 02/2012 | 12/2015 | Sedan | 8K2, B8 | CMUA, CRED | 3.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 11/2011 | 12/2015 | Sedan | 8K2, B8 | CDUC, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
| AUDI | A4 | 11/2011 | 12/2015 | Sedan | 8K2, B8 | CGLC | 2.0L | Diesel | TDI | AWD |
| AUDI | A4 | 11/2011 | 12/2015 | Sedan | 8K2 | CGLC, CMGB | 2.0L | Diesel | TDI | FWD |
| AUDI | A4 | 11/2011 | 12/2015 | Sedan | 8K2, B8 | CLAB | 3.0L | Diesel | TDI | FWD |
| AUDI | A4 | 11/2011 | 12/2015 | Sedan | 8K2 | CJEB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A4 | 11/2011 | 12/2015 | Wagon | 8K5, B8 | CGLC | 2.0L | Diesel | TDI | FWD |
| AUDI | A4 | 11/2011 | 12/2015 | Wagon | 8K5, B8 | CLAB | 3.0L | Diesel | TDI | FWD |
| AUDI | A4 | 11/2011 | 12/2015 | Wagon | 8K5 | CJEB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A4 | 11/2008 | 12/2015 | Sedan | 8K2 | CAKA, CCBA, CGWC, CGXC, CREC, CTUB | 3.0L | Petrol | S4 | AWD |
| AUDI | A4 | 11/2008 | 12/2015 | Wagon | 8K5 | CAKA, CCBA, CGWC, CGXC, CREC, CTUB | 3.0L | Petrol | S4 | AWD |
| AUDI | A4 | 06/2008 | 12/2015 | Sedan | 8K2 | CDNC, CPMA | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 06/2008 | 12/2015 | Sedan | 8K2 | CAEA, CDNB, CFKA | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 06/2008 | 12/2015 | Wagon | 8K5 | CAEB, CDNC | 2.0L | Petrol | TFSI | AWD |
| AUDI | A4 | 06/2008 | 12/2015 | Wagon | 8K5 | CDNB, CFKA | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 04/2008 | 12/2015 | Wagon | 8K5 | CAGA, CJCA, CMEA, CMFA | 2.0L | Diesel | TDI | FWD |
| AUDI | A4 | 04/2008 | 12/2015 | Wagon | 8K5 | CAGB, CJCB, CSUB | 2.0L | Diesel | TDI | FWD |
| AUDI | A4 | 11/2007 | 12/2015 | Sedan | 8K2 | CAGB, CJCB, CSUB | 2.0L | Diesel | TDI | FWD |
| AUDI | A4 | 11/2007 | 12/2015 | Sedan | 8K2 | CAGA, CJCA, CMEA, CMFA | 2.0L | Diesel | TDI | FWD |
| AUDI | A4 | 09/2013 | 08/2014 | Sedan | B8 | 2.0L | Diesel | TDI | AWD |
| AUDI | A4 | 06/2008 | 05/2013 | Wagon | 8K5 | CAEB, CDNC | 2.0L | Petrol | TFSI | FWD |
| AUDI | A4 | 04/2008 | 03/2012 | Wagon | 8K5 | CAPA, CCLA, CCWA | 3.0L | Diesel | TDI | AWD |
| AUDI | A4 | 04/2008 | 03/2012 | Wagon | 8K5 | CAMA, CGKA | 2.7L | Diesel | TDI | FWD |
| AUDI | A4 | 01/2008 | 03/2012 | Sedan | 8K2 | CAHA | 2.0L | Diesel | TDI | FWD |
| AUDI | A4 | 11/2007 | 03/2012 | Sedan | 8K2 | CALA | 3.2L | Petrol | FSI | AWD |
| AUDI | A4 | 11/2007 | 03/2012 | Sedan | 8K2 | CAPA, CCLA, CCWA | 3.0L | Diesel | TDI | AWD |
| AUDI | A4 | 11/2007 | 03/2012 | Sedan | 8K2 | CAMA, CGKA | 2.7L | Diesel | TDI | FWD |
| AUDI | A4 | 11/2007 | 03/2012 | Sedan | 8K2 | CABB, CDHB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A4 | 11/2007 | 03/2012 | Wagon | 8K5 | CABB, CDHB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A5 | 08/2015 | 01/2017 | Convertible | 8F7 | CNCE | 2.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 08/2015 | 01/2017 | Coupe | 8T3 | CNCE | 2.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 08/2015 | 01/2017 | Hatchback | 8TA | CNCE | 2.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 05/2015 | 01/2017 | Convertible | 8F7 | CJEE | 1.8L | Petrol | TFSI | FWD |
| AUDI | A5 | 05/2015 | 01/2017 | Coupe | 8T3 | CJEE | 1.8L | Petrol | TFSI | FWD |
| AUDI | A5 | 05/2015 | 01/2017 | Hatchback | 8TA | CJEE | 1.8L | Petrol | TFSI | FWD |
| AUDI | A5 | 12/2011 | 01/2017 | Coupe | 8T3 | CGLC | 2.0L | Diesel | TDI | AWD |
| AUDI | A5 | 12/2011 | 01/2017 | Coupe | 8T3 | CHMB, CMUA, CRED | 3.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 12/2011 | 01/2017 | Hatchback | 8TA | CGLC | 2.0L | Diesel | TDI | AWD |
| AUDI | A5 | 12/2011 | 01/2017 | Hatchback | 8TA | CHMB, CMUA, CRED | 3.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 11/2011 | 01/2017 | Convertible | 8F7 | CMUA, CRED | 3.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 10/2011 | 01/2017 | Convertible | 8F7 | CDUC, CKVC | 3.0L | Diesel | TDI | AWD |
| AUDI | A5 | 10/2011 | 01/2017 | Convertible | 8F7 | CGLC | 2.0L | Diesel | TDI | FWD |
| AUDI | A5 | 10/2011 | 01/2017 | Coupe | 8T3 | CAKA, CGWC, CGXC, CREC, CTDA, CTUB | 3.0L | Petrol | S5 | AWD |
| AUDI | A5 | 10/2011 | 01/2017 | Coupe | 8T3 | CDUC, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
| AUDI | A5 | 10/2011 | 01/2017 | Coupe | 8T3 | CGLC | 2.0L | Diesel | TDI | FWD |
| AUDI | A5 | 10/2011 | 01/2017 | Hatchback | 8TA | CDUC, CKVB, CKVC | 3.0L | Diesel | TDI | AWD |
| AUDI | A5 | 10/2011 | 01/2017 | Hatchback | 8TA | CGLC | 2.0L | Diesel | TDI | FWD |
| AUDI | A5 | 08/2011 | 01/2017 | Hatchback | 8TA | CJEB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A5 | 03/2010 | 01/2017 | Coupe | 8T3 | CFSA | 4.2L | Petrol | RS5 | AWD |
| AUDI | A5 | 01/2010 | 01/2017 | Hatchback | 8TA | CAKA, CGWC, CREC, CTDA | 3.0L | Petrol | S5 | AWD |
| AUDI | A5 | 09/2009 | 01/2017 | Hatchback | 8TA | CDNC | 2.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 06/2009 | 01/2017 | Convertible | 8F7 | CAKA, CCBA, CGWC, CGXC, CREC, CTDA, CTUB | 3.0L | Petrol | S5 | AWD |
| AUDI | A5 | 03/2009 | 01/2017 | Convertible | 8F7 | CAEB, CDNC, CPMA | 2.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 06/2008 | 01/2017 | Coupe | 8T3 | CAEB, CDNC, CPMA | 2.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 10/2007 | 01/2017 | Coupe | 8T3 | CABD, CJEB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A5 | 05/2013 | 05/2016 | Convertible | 8F7 | CNCD | 2.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 05/2013 | 05/2016 | Coupe | 8T3 | CNCD | 2.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 05/2013 | 05/2016 | Hatchback | 8TA | CNCD | 2.0L | Petrol | TFSI | AWD |
| AUDI | A5 | 09/2011 | 03/2016 | Convertible | 8F7 | CJEB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A5 | 11/2012 | 08/2015 | Convertible | 8F7 | CFSA | 4.2L | Petrol | RS5 | AWD |
| AUDI | A5 | 01/2012 | 05/2015 | Convertible | 8F7 | CGLC | 2.0L | Diesel | TDI | AWD |
| AUDI | A5 | 09/2009 | 06/2014 | Hatchback | 8TA | CDNB | 2.0L | Petrol | TFSI | FWD |
| AUDI | A5 | 03/2009 | 06/2014 | Convertible | 8F7 | CAEB, CDNC | 2.0L | Petrol | TFSI | FWD |
| AUDI | A5 | 09/2009 | 11/2013 | Hatchback | 8TA | CDNC | 2.0L | Petrol | TFSI | FWD |
| AUDI | A5 | 06/2008 | 11/2013 | Coupe | 8T3 | CDNC | 2.0L | Petrol | TFSI | FWD |
| AUDI | A5 | 09/2009 | 03/2012 | Convertible | 8F7 | CDHB | 1.8L | Petrol | TFSI | FWD |
| AUDI | A5 | 09/2009 | 03/2012 | Hatchback | 8TA | CCWA | 3.0L | Diesel | TDI | AWD |
| AUDI | A5 | 03/2009 | 03/2012 | Convertible | 8F7 | CALA | 3.2L | Petrol | FSI | AWD |
| AUDI | A5 | 03/2009 | 03/2012 | Convertible | 8F7 | CALA | 3.2L | Petrol | FSI | FWD |
| AUDI | A5 | 03/2009 | 03/2012 | Convertible | 8F7 | CCWA | 3.0L | Diesel | TDI | AWD |
| AUDI | A5 | 03/2009 | 03/2012 | Convertible | 8F7 | CAEA, CDNB | 2.0L | Petrol | TFSI | FWD |
| AUDI | A5 | 11/2008 | 03/2012 | Coupe | 8T3 | CDNB | 2.0L | Petrol | TFSI | FWD |
| AUDI | A5 | 10/2007 | 03/2012 | Coupe | 8T3 | CALA | 3.2L | Petrol | FSI | AWD |
| AUDI | A5 | 06/2007 | 03/2012 | Coupe | 8T3 | CALA | 3.2L | Petrol | FSI | FWD |
| AUDI | A5 | 06/2007 | 03/2012 | Coupe | 8T3 | CAUA | 4.2L | Petrol | S5 | AWD |
| AUDI | A5 | 06/2007 | 03/2012 | Coupe | 8T3 | CAPA, CCWA | 3.0L | Diesel | TDI | AWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy