
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fits 19-24 Chevrolet Full Size Truck 5.3/6.2L 1-3/4 Shorty Exhaust Headers-404802019 2024 CHEVY TRUCK 5. 3 6. 2L 1 3 4 SHORTY Headers (POLISHED SILVER CERAMIC) These direct fit performance tuned length headers are available for full size 5. 3L 6. 2L equipped GM truck & SUV models. Dyno tested for maximum power improvements while allowing a direct bolt on application these headers come in a standard high temp titanium ceramic or optional polished ceramic finish. Features: Polished Silver Ceramic Finish Designed As Direct
2019-2024 CHEVY TRUCK 5.3/6.2L 1-3/4” SHORTY Headers (POLISHED SILVER CERAMIC)
These direct-fit performance tuned-length headers are available for full-size 5.3L/6.2L equipped GM truck & SUV models. Dyno-tested for maximum power improvements while allowing a direct bolt-on application these headers come in a standard high-temp titanium ceramic or optional polished ceramic finish.
Features:
- Polished Silver Ceramic Finish - Designed As Direct Replacement Bolt On - Improves Exhaust Flow For Maximum Performance
Specs:
| Prop 65 - Short Label | BBK Performance www.P65Warnings.ca.website_2100x759.jpg |
|---|---|
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | Yes |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2019-2023 | GMC | Yukon XL | SLT | 325/5.3L V8 |
| 2019-2024 | Chevrolet | Silverado 1500 | RST | 325/5.3L V8 |
| 2019-2020 | Chevrolet | Tahoe | Police | 325/5.3L V8 |
| 2021-2023 | GMC | Yukon XL | AT4 | 325/5.3L V8 |
| 2019-2024 | Chevrolet | Silverado 1500 | LTZ | 325/5.3L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV | 325/5.3L V8 |
| 2021-2023 | Chevrolet | Tahoe | High Country | 376/6.2L V8 |
| 2019-2023 | GMC | Sierra 1500 | Denali | 376/6.2L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | LT | 325/5.3L V8 |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV | 325/5.3L V8 |
| 2019-2024 | Chevrolet | Silverado 1500 | High Country | 325/5.3L V8 |
| 2021-2023 | GMC | Yukon | AT4 | 325/5.3L V8 |
| 2019-2023 | GMC | Yukon | SLT | 325/5.3L V8 |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV | 325/5.3L V8 |
| 2019-2023 | Chevrolet | Tahoe | LT | 325/5.3L V8 |
| 2019-2023 | GMC | Sierra | SLE | 325/5.3L V8 |
| 2019-2023 | GMC | Yukon XL | Denali | 376/6.2L V8 |
| 2019-2023 | GMC | Sierra 1500 | SLT | 376/6.2L V8 |
| 2021-2023 | Chevrolet | Tahoe | Z71 | 325/5.3L V8 |
| 2019-2023 | Chevrolet | Suburban | Premier | 376/6.2L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | 325/5.3L V8 |
| 2019-2023 | GMC | Sierra 1500 | SLE | 325/5.3L V8 |
| 2019-2024 | Chevrolet | Silverado 1500 | LT | 325/5.3L V8 |
| 2019-2023 | Chevrolet | Suburban | Premier | 325/5.3L V8 |
| 2020-2024 | Chevrolet | Silverado 1500 | LT Trail Boss | 376/6.2L V8 |
| 2019-2023 | Chevrolet | Tahoe | PPV | 325/5.3L V8 |
| 2019-2023 | GMC | Sierra 1500 | Elevation | 325/5.3L V8 |
| 2019-2023 | Chevrolet | Cheyenne | RST | 325/5.3L V8 |
| 2022 | GMC | Sierra 1500 Limited | Denali | 376/6.2L V8 |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss | 325/5.3L V8 |
| 2019-2023 | GMC | Yukon XL | SLE | 325/5.3L V8 |
| 2020-2024 | Chevrolet | Silverado 1500 | RST | 376/6.2L V8 |
| 2022 | Chevrolet | Silverado 1500 Nueva | Custom | 325/5.3L V8 |
| 2019-2023 | GMC | Sierra 1500 | AT4 | 376/6.2L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country | 325/5.3L V8 |
| 2022-2023 | Chevrolet | Tahoe | RST | 376/6.2L V8 |
| 2019-2024 | Chevrolet | Silverado 1500 | WT | 325/5.3L V8 |
| 2022-2023 | Chevrolet | Suburban | Z71 | 376/6.2L V8 |
| 2019-2023 | Chevrolet | Tahoe | LS | 325/5.3L V8 |
| 2019-2023 | Chevrolet | Tahoe | Premier | 376/6.2L V8 |
| 2019-2023 | GMC | Yukon | Denali | 376/6.2L V8 |
| 2022-2023 | GMC | Sierra 1500 | Pro | 325/5.3L V8 |
| 2022-2023 | Chevrolet | Tahoe | Z71 | 376/6.2L V8 |
| 2021-2023 | Chevrolet | Tahoe | RST | 325/5.3L V8 |
| 2019-2023 | Chevrolet | Suburban | LT | 325/5.3L V8 |
| 2023 | GMC | Yukon | Denali Ultimate | 376/6.2L V8 |
| 2019-2021 | GMC | Sierra 1500 | AT4 | 325/5.3L V8 |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom | 325/5.3L V8 |
| 2019-2023 | GMC | Sierra | AT4 | 325/5.3L V8 |
| 2020-2022 | Chevrolet | Cheyenne | Trail Boss | 325/5.3L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | RST | 376/6.2L V8 |
| 2019-2020 | GMC | Yukon | SLT | 376/6.2L V8 |
| 2021-2023 | Chevrolet | Suburban | Z71 | 325/5.3L V8 |
| 2023 | GMC | Yukon XL | Denali Ultimate | 376/6.2L V8 |
| 2022-2023 | GMC | Yukon XL | AT4 | 376/6.2L V8 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom | 325/5.3L V8 |
| 2019-2024 | Chevrolet | Silverado 1500 | LTZ | 376/6.2L V8 |
| 2019-2024 | Chevrolet | Silverado 1500 | High Country | 376/6.2L V8 |
| 2019-2023 | Chevrolet | Tahoe | SSV | 325/5.3L V8 |
| 2019-2023 | GMC | Sierra 1500 | SLT | 325/5.3L V8 |
| 2020-2023 | Chevrolet | Cheyenne | LT | 325/5.3L V8 |
| 2022 | GMC | Sierra 1500 Limited | AT4 | 376/6.2L V8 |
| 2023 | GMC | Sierra | Denali | 325/5.3L V8 |
| 2019-2023 | Chevrolet | Cheyenne | High Country | 376/6.2L V8 |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 | 376/6.2L V8 |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss | 325/5.3L V8 |
| 2022-2023 | GMC | Sierra 1500 | Denali Ultimate | 376/6.2L V8 |
| 2019-2023 | Chevrolet | Suburban | LS | 325/5.3L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ | 325/5.3L V8 |
| 2021-2023 | Chevrolet | Suburban | Commercial | 325/5.3L V8 |
| 2019-2022 | GMC | Sierra 1500 Limited | SLE | 325/5.3L V8 |
| 2019-2023 | GMC | Yukon | SLE | 325/5.3L V8 |
| 2022-2023 | GMC | Yukon | AT4 | 376/6.2L V8 |
| 2021-2023 | Chevrolet | Suburban | RST | 325/5.3L V8 |
| 2019-2020 | Chevrolet | Cheyenne | LTZ | 325/5.3L V8 |
| 2023 | Chevrolet | Cheyenne | ZR2 | 376/6.2L V8 |
| 2019 | Chevrolet | Silverado 1500 LD | LT | 325/5.3L V8 |
| 2019-2023 | Chevrolet | Tahoe | Premier | 325/5.3L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | 376/6.2L V8 |
| 2022 | Chevrolet | Silverado 1500 Nueva | Base | 325/5.3L V8 |
| 2022 | GMC | Sierra Nueva | Denali | 376/6.2L V8 |
| 2022 | Chevrolet | Cheyenne Nueva | High Country | 376/6.2L V8 |
| 2022 | Chevrolet | Cheyenne Nueva | ZR2 | 376/6.2L V8 |
| 2022 | GMC | Sierra 1500 Limited | Denali | 325/5.3L V8 |
| 2019 | GMC | Sierra 1500 Limited | Base | 325/5.3L V8 |
| 2019-2023 | GMC | Sierra 1500 | Denali | 325/5.3L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | RST | 325/5.3L V8 |
| 2020 | GMC | Sierra | AT4 CarbonPro | 376/6.2L V8 |
| 2019-2023 | GMC | Sierra | Denali | 376/6.2L V8 |
| 2022 | GMC | Sierra 1500 Limited | Pro | 325/5.3L V8 |
| 2022 | GMC | Sierra Nueva | Denali Ultimate | 376/6.2L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ | 376/6.2L V8 |
| 2023-2024 | Chevrolet | Silverado 1500 | Base | 325/5.3L V8 |
| 2021-2023 | Chevrolet | Suburban | High Country | 376/6.2L V8 |
| 2021-2023 | Chevrolet | Tahoe | Commercial | 325/5.3L V8 |
| 2022 | GMC | Sierra 1500 Limited | SLT | 325/5.3L V8 |
| 2020-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss | 376/6.2L V8 |
| 2019-2020 | GMC | Yukon XL | SLT | 376/6.2L V8 |
| 2022-2023 | Chevrolet | Suburban | RST | 376/6.2L V8 |
| 2020 | GMC | Sierra | Regular | 325/5.3L V8 |
| 2022 | Chevrolet | Cheyenne Nueva | LT | 325/5.3L V8 |
| 2022 | GMC | Sierra 1500 Limited | Elevation | 325/5.3L V8 |
| 2019 | Chevrolet | Cheyenne | Custom Trail Boss | 325/5.3L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country | 376/6.2L V8 |
| 2019 | Chevrolet | Silverado 1500 LD | WT | 325/5.3L V8 |
| 2022-2023 | GMC | Sierra 1500 | AT4X | 376/6.2L V8 |
| 2022 | GMC | Sierra Nueva | SLE | 325/5.3L V8 |
| 2019-2021 | GMC | Sierra 1500 | Base | 325/5.3L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | WT | 325/5.3L V8 |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | 376/6.2L V8 |
| 2022 | GMC | Sierra 1500 Limited | SLT | 376/6.2L V8 |
| 2022 | Chevrolet | Cheyenne Nueva | RST | 325/5.3L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy