
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Catalytic Converter for OEM Grade Federal / EPA Compliant Universal Catalytic Converter MagnaFlow 51559Overview: MagnaFlow OEM Grade Federal EPA Compliant Universal Catalytic Converter 51559 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct fit catalytic converter is designed to fit the 2006 2008
Overview:
MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51559 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 2006-2008 Cadillac DTS, 2003-2009 GMC Savana 2500, and additional vehicles.
Note : Not For Sale in California
Interchange:
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1996 - 2000 | Chevrolet | Express 3500 | 7.4L/V8 | |
| 1996 | Chevrolet | G30 | 7.4L/V8 | |
| 1996 | GMC | G3500 | 7.4L/V8 | |
| 1996 - 2000 | GMC | Savana 3500 | 7.4L/V8 | |
| 2003 - 2009 | GMC | Savana 2500 | 4.8L/V8 | |
| 2006 - 2007 | Cadillac | DTS | 4.6L/V8 | |
| 2008 | Cadillac | DTS | Base | 4.6L/V8 |
| 2008 | Cadillac | DTS | Platinum | 4.6L/V8 |
| 2001 - 2002 | Chevrolet | Express 2500 | 4.3L/V6 | |
| 2001 - 2002 | Chevrolet | Express 2500 | 5L/V8 | |
| 2001 - 2002 | Oldsmobile | Aurora | 3.5L/V6 | |
| 2002 - 2003 | Oldsmobile | Aurora | 4L/V8 | |
| 2005 | Pontiac | Bonneville | 3.8L/V6 |
Specs:
| Body Material | Stainless Steel |
|---|---|
| Heat Shield Material | Aluminized Steel |
| Inlet Orientation (In.) | Straight |
| Sensor Port Count | 0 |
| Overall Length (In.) | 16 |
| Inlet Attachment | Weld-On |
| Outlet Quantity | 1 |
| Inlet Quantity | 1 |
| Oxygen Sensor Location | None |
| Heat Shield Attached | Yes |
| Outlet Orientation (In.) | Straight |
| Material | Stainless Steel |
| Body Width (In.) | 6.375 |
| Body Shape | Oval |
| Series | OEM Grade |
| Body Length (In.) | 12 |
| Body Height (In.) | 3.75 |
| Outlet Diameter (In.) | 3 |
| Air Tube Adaptable | No |
| Subtitle | Federal / EPA Compliant |
| Title | OEM Grade Universal |
| Outlet Attachment | Weld-On |
| Inlet Diameter (In.) | 3 |
| Type | Universal |
| Finish | Stainless Steel |
| Body Type | Clam Shell |
| Substrate Material | Ceramic |
| Heat Shield Included | Yes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy