Steering Rack Boot for BMW 3 E36, BMW Z3 & BMW 5 - MAP-101056
SKU: 42588158130

Steering Rack Boot for BMW 3 E36, BMW Z3 & BMW 5 - MAP-101056

Sale price$152.10 Regular price$169.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 4 - Jul 9

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Steering Rack Boot for BMW 3 E36, BMW Z3 & BMW 5 - MAP-101056Vehicle Fitment & Part Details This steering rack boot fits BMW 3 E36 applications and cross references to OE 32 11 1 139 772, with length 155 175 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU MAP 101056 Component Steering Rack Boot Primary Fitment BMW 3 Compact (E36) (01 1994 08 2000) Specs Length 155 175 mm; Inner Diameter 1 37 mm; Inner Diameter 2 51 52 mm

Vehicle Fitment & Part Details

This steering rack boot fits BMW 3 E36 applications and cross-references to OE 32 11 1 139 772, with length 155-175 mm. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.

Key Details

SKU
MAP-101056
Component
Steering Rack Boot
Primary Fitment
BMW 3 Compact (E36) (01/1994-08/2000)
Specs
Length 155-175 mm; Inner Diameter 1 37 mm; Inner Diameter 2 51-52 mm

Key Benefits

  • OEM reference numbers are listed for cross-checking before ordering.
  • Supplied dimensions include length and inner diameter measurements.

OEM Reference Numbers

  • BMW: 32 11 1 139 772
  • BMW: 32 21 1 139 786
  • BMW: 32 11 1 137 070
  • BMW: 32 13 1 092 876
  • BMW: 32 13 1 092 876 S1

Trade Reference Numbers

  • Partquip: SR73/SR74

Product Specifications

Specification Value
Length 155-175 mm
Inner Diameter 1 37 mm
Inner Diameter 2 51-52 mm

Vehicle Fitment

Includes 65 supplied applications.

View Full Vehicle Fitment (65 applications)
Make Model Chassis / Platform Years Engine Power
BMW 3 Compact E36 01/1994-08/2000 316 i M43 B16 (164E2), Petrol 1.6, 1596ccm 75kW/102PS
BMW 3 Compact E36 09/1994-12/1995 318 ti M42 B18 (184S1), Petrol 1.8, 1796ccm 103kW/140PS
BMW 3 Compact E36 01/1996-08/1999 318 ti M44 B19 (194S1), Petrol 1.9, 1895ccm 103kW/140PS
BMW 3 Compact E36 01/1999-08/2000 316 i M43 B19 (194E1), Petrol 1.9, 1895ccm 77kW/105PS
BMW 3 Compact E36 09/1997-08/2000 323 ti M52 B25 (256S3), Petrol 2.5, 2494ccm 125kW/170PS
BMW 3 Compact E36 06/1995-08/2000 318 tds M41 D17 (174T1), Diesel 1.7, 1665ccm 66kW/90PS
BMW 3 Compact E36 02/1996-08/2000 316 g M43 B16 (164E2), Petrol/Compressed Natural Gas (CNG) 1.6, 1596ccm 75kW/102PS
BMW 3 E36 03/1991-08/1993 316 i M40 B16 (164E1), Petrol 1.6, 1596ccm 73kW/100PS
BMW 3 E36 09/1993-05/1998 316 i M43 B16 (164E2), Petrol 1.6, 1596ccm 75kW/102PS
BMW 3 E36 09/1990-08/1993 318 i M40 B18 (184E1), Petrol 1.8, 1796ccm 83kW/113PS
BMW 3 E36 09/1993-12/1995 318 is M42 B18 (184S1), Petrol 1.8, 1796ccm 103kW/140PS
BMW 3 E36 09/1993-11/1998 318 i M43 B18 (184E2), Petrol 1.8, 1796ccm 85kW/115PS
BMW 3 E36 01/1996-05/1998 318 is M44 B19 (194S1), Petrol 1.9, 1895ccm 103kW/140PS
BMW 3 E36 01/1991-02/1998 320 i M50 B20 (206S1); M50 B20 (206S2); M52 B20 (206S3), Petrol 2.0, 1990ccm 110kW/150PS
BMW 3 E36 09/1990-12/1995 325 i M50 B25 (256S1); M50 B25 (256S2), Petrol 2.5, 2494ccm 141kW/192PS
BMW 3 E36 05/1995-11/1998 323 i M52 B25 (256S3), Petrol 2.5, 2494ccm 125kW/170PS
BMW 3 E36 01/1995-04/1998 328 i M52 B28 (286S1), Petrol 2.8, 2793ccm 142kW/193PS
BMW 3 E36 10/1994-07/1995 M3 3.0 S50 B30 (306S1), Petrol 3.0, 2990ccm 210kW/286PS
BMW 3 E36 10/1995-01/1998 M3 3.2 S50 B32 (326S1), Petrol 3.2, 3201ccm 236kW/321PS
BMW 3 E36 01/1995-02/1998 318 tds M41 D17 (174T1), Diesel 1.7, 1665ccm 66kW/90PS
BMW 3 E36 09/1991-02/1998 325 td M51 D25 (256T1), Diesel 2.5, 2497ccm 85kW/115PS
BMW 3 E36 05/1993-02/1998 325 tds M51 D25 (256T1), Diesel 2.5, 2497ccm 105kW/143PS
BMW 3 Coupe E36 09/1993-11/1998 316 i M43 B16 (164E2), Petrol 1.6, 1596ccm 75kW/102PS
BMW 3 Coupe E36 01/1992-12/1995 318 is M42 B18 (184S1), Petrol 1.8, 1796ccm 103kW/140PS
BMW 3 Coupe E36 09/1995-04/1999 318 is M44 B19 (194S1), Petrol 1.9, 1895ccm 103kW/140PS
BMW 3 Coupe E36 12/1991-11/1998 320 i M50 B20 (206S1); M50 B20 (206S2); M52 B20 (206S3), Petrol 2.0, 1990ccm 110kW/150PS
BMW 3 Coupe E36 10/1991-02/1995 325 i M50 B25 (256S1); M50 B25 (256S2), Petrol 2.5, 2494ccm 141kW/192PS
BMW 3 Coupe E36 05/1995-04/1999 323 i M52 B25 (256S3), Petrol 2.5, 2494ccm 125kW/170PS
BMW 3 Coupe E36 01/1995-04/1999 328 i M52 B28 (286S1), Petrol 2.8, 2793ccm 142kW/193PS
BMW 3 Coupe E36 11/1992-07/1995 M3 3.0 S50 B30 (306S1), Petrol 3.0, 2990ccm 210kW/286PS
BMW 3 Coupe E36 09/1993-05/1995 M3 3.0 S50 B30 (306S1), Petrol 3.0, 2990ccm 217kW/295PS
BMW 3 Coupe E36 10/1995-11/1998 M3 3.2 S50 B32 (326S1), Petrol 3.2, 3201ccm 236kW/321PS
BMW 3 Convertible E36 03/1994-11/1999 318 i M43 B18 (184E2), Petrol 1.8, 1796ccm 85kW/115PS
BMW 3 Convertible E36 12/1993-11/1999 320 i M50 B20 (206S2); M52 B20 (206S3), Petrol 2.0, 1990ccm 110kW/150PS
BMW 3 Convertible E36 03/1993-08/1995 325 i M50 B25 (256S2), Petrol 2.5, 2494ccm 141kW/192PS
BMW 3 Convertible E36 05/1995-11/1999 323 i M52 B25 (256S3), Petrol 2.5, 2494ccm 125kW/170PS
BMW 3 Convertible E36 01/1995-11/1999 328 i M52 B28 (286S1), Petrol 2.8, 2793ccm 142kW/193PS
BMW 3 Convertible E36 04/1994-07/1995 M3 3.0 S50 B30 (306S1), Petrol 3.0, 2990ccm 210kW/286PS
BMW 3 Convertible E36 03/1996-09/1999 M3 3.2 S50 B32 (326S1), Petrol 3.2, 3201ccm 236kW/321PS
BMW 3 Convertible E36 01/1994-12/1995 318 i M42 B18 (184S1), Petrol 1.8, 1796ccm 103kW/140PS
BMW 3 Touring E36 03/1997-05/1999 316 i M43 B16 (164E2), Petrol 1.6, 1596ccm 75kW/102PS
BMW 3 Touring E36 09/1995-04/1999 318 i M43 B18 (184E2), Petrol 1.8, 1796ccm 85kW/116PS
BMW 3 Touring E36 01/1995-04/1999 320 i M52 B20 (206S3), Petrol 2.0, 1990ccm 110kW/150PS
BMW 3 Touring E36 12/1995-04/1999 323 i M52 B25 (256S3), Petrol 2.5, 2494ccm 125kW/170PS
BMW 3 Touring E36 02/1995-04/1999 328 i M52 B28 (286S1), Petrol 2.8, 2793ccm 142kW/193PS
BMW 3 Touring E36 03/1995-04/1999 318 tds M41 D17 (174T1), Diesel 1.7, 1665ccm 66kW/90PS
BMW 3 Touring E36 03/1995-04/1999 325 tds M51 D25 (256T1), Diesel 2.5, 2497ccm 105kW/143PS
BMW 5 Touring E34 01/1992-03/1996 525 ix M50 B25 (256S1); M50 B25 (256S2), Petrol 2.5, 2494ccm 141kW/192PS
BMW 5 E34 10/1991-08/1995 525 iX 24V M50 B25 (256S1); M50 B25 (256S2), Petrol 2.5, 2494ccm 141kW/192PS
BMW Z3 Coupe E36 01/1998-05/2000 2.8 i M52 B28 (286S1); M52 B28 (286S2), Petrol 2.8, 2793ccm 142kW/193PS
BMW Z3 Coupe E36 06/2000-06/2003 3.0 i M54 B30 (306S3), Petrol 3.0, 2979ccm 170kW/231PS
BMW Z3 Coupe E36 02/1998-06/2001 M S50 B32 (326S1); S50 B32 (326S3), Petrol 3.2, 3201ccm 236kW/321PS
BMW Z3 Coupe E36 06/2001-06/2003 M S54 B32 (326S4), Petrol 3.2, 3246ccm 239kW/325PS
BMW Z3 Coupe E36 02/1998-06/2000 M 3.2 S52 B32 (326S2), Petrol 3.2, 3152ccm 176kW/239PS
BMW Z3 Roadster E36 10/1995-10/1998 1.8 i M43 B18 (184E2), Petrol 1.8, 1796ccm 85kW/116PS
BMW Z3 Roadster E36 11/1995-03/1999 1.9 i M44 B19 (194S1), Petrol 1.9, 1895ccm 103kW/140PS
BMW Z3 Roadster E36 07/1998-01/2003 1.9 i M43 B19 (194E1), Petrol 1.9, 1895ccm 87kW/118PS
BMW Z3 Roadster E36 01/1999-01/2003 1.9 i M43 B19 (194E1), Petrol 1.9, 1895ccm 85kW/116PS
BMW Z3 Roadster E36 04/1999-01/2003 2.0 i M52 B20 (206S4), Petrol 2.0, 1990ccm 110kW/150PS
BMW Z3 Roadster E36 10/2000-06/2002 2.2 i M54 B22 (226S1), Petrol 2.2, 2171ccm 125kW/170PS
BMW Z3 Roadster E36 11/1996-05/2000 2.8 i M52 B28 (286S1); M52 B28 (286S2), Petrol 2.8, 2793ccm 142kW/193PS
BMW Z3 Roadster E36 06/2000-01/2003 3.0 i M54 B30 (306S3), Petrol 3.0, 2979ccm 170kW/231PS
BMW Z3 Roadster E36 01/1997-06/2000 M 3.2 S50 B32 (326S1), Petrol 3.2, 3201ccm 236kW/321PS
BMW Z3 Roadster E36 06/2001-01/2003 M 3.2 S54 B32 (326S4), Petrol 3.2, 3246ccm 239kW/325PS
BMW Z3 Roadster E36 02/1998-06/2000 M 3.2 S52 B32 (326S2), Petrol 3.2, 3152ccm 179kW/243PS

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.

Installation / Use / Maintenance Tips

  • Compare the new part to the removed part before installation to confirm the key size and shape details match.
  • Inspect the steering rack, tie rod ends, clamps, and surrounding boots before fitting the new boot.
  • Clean the mounting area before installation and ensure the boot seats correctly without twisting.
  • Replace related clamps or clips where applicable during installation.
  • Check wheel alignment after installation where steering geometry may have been disturbed.

Common Questions

Will this steering rack boot fit my BMW 3?
This part (MAP-101056) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details to your vehicle. Verify VIN/engine. If unsure, request fitment assistance before ordering.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 42588158130

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 2107 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
H
Verified Purchase
Hayley
Natrona Heights, US
★★★★★ 5
Perfect for 24 CRV
Style: 1.5L
Worked perfect in my car and saved me some money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
A
Verified Purchase
Ayra G.
Pawtucket, US
★★★★★ 5
Savings!
Style: 2.0L
Very affordable and fits like the factory one. Don’t pay the dealer hundreds! Just do it your self.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
A
Verified Purchase
Amazon Customer
Natrona Heights, US
★★★★★ 2
Not compatible with Honda CRV 2023
Style: 1.5L, Style: 1.5L
Pretty disappointed that the description did not match what my car actually needed. THIS IS NOT COMPATIBLE WITH A HONDA 2023 CRV Engine Air filter… Just glad the cabin air filter worked. Having to buy another one… The image attached is what I needed to replace.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
S
Verified Purchase
Sam E
Whiting, US
★★★★★ 5
Perfect fit and high quality.
Size: (Pack of 1)
Good product, not much to say. The product arrived quickly, looks to be of high quality construction, fit perfectly and took me only a couple of minutes to install. I love it when a product is no frills and delivers as advertised. I've used various filters from K&N before and have always had very good success with them so I will be buying more of these for sure when the time comes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025
J
Verified Purchase
john A.
Phoenix, US
★★★★★ 5
Better than most.
Size: (Pack of 1)
Looks good, perfect fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026

recommand products