
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
MagnaFlow Conv Univ 2.5in Inlet/Outlet Center/Center Round 3in Body L x 5in W x 8.75in Overall LKeep the check engine light off with MagnaFlow OEM Grade Federal EPA Compliant Universal Catalytic Converter 51656. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low mass design also
Keep the check engine light off with MagnaFlow OEM Grade Federal/EPA Compliant Universal Catalytic Converter 51656. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with California or Federal/EPA Emission systems.Technical Bulletin
Technical Bulletin
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2015 | Acura | ILX | Base |
| 2007-2013 | Acura | MDX | Base |
| 2013-2018 | Acura | RDX | Base |
| 2014-2020 | Acura | RLX | Base |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2009-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2010-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2010 | Audi | Q7 | Premium |
| 2016-2018 | Cadillac | CT6 | Luxury |
| 2016-2019 | Cadillac | CT6 | Platinum |
| 2016-2018 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2011-2020 | Cadillac | Escalade | Base |
| 2011-2020 | Cadillac | Escalade | Luxury |
| 2011-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2011-2020 | Cadillac | Escalade ESV | Base |
| 2011-2020 | Cadillac | Escalade ESV | Luxury |
| 2011-2020 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2005 | Chevrolet | Blazer | Base |
| 2001-2004 | Chevrolet | Blazer | LS |
| 2001 | Chevrolet | Blazer | LT |
| 2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 2005-2007 | Chevrolet | Cobalt | SS |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2019 | Chevrolet | Colorado | Z71 |
| 2000 | Chevrolet | S10 | Base |
| 2000 | Chevrolet | S10 | LS |
| 2000 | Chevrolet | S10 | Xtreme |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2011-2018 | Chevrolet | Silverado 1500 | LT |
| 2011-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2015-2020 | Chevrolet | Tahoe | LS |
| 2015-2020 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2015-2020 | Chevrolet | Tahoe | SSV |
| 2002-2003 | Dodge | Durango | R/T |
| 2002-2003 | Dodge | Durango | SLT |
| 2002-2003 | Dodge | Durango | SLT Plus |
| 2002-2003 | Dodge | Durango | Sport |
| 2003 | Dodge | Durango | SXT |
| 2003 | Dodge | Ram 1500 | Laramie |
| 2002-2003 | Dodge | Ram 1500 | SLT |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2003 | Dodge | Ram 1500 | ST |
| 2003 | Dodge | Ram 2500 | Laramie |
| 2003 | Dodge | Ram 2500 | SLT |
| 2003 | Dodge | Ram 2500 | ST |
| 2003 | Dodge | Ram 3500 | Laramie |
| 2003 | Dodge | Ram 3500 | SLT |
| 2003 | Dodge | Ram 3500 | ST |
| 2003-2006 | Dodge | Sprinter 2500 | Base |
| 2003-2006 | Dodge | Sprinter 3500 | Base |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2024 | Ford | Bronco Sport | Big Bend |
| 2024 | Ford | Bronco Sport | Free Wheeling |
| 2023-2024 | Ford | Bronco Sport | Heritage Edition |
| 2021-2024 | Ford | Bronco Sport | Outer Banks |
| 2003-2006 | Freightliner | Sprinter 2500 | Base |
| 2003-2006 | Freightliner | Sprinter 3500 | Base |
| 2015-2020 | GMC | Canyon | Base |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015 | GMC | Canyon | SLT |
| 2014-2018 | GMC | Sierra 1500 | Base |
| 2011-2018 | GMC | Sierra 1500 | Denali |
| 2011-2013 | GMC | Sierra 1500 | SL |
| 2011-2018 | GMC | Sierra 1500 | SLE |
| 2011-2018 | GMC | Sierra 1500 | SLT |
| 2011-2013 | GMC | Sierra 1500 | WT |
| 2011-2013 | GMC | Sierra 1500 | XFE |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2011-2020 | GMC | Yukon | Denali |
| 2015-2020 | GMC | Yukon | SLE |
| 2015-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
| 2011-2014 | GMC | Yukon XL 1500 | Denali |
| 2011-2012,2014 | GMC | Yukon XL 1500 | SLT |
| 2008-2017 | Honda | Accord | EX |
| 2008-2017 | Honda | Accord | EX-L |
| 2008-2017 | Honda | Accord | LX |
| 2008-2012 | Honda | Accord | LX-P |
| 2008-2017 | Honda | Accord | LX-S |
| 2011-2012 | Honda | Accord | SE |
| 2013-2017 | Honda | Accord | Sport |
| 2017 | Honda | Accord | Sport Special Edition |
| 2010-2011 | Honda | Accord Crosstour | EX |
| 2010-2011 | Honda | Accord Crosstour | EX-L |
| 2012-2015 | Honda | Civic | Si |
| 2012-2014 | Honda | CR-V | EX |
| 2012-2014 | Honda | CR-V | EX-L |
| 2012-2014 | Honda | CR-V | LX |
| 2012-2015 | Honda | Crosstour | EX |
| 2012-2015 | Honda | Crosstour | EX-L |
| 2011-2015 | Honda | Odyssey | EX |
| 2011-2015 | Honda | Odyssey | EX-L |
| 2011-2015 | Honda | Odyssey | LX |
| 2011-2015 | Honda | Odyssey | Touring |
| 2011-2015 | Honda | Odyssey | Touring Elite |
| 2009-2015 | Honda | Pilot | EX |
| 2009-2015 | Honda | Pilot | EX-L |
| 2009-2015 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2009-2015 | Honda | Pilot | Touring |
| 2009-2014 | Honda | Ridgeline | RT |
| 2009-2014 | Honda | Ridgeline | RTL |
| 2009-2014 | Honda | Ridgeline | RTS |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014 | Honda | Ridgeline | Sport |
| 2015-2019 | Land Rover | Discovery Sport | HSE |
| 2015-2016 | Land Rover | Discovery Sport | HSE Lux |
| 2017-2019 | Land Rover | Discovery Sport | HSE Luxury |
| 2019 | Land Rover | Discovery Sport | Landmark Edition |
| 2015-2019 | Land Rover | Discovery Sport | SE |
| 2013-2015 | Land Rover | LR2 | Base |
| 2013-2015 | Land Rover | LR2 | HSE |
| 2013-2015 | Land Rover | LR2 | HSE Lux |
| 2015-2017 | Land Rover | Range Rover Evoque | Autobiography |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Dynamic |
| 2016-2017 | Land Rover | Range Rover Evoque | HSE |
| 2016-2017 | Land Rover | Range Rover Evoque | HSE Dynamic |
| 2012-2015 | Land Rover | Range Rover Evoque | Prestige |
| 2012-2015 | Land Rover | Range Rover Evoque | Pure |
| 2016-2017 | Land Rover | Range Rover Evoque | SE |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic |
| 2016-2017 | Land Rover | Range Rover Evoque | SE Premium |
| 2020-2024 | Lincoln | Corsair | Base |
| 2020-2024 | Lincoln | Corsair | Reserve |
| 2004-2007 | Saturn | Ion | Red Line |
| 2013-2016 | Scion | FR-S | Base |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2011-2013 | Toyota | Highlander | Hybrid |
| 2011-2016 | Toyota | Highlander | Hybrid Limited |
| 2014 | Volkswagen | Beetle | GSR |
| 2013-2014 | Volkswagen | Beetle | R-Line |
| 2013-2014 | Volkswagen | Beetle | TDI |
| 2013 | Volkswagen | Beetle | Turbo |
| 2010-2014 | Volkswagen | Golf | TDI |
| 2011 | Volkswagen | Jetta | Base |
| 2012-2014 | Volkswagen | Jetta | GLI |
| 2011-2014 | Volkswagen | Jetta | S |
| 2010-2014 | Volkswagen | Jetta | TDI |
| 2010 | Volkswagen | Jetta | TDI Cup Edition |
| 2012-2014 | Volkswagen | Jetta | TDI Premium |
| 2010 | Volkswagen | Jetta | Wolfsburg Edition |
| 2004-2006 | Volkswagen | Phaeton | V8 |
| 2007-2009 | Volkswagen | Touareg | Base |
| 2010 | Volkswagen | Touareg | VR6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1377 reviews
Sort
Product Reviews
★★★★★ 5
Quality Under Armour socks
Size: Large, Color: (100) White / White / Black
Nice medium thick sock that is breathable but cushioned. It stays put in the show and doesn’t fall down. Fit is true to size, no show/minimal show
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Perfect Pairs
Size: Large, Color: (100) White / White / Black
Very comfortable, soft & affordable..
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Excellent athletic socks
Size: Large, Color: (100) White / White / Black
Solid athletic socks at a great price. Not too thick, not too thin. Second time I've purchased them. They last longer than most socks I've used in the past too.
Only concern is the sizing. I may be reading the sizing chart wrong, but for my size 13 feet it says XL are the correct sock size. I've ordered Large twice and they're perfect. I would imagine the size Large socks would also fit up to size 14 shoe, but probably need to go with XL if foot is lager than 14.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 4
Great product
Size: Large, Color: (035) Steel / White / Black
Comfortable fit perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Quality No Show Socks That Are Comfortable and Durable
Size: Large, Color: (100) White / White / Black
These Under Armour no show socks are great for everyday training and casual wear. The cotton blend feels comfortable and they stay in place throughout the day. Getting six pairs in a pack is solid value for a quality brand. They hold up well after multiple washes and the no show style works great with most athletic shoes. A reliable go-to sock.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
recommand products
ResMed S9 & AirSense 10 Style Replacement CPAP Standard Tubing, 6 Foot and Filter Kit For ResMed S9 & AirSense 10 CPAP Machines
16.45
CC Sandals White 6cm Lambskin 202897
157.00
HIGH HEEL SLINGBACKS 65 MM IN WHITE WITH SNAKESKIN PATTERN LAMBSKIN
135.00
CC Rainboots Black Rubber 204185
160.00
CC Rainboots Green with Embossed Logo Rubber 204072
186.00