
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yanmar 6LP/ 6LPA-STP2 Seawater Pump with Ports 119773-42502 Replacement JPR-YM06LPAYanmar 6LP 6LPA STP2 Seawater Pump with ports 119773 42502 Replacement Replaces Yanmar 119773 42502 119773 42501 119773 42500 119773 42650 119773 42652 (DTZE STZE models need to use old ports with gasket 119787 42570). Replaces Johnson 10 24493 01 Please note this pump is supplied with the intake & outlet Port Housing. For the pump without the port housing, use JMP JPR YM06LP (B). Includes gear and mounting o ring similar to Yanmar 24321 000650 This
Replaces Johnson 10-24493-01
Please note - this pump is supplied with the intake & outlet Port Housing. For the pump without the port housing, use JMP JPR - YM06LP (B).
Includes gear and mounting o-ring similar to Yanmar 24321-000650
This is a JMP Marine pump JPR - YM06LP (A). See link for Product Video
All parts are interchangeable with Yanmar.
| Pos | Description | Yanmar Number |
Johnson Number |
Included Minor Kit |
Included Major Kit |
JMP Number |
|---|---|---|---|---|---|---|
| Seawater Pump | 119773-42502 | 10-24493-02 | JPR-YM06LPA | |||
| 24 | Minor Kit | N/A | JSM0129 | |||
| 25 | Major Kit | N/A | JSK0129 | |||
| 1 | Bearing | X0508511 | 0.3431.444 | ✔ | BER0031 | |
| 2 | Nut, Gear | 26736-140002 | ✔ | BOL001901 | ||
| 3 | Spring washer | x0502101000 | 0.0353.309 | ✔ | BOL0037 | |
| 4 | Washer, Gear | 22117-140000 | ✔ | BOL0129 | ||
| 5 | Hex screw, Cam | x0504174000(Cam) | 0.0279.033 | ✔ | ✔ | BOL0163 |
| 5-1 | Hex screw, End Cover | 119175-42620(Cover) | 0.0141.502 | ✔ | ✔ | BOL0163 |
| 6 | Hex bolt | X0504527000 | 0.0142.602 | ✔ | BOL0184 | |
| 7 | Hex bolt | X0504527 | 0.0142.601 | ✔ | BOL0185 | |
| 8 | Cam | X0146502000 | 01-46502 | CAM0042 | ||
| 8-1 | Cam Set (CAM0042, BOL0163) |
N/A | ✔ | ✔ | CAMSET0042 | |
| 9 | End Cover | 129670-42520 | 01-46535 | ✔ | ✔ | COV0050 |
| 10 | Gasket | 119787-42570 | 119787-42570 | ✔ | GAK0067 | |
| 11 | Gear | 119773-42520 | GEA0029 | |||
| 12 | Impeller | 119773-42600 | 08-812B | ✔ | ✔ | 7136-01 |
| 10 | Woodruff Key, Gear | 22522-050160 | ✔ | KEY0013 | ||
| 14 | O-ring (Mounting) | 24321-000650 | ORG0006 | |||
| 15 | O-ring (Slinger) | X0506501 | 0.2173.402 | ✔ | ✔ | ORG0044 |
| 16 | O-ring (End Cover) | 119773-42570 | 0.2173.475 | ✔ | ORG0061 | |
| 17 | Body, Sea Water Pump | N/A | 01-24491-1 | PBC0233 | ||
| 18 | Pump connection | 119773-42550 | 01-24492-1 | PBC0234 | ||
| 19 | Retainer | X0529105 | 0.2233.001 | ✔ | ✔ | RET0013 |
| 20 | Shaft | X0146268000 | 01-46268-2 | ✔ | SHA0133 | |
| 21 | Snap-ring | X0534107000 | 0.0370.020 | ✔ | SNP0003 | |
| 22 | Snap-ring | X0534507000 | 0.0371.042 | ✔ | SNP0017 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy