
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für Mini Mini (F55) 09/2013-Tieferlegung VA: 25 50 mm Tieferlegung HA: 30 55 mm Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1005 kg Achslast HA: 860 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Nicht fr Fahrzeuge mit elektronischer Dmpferverstellung Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers. passend fr
- Tieferlegung VA: 25-50 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: X
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1005 kg
- Achslast HA: -860 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Nicht für Fahrzeuge mit elektronischer Dämpferverstellung
- Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper D | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 120 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 131 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S | Schrägheck | Benzin | 141 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper S JCW | Schrägheck | Benzin | 155 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | Cooper SD | Schrägheck | Diesel | 125 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Schrägheck | Benzin | 75 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One | Schrägheck | Benzin | 75 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One D | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Schrägheck | Benzin | 55 KW | 1198 ccm | 3 | Frontantrieb |
| MINI | MINI (F55) FML4, UKL-L 09/2013- | One First | Schrägheck | Benzin | 55 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper | Cabriolet | Benzin | 100 KW | 1499 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper D | Cabriolet | Diesel | 85 KW | 1496 ccm | 3 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 120 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 131 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S | Cabriolet | Benzin | 141 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper S JCW | Cabriolet | Benzin | 155 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 120 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | Cooper SD | Cabriolet | Diesel | 125 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | John Cooper Works | Cabriolet | Benzin | 170 KW | 1998 ccm | 4 | Frontantrieb |
| MINI | MINI Cabriolet (F57) FMCA, UKL-L 11/2014- | One | Cabriolet | Benzin | 75 KW | 1198 ccm | 3 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 393 reviews
Sort
Product Reviews
★★★★★ 5
Carhartt bifold wallet
Style: Bi-fold
Solid wallet especially for the price. I have been very pleased by the quality and feel. Would recommend to anyone of need of a new wallet
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Genuinely the best out there
Style: Trifold
Wow! I am so impressed with the quality and size of this wallet. I searched hard for a genuine leather trifold and this one exceeded expectations. My boyfriend loves it and I can tell it is going to hold up. After he started wearing it in, the smell of the leather really came out. Im very happy with this choice!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
Protection
Problems with copying the the protection plan.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 4, 2024
★★★★★ 5
Muy bueno
Garantía
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2024
★★★★★ 5
Incredible quality leather—built like a tank!
Color: Carhartt Brown (Trifold), Color: Carhartt Brown (Trifold)
I am incredibly impressed with this Carhartt wallet. Right out of the box, you can tell the full-grain brownish saddle leather is top notch quality. It has a great weight to it, feels incredibly durable, and has that authentic, premium leather smell. The stitching around the edges is heavy-duty and tight, so I don't see this fraying anytime soon.It holds all my cards and cash perfectly without getting uncomfortably bulky in my pocket, and the built-in RFID blocking gives me great peace of mind. It’s starting to break in beautifully and develop a nice patina already. If you want a rugged, functional wallet made from actual good materials that will last for years, this is absolutely worth it. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026