
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für Renault MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015-Tieferlegung VA: 10 40 mm Tieferlegung HA: 20 45 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1120 kg Achslast HA: 1000 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Leistung Hubraum
- Tieferlegung VA: 10-40 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1120 kg
- Achslast HA: -1000 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1.0 TCE 110 | Schrägheck | Benzin | 84 KW | 999 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1,2 TCe 100 (B9MS) | Schrägheck | Benzin | 74 KW | 1197 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1.2 TCe 130 (B9MR) | Schrägheck | Benzin | 97 KW | 1197 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1,3 TCe 100 (B9N8) | Schrägheck | Benzin | 75 KW | 1332 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1.3 TCe 115 (B9N9) | Schrägheck | Benzin | 85 KW | 1332 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1,3 TCe 120 | Schrägheck | Benzin | 89 KW | 1332 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1.3 TCe 140 (B9NB) | Schrägheck | Benzin | 103 KW | 1332 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1.3 TCe 160 | Schrägheck | Benzin | 116 KW | 1332 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1.3 TCe 160 (B9NC) | Schrägheck | Benzin | 117 KW | 1332 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1.3 TCe 160 (B9NC) | Schrägheck | Benzin | 120 KW | 1332 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1,5 Blau dCi 115 (B9A6) | Schrägheck | Diesel | 85 KW | 1461 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1,5 Blau dCi 95 (B9A2) | Schrägheck | Diesel | 70 KW | 1461 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1,5 dCi 110 (B9A3) | Schrägheck | Diesel | 81 KW | 1461 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1,5 dCi 90 (B9A1) | Schrägheck | Diesel | 66 KW | 1461 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1,6 16 V | Schrägheck | Benzin | 84 KW | 1598 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1,6 dCi 130 (B9A4) | Schrägheck | Diesel | 96 KW | 1598 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1,6 dCi 165 | Schrägheck | Diesel | 120 KW | 1598 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1.6 E-TECH 160 (B9NH) | Schrägheck | Benzin | 118 KW | 1598 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1.6 TCe 165 | Schrägheck | Benzin | 121 KW | 1618 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1.6 TCe 205 (B9MV) | Schrägheck | Benzin | 151 KW | 1618 ccm | 4 | Frontantrieb |
| RENAULT | MEGANE IV Schrägheck (RFB, B9A/M/N_) 11/2015- | 1.8 Blau dCi 150 (B9A7) | Schrägheck | Diesel | 110 KW | 1749 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 423 reviews
Sort
Product Reviews
★★★★★ 3
Nice shirt.
Size: Large, Color: Pacifico
Decent shirt but not as soft as you would think.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
It's for his sister graduation
Size: Small, Color: Pink
It fits my son perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Cool shirt
Size: XX-Large, Color: Black
Great shirts really comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 1
Not a great shirt
Size: Large, Color: Pink
I didn’t like the material, and it didn’t fit. It was listed as slim fit but was definitely not.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Sway Alert!! This is a beautiful suite!
Color: Beige, Size: 5, Color: Beige, Size: 5
This suit fit great my son loved it. The quality is good. My son is five about 40 inches tall around 40 pounds. He’s very slim but the length was great. The suit jacket fit well. The pants waist were a little big, but the adjustable strap helped with that, but the fit overall was great . I would purchase a suit again in a different color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026